TAHOE NORDIC SEARCH & RESCUE TEAM, INC.
THE GREAT SKI RACE 2001 -- RESULTS

Place Time L Name F Name City State Gender Age Division Bib
1 01:30:02 Passeron Stephane Gap France m 32 10 603
2 01:35:20 Webb Peter Ketchum ID m 32 10 2
3 01:36:41 Mahood Colin Bend OR m 24 8 623
4 01:38:09 Rassuchine Tom Truckee CA m 22 8 788
5 01:39:0 7 Lange Gordon Park City UT m 44 12 215
6 01:40:17 Tedrow Jason Bend OR m 27 8 355
7 01:41:15 Streit Tav Truckee CA m 25 8 349
8 01:41:35 Crawford Jeremy Bend OR m 27 8 622
9 01:42:19 Wall Jeannie Bozeman MT f 33 9 447
10 01:42:27 Stover David Reno NV m 45 12 347
11 01:42:51 Karlsen Torbjorn Park City UT m 44 12 197
12 01:44:19 Packman Dan Bend OR m 36 10 280
13 01:44:29 Hill Tim Truckee CA m 36 10 500
14 01:44:44 Hill Stan Truckee CA m 38 10 171
15 01:44:53 Villiot Jean Louis Mammoth Lakes CA m 54 14 378
16 01:45:25 Legras Jean-Claude Soda Springs CA m 35 10 631
17 01:46:37 Eriksson Stan Tahoe City CA m 42 12 117
18 01:46:38 Pace Joe Homewood CA m 43 12 578
19 01:47:40 Schalk Kelly Laramie WY f 26 7 1
20 01:47:42 Carmel Olof Truckee CA m 42 12 749
21 01:47:45 Tolles Bryant Sunnyvale CA m 32 10 724
22 01:47:49 Spurlzland Lars Reno NV m 26 8 341
23 01:47:52 Young Sam Ketchum ID m 24 8 409
24 01:48:11 Brown Tor Truckee CA m 25 8 521
25 01:48:14 Fredericks Jim Underhill Ctr. VT m 50 14 602
26 01:48:23.7 Southwell Julie Bend OR f 32 9 665
27 01:48:30.5 Moller Lars Driggs ID m 43 12 266
28 01:48:33.7 Kirchner Peter Mammoth Lakes CA m 42 12 713
29 01:48:36.8 Mcelravey Mike Tahoe City CA m 42 12 496
30 01:48:40.7 Wood John Truckee CA m 38 10 406
31 01:48:51.7 Eiduks Kaspy Homewood CA m 20 8 561
32 01:49:02.2 Woodbury Coreen Bend OR f 23 7 619
33 01:49:30.0 Nadell Mark Truckee CA m 44 12 474
34 01:49:30.9 Bartl Tomas Kings Beach CA m 28 8 515
35 01:49:48.0 Buchanan Daniel Tahoe City CA m 29 8 55
36 01:50:01.2 Read Douglas Carnelian Bay CA m 53 14 498
37 01:50:03.8 Mollard Phillipe Penn Valley CA m 61 16 696
38 01:50:04.3 Hakansson Debbie Tahoe City CA f 43 11 155
39 01:50:13.5 Zimmer Sara Duluth MN f 28 7 411
40 01:50:25.0 Radebold Karen Truckee CA f 38 9 302
41 01:50:48.7 Wieman Eric Reno NV m 20 8 482
42 01:51:24.9 Boyle Dan Tahoe City CA m 30 10 413
43 01:52:22.9 Granger Jim Tahoe City CA m 47 12 438
44 01:52:45.6 Lindahl David Seattle WA m 36 10 225
45 01:54:13.6 Ford Eric Reno NV m 20 8 756
46 01:54:18.5 Mainka Dan Truckee CA m 37 10 525
47 01:54:29.9 Johnson Ralph Camino CA m 52 14 191
48 01:54:32.9 Clifford Mark Los Altos CA m 46 12 70
49 01:54:34.2 Grove Kevin Bend OR m 28 8 149
50 01:54:48.1 Stern Laura Menlo Park CA f 39 9 346
51 01:54:49.7 Cushing Paul Carnelian Bay CA m 45 12 88
52 01:54:59.8 Anolik Mark Tahoe City CA m 34 10 12
53 01:55:00.5 Groff Adam Truckee CA m 24 8 663
54 01:55:05.1 Rassuchine Jenny Truckee CA f 20 7 787
55 01:55:07.1 Pang John Olympic Valley CA m 43 12 559
56 01:55:41.2 Tiffany Jason Colfax CA m 31 10 360
57 01:55:45.6 Harris Paul Truckee CA m 50 14 502
58 01:55:58.3 Skopek John Dewitt NY m 50 14 333
59 01:56:06.1 Taylor Peter Truckee CA m 46 12 751
60 01:56:10.4 Masters Robynn Salt Lake City UT f 42 11 626
61 01:56:24.4 Lindsay Paco Truckee CA m 48 12 228
62 01:56:24.9 Kaso Mathew Reno NV m 25 8 198
63 01:56:35.7 Hall Mary Truckee CA f 39 9 156
64 01:56:45.2 Schultz Mary Bend OR f 30 9 535
65 01:57:02.8 Warren Dan Truckee Ca m 38 10 390
66 01:57:07.7 Gelso Matthew Truckee CA m 12 4 664
67 01:57:11.7 Matson Steve Crystal Bay NV m 47 12 241
68 01:57:21.3 Beagles Byorn Fresno CA m 51 14 22
69 01:57:22.5 Altenbach Thomas Tracy CA m 48 12 718
70 01:57:41.8 Lang Rob Salt Lake City UT m 41 12 214
71 01:58:02.7 Tiernan Carolyn Bishop CA f 50 13 720
72 01:58:17.3 Brown Caryl Salt Lake City UT f 36 9 643
73 01:58:28.7 Johnston Steve Salt Lake City UT m 46 12 641
74 01:58:32.1 Sylvester Terray Squaw Valley CA m 18 6 513
75 01:58:56.1 Schmitt Gary Truckee CA m 47 12 611
76 02:00:05.1 Gilroy Patrick Anchorage AK m 28 8 697
77 02:00:07.6 Smith Charlie Ellsworth WI m 40 12 595
78 02:00:53.2 Kopytko Cherie Truckee CA f 38 9 434
79 02:00:57.7 Hauter John Mammoth Lakes CA m 45 12 711
80 02:01:02.1 Karnickis Vasilij Grant Grove CA m 36 10 593
81 02:01:13.0 Crawford Lindsay Woodside CA m 60 16 86
82 02:01:15.0 Hoyt Shannon Calpine CA m 31 10 179
83 02:01:21.8 Southam Jonathan Reno NV m 20 8 483
84 02:01:24.4 Cleveland Chad Reno NV m 19 6 484
85 02:01:42.5 Hoeg William Minneapolis MN m 41 12 174
86 02:02:55.2 Kelley Roger Truckee CA m 39 10 548
87 02:03:03.4 Hansen Steve Granite Bay CA m 47 12 157
88 02:03:14.2 Havard Bob Bend OR m 50 14 163
89 02:03:57.5 Cosca David Davis CA m 43 12 83
90 02:04:01.3 Kantz Ben Truckee CA m 14 4 608
91 02:04:23.3 Eldridge Glenn Soda Springs CA m 37 10 736
92 02:04:31.0 Reynolds Susan Truckee CA f 41 11 307
93 02:04:41.0 Peterson Doug River Falls WI m 39 10 594
94 02:04:43.4 Lilienfein Julia Reno NV f 29 7 224
95 02:04:49.0 Morgan Garry Truckee CA m 37 10 268
96 02:04:50.0 Cieslowski David Bend OR m 26 8 69
97 02:05:11.2 Stokes Thomas Truckee CA m 54 14 549
98 02:05:22.4 Benes Martin Oakland CA m 15 6 30
99 02:05:35.7 Owens William Davis CA m 47 12 789
100 02:06:11.0 Harding Worden Truckee CA m 32 10 158
101 02:06:19.7 Rector Eric Ketchum ID m 38 10 604
102 02:06:31.0 Dowden Richard Tahoe City CA m 52 14 106
103 02:07:29.7 Clausen John Olympic Valley CA m 42 12 624
104 02:07:34.5 Kim Myong-Jae Alameda CA m 35 10 582
105 02:07:35.3 Keehn Nicholas Tahoe City CA m 16 6 480
106 02:07:41.5 Rieger Jeff Carnelian Bay m 43 12 424
107 02:07:42.2 Miller Steve Truckee CA m 44 12 419
108 02:08:13.3 Naylor Tim Davis CA m 26 8 681
109 02:08:14.0 Premack Eric Sacramento CA m 36 10 299
110 02:08:17.2 Hoefer Mark S. Lake Tahoe CA m 38 10 738
111 02:08:36.5 Lane June Camino CA f 54 13 213
112 02:08:52.8 Grove Molly Bend OR f 23 7 150
113 02:09:02.1 Vergona Joel Bend OR m 36 10 377
114 02:09:03.1 Patterson Daniel Truckee CA m 22 8 744
115 02:09:19.1 Mellor Bernie Olympic Valley CA m 44 12 659
116 02:09:20.0 Thelen Wes Reno NV m 20 8 359
117 02:09:30.9 Chipman Cheryl Davis CA f 43 11 68
118 02:09:39.2 Kantz Otis Truckee CA m 59 14 609
119 02:09:45.0 Collier George Reno NV m 21 8 785
120 02:09:56.8 Sable Kurt Truckee CA m 29 8 444
121 02:10:10.5 Hunt Neil Mountain View CA m 39 10 553
122 02:10:13.5 Chappell George Larkspur CA m 40 12 481
123 02:10:27.8 Licon Val Reno NV m 46 12 222
124 02:10:30.9 Croswhite Chris Tahoe City CA m 27 8 87
125 02:10:40.3 Spohr Mark Tahoe City CA m 53 14 607
126 02:10:49.0 Gee Leland Calistoga CA m 46 12 135
127 02:10:49.9 Stewart Brandy Incline Village NV f 23 7 421
128 02:10:56.6 Hendrix Ralph Soda Springs CA m 52 14 165
129 02:10:58.6 Eckert Rick Reno NV m 35 10 112
130 02:11:00.2 Longo Peggy Tahoe City CA f 42 11 499
131 02:11:03.1 Horner Alex Mountain View CA m 28 8 837
132 02:11:16.6 Leininger Jerome Alpine Meadows CA m 48 12 220
133 02:11:18.3 Herrick Joe Sparks NV m 32 10 169
134 02:11:20.0 Lewbin David San Francisco CA m 39 10 739
135 02:11:32.5 Thelen Scott Truckee CA m 18 6 358
136 02:11:32.9 Laudenschlager Paul Truckee CA m 45 12 218
137 02:11:56.2 Johansson Fredrik San Francisco CA m 24 8 725
138 02:12:01.5 Stanley Hal Saratoga CA m 52 14 342
139 02:12:03.4 Still Corky Reno NV m 21 8 800
140 02:12:12.5 Lopez Robert Truckee CA m 48 12 770
141 02:12:20.9 Brown Kenneth Truckee CA m 47 12 49
142 02:12:23.1 Dion Mitch Truckee CA m 44 12 102
143 02:12:25.7 Dion Sydney Truckee CA m 38 10 103
144 02:12:37.1 Miller Rafe Tahoe City CA m 52 14 504
145 02:12:38.6 Hennings Todd Incline Village NV m 27 8 166
146 02:12:40.2 Nelson Tim Ephraim WI m 45 12 273
147 02:12:48.1 Herrick Matt Reno NV m 25 8 170
148 02:12:50.8 Henry Mark Incline Village NV m 40 12 167
149 02:13:22.9 Hurley Sara Incline Village NV f 28 7 182
150 02:13:23.5 Roberts Marina Tahoe City CA f 40 11 312
151 02:13:29.8 Gregg Bob Escanaba MI m 58 14 564
152 02:13:32.7 David Hal Nevada City CA m 26 8 95
153 02:13:41.9 Gallanty Jim S. Lake Tahoe CA m 49 12 737
154 02:13:46.5 Segale John Tahoe City CA m 31 10 430
155 02:13:49.1 Winans Nina Truckee CA f 37 9 404
156 02:13:53.0 Gold Julia Truckee CA f 36 9 439
157 02:13:59.2 Fieldhack David Hartford WI m 39 10 122
158 02:14:51.2 Echnique Tom Truckee CA m 48 12 111
159 02:14:58.1 Nelson Doug Arcata CA m 29 8 750
160 02:15:06.4 Joffe Gabrielle Kentfield CA f 11 3 612
161 02:15:10.4 Taylor Alexander Truckee CA m 11 4 3
162 02:15:13.8 Cline Christine Salt Lake City UT f 40 11 645
163 02:15:31.0 Orlady Lewis Incline Villagae NV m 43 12 276
164 02:15:56.3 Van Lookeren Menno San Francisco CA m 39 10 600
165 02:16:18.6 Eckert Tom Tahoe City CA m 42 12 717
166 02:16:29.8 Dibiaso Gregg Olympic Valley CA m 31 10 100
167 02:16:41.8 Dunham Jason San Francisco CA m 33 10 416
168 02:16:42.9 Svahn John Truckee CA m 26 8 598
169 02:16:47.6 Anderson Juli Olympic Valley CA f 30 9 9
170 02:17:13.9 Howe Celia Truckee CA f 47 11 532
171 02:17:26.5 Grigoleit Susan Tahoe City CA f 40 11 148
172 02:17:32.5 Gingrich Ryan Reno NV m 22 8 811
173 02:17:45.3 Fieldback Jeff Los Gatos CA m 32 10 555
174 02:17:46.6 Standteiner Heidi Reno NV f 31 9 783
175 02:17:55.8 Culbertson Bruce Palo Alto CA m 50 14 840
176 02:18:01.7 Tripp Linda Tahoe City CA f 31 9 364
177 02:18:15.6 Fillinger Jeff Truckee CA m 34 10 123
178 02:18:23.5 Margolin Alex San Francisco CA m 36 10 686
179 02:18:28.7 Kraus Bill Moss Beach CA m 42 12 211
180 02:18:30.9 Gignoux Renaud Olympic Valley CA m 52 14 694
181 02:18:32.5 Marlowe Laurie Sparks NV f 42 11 570
182 02:18:34.0 Giese David Tahoe City CA m 36 10 140
183 02:18:39.4 Robinson Ansel So Lake Tahoe CA m 14 4 313
184 02:19:08.1 Rienstra Eric Kings Beach CA m 13 4 4
185 02:19:28.7 Kluck Bart Reno NV m 39 10 207
186 02:19:29.7 Ivancevic Zoran San Luis Obispo CA m 31 10 534
187 02:19:31.6 Klotz Ed Incline Village NV m 41 12 206
188 02:19:35.2 Moyer Karen Truckee CA f 42 11 271
189 02:19:40.3 Klinefelter Ann Bishop CA f 41 11 762
190 02:19:53.6 Wallis Steve Tahoe City CA m 56 14 563
191 02:20:16.4 Buffington Lauire Alpine Meadows CA f 45 11 674
192 02:20:24.0 Breen Kevin Truckee CA m 39 10 558
193 02:20:31.2 Morgan Craig S Lake Tahoe CA m 37 10 267
194 02:20:31.6 Fillmore Maggie Oakland CA f 51 13 689
195 02:21:01.7 Briedenbach Jeff Tahoe City CA m 27 8 47
196 02:21:26.0 Ahlert Don Lafayette CA m 54 14 25
197 02:21:27.0 Wittels Ken Tahoe City CA m 38 10 462
198 02:21:29.4 Schoonmaker Marty Tahoe City CA f 33 9 625
199 02:22:01.0 Lebsack Devin Reno NV m 32 10 730
200 02:22:02.1 Bulmer Gary Truckee CA m 54 14 56
201 02:22:03.8 Macquarie Charles Carson City NV m 32 10 236
202 02:22:06.5 Harward Rich Park City UT m 49 12 161
203 02:22:09.7 Miller Jason Soda Springs CA m 30 10 259
204 02:22:18.2 Chapman Dolly Calpine CA f 40 11 66
205 02:22:27.0 Brutschy Kyle San Francisco CA m 38 10 54
206 02:22:31.4 Petersen Amy Tahoe City CA f 31 9 571
207 02:22:41.7 Soronen Jon Reno NV m 22 8 808
208 02:22:45.7 Shepherd Heather Tahoma CA f 35 9 330
209 02:22:47.2 Coleman Ed Truckee CA m 41 12 74
210 02:22:49.2 Lutick Barb Reno NV f 37 9 233
211 02:23:15.1 Altman Brad Tahoe City CA m 27 8 463
212 02:23:18.7 Grau Svahn Heather Truckee CA f 26 7 597
213 02:23:19.5 Lignell Kristen Olympic Valley CA f 37 9 223
214 02:23:50.1 Klinefelter Kevin Bishop CA m 42 12 761
215 02:23:55.0 Roman Ron Minden NV M 40 12 315
216 02:24:17.1 Wilson Jack Truckee CA m 64 16 684
217 02:24:32.0 Mcwatters Emily Steamboat Springs CO f 34 9 568
218 02:24:33.7 Goodpaster Maisha Truckee CA f 12 3 143
219 02:24:52.2 Lowell David Reno NV m 21 8 804
220 02:25:08.7 Anya Hedda Olympic Valley CA f 60 15 13
221 02:25:17.1 Raymond Julie Mountain View CA f 42 11 552
222 02:25:18.7 Leininger Cara Alpine Meadows CA f 21 7 520
223 02:25:21.6 Vergona Chris Bend OR f 35 9 376
224 02:25:30.3 Lindsay Carol Truckee CA f 49 11 227
225 02:25:31.4 Schnurrenberger Daniel Truckee CA m 45 12 712
226 02:25:43.3 Beeklen Zack Truckee CA m 38 10 660
227 02:25:48.4 Pasternak Andy Reno NV m 32 10 284
228 02:26:17.2 Crellin Rich Truckee CA m 29 8 746
229 02:26:20.1 O'Neil Gabriela Truckee CA f 42 11 471
230 02:26:29.0 Henry Mike Incline Village NV m 32 10 168
231 02:26:41.5 Kram David Tahoe City CA m 40 12 569
232 02:27:33 Silva Tim Truckee CA m 49 12 452
233 02:27:39.1 Leeder Bill Tahoe City CA m 44 12 722
234 02:27:40.5 Willis Wendy Tahoe City CA f 29 7 402
235 02:27:54.4 Halchurch Joshua Berkeley CA m 28 8 765
236 02:27:56.0 Kelly Ts Olympic Valley CA m 28 8 769
237 02:28:01.1 Dillon Jody Juneau AK m 22 8 778
238 02:28:04.7 Willis Mike Concord CA m 31 10 819
239 02:28:13.3 Ashton Jim Crystal Bay NV m 41 12 541
240 02:28:36.6 Pullen Nick Truckee CA m 31 10 620
241 02:28:42.9 Driller Ron Tahoe City CA m 41 12 567
242 02:28:47.1 Granger Tim Alpine Meadows CA m 41 12 145
243 02:28:58.0 Winant Gerry Goleta CA m 58 14 405
244 02:29:02.8 Fenton Richard Minneapolis MN m 37 10 596
245 02:29:24.4 Weaver Tim San Francisco CA m 27 8 682
246 02:30:45.9 Power Guy Truckee CA m 39 10 297
247 02:30:48.6 Kellermyer Charlie Olympic Valley CA m 63 16 199
248 02:30:58.8 Hickman Sheila Clio CA f 37 9 518
249 02:30:59.4 Meier Jim New York NY m 56 14 252
250 02:31:00.4 Seline Bill Truckee CA m 37 10 328
251 02:31:01.1 Rust Erin Truckee CA f 22 7 321
252 02:31:02.9 Roman Jennifer Minden NV f 31 9 314
253 02:31:04.4 Taylor Gayle San Francisco CA f 62 15 353
254 02:31:17.0 Jehle Gretchen Truckee CA f 28 7 445
255 02:31:51.6 Sandack Arthur Salt Lake City UT m 52 14 646
256 02:31:57.2 Drumm John Reno NV m 44 12 753
257 02:32:19.4 Herzman James Truckee CA m 32 10 810
258 02:32:30.0 Powell Ryan Reno NV m 25 8 726
259 02:32:35.1 Roberts Bill Tahoe City CA m 54 14 692
260 02:32:44.5 Pascal Jean-Claude Olympic Valley CA m 52 14 695
261 02:32:59.1 Samuels Joel Davis CA m 46 12 322
262 02:33:01.2 Devries Jeffrey Tahoe City CA m 24 8 99
263 02:33:21.4 Hakansson Casey Reno NV m 23 8 820
264 02:33:26.8 Robins Jim Tahoe City CA m 49 12 442
265 02:33:31.2 Van Blarigan Benji Truckee CA m 12 4 370
266 02:33:33.3 Walton Steve Tahoe City CA m 29 8 547
267 02:33:38.1 Mulford Clare Tahoe City CA f 25 7 546
268 02:34:29.1 Tieslau Adrian Carnelian Bay CA m 28 8 742
269 02:34:54.9 Willis Stephen Yosemite CA m 33 10 466
270 02:35:06.3 Fischel Anna San Francisco CA f 36 9 687
271 02:35:12.0 Liddle Marshall Watsonville CA m 37 10 807
272 02:35:17.4 Rubtsova Olesya Grant Grove CA f 27 7 592
273 02:35:45.9 Lebsack Marilee Reno NV f 32 9 729
274 02:35:48.0 Taylor Jodie Soda Springs CA f 31 9 813
275 02:35:49.4 Gustafson Curtis Truckee CA m 48 12 153
276 02:35:54.9 Roberts Dale Ventura CA m 47 12 678
277 02:36:06.2 Yasa Janur Truckee CA m 35 10 448
278 02:36:14.4 Wood Arte San Francisco CA m 30 10 617
279 02:36:33.0 Carlstrom Tony Olympic Valley CA m 31 10 780
280 02:37:42.6 Collier Zachary Sacramento CA m 27 8 75
281 02:38:12.7 Hauserman Tim Tahoe City CA m 42 12 162
282 02:38:14.6 Harlow Jenna Tahoe City CA f 16 5 435
283 02:38:17.8 Rahlves Shannon Truckee CA f 25 7 766
284 02:38:25.3 Sedeg Jamie Tahoe City CA f 41 11 702
285 02:38:51.1 Olsen David Truckee CA m 43 12 630
286 02:38:55.6 Dolan Marcy Truckee CA f 37 9 105
287 02:38:59.2 Drew Rick Reno NV m 45 12 107
288 02:39:56.9 Standteiner Lynnie Olympic Valley CA f 33 9 540
289 02:40:01.3 Colligan Jerry Incline Village NV m 65 16 76
290 02:40:03.1 Straley Dave Incline Village NV m 52 14 348
291 02:40:09.2 Gilroy Denise Truckee CA f 37 9 141
292 02:40:30.2 Baggett Art El Portal CA m 50 14 19
293 02:40:33.6 Schultz Erik Truckee CA m 31 10 326
294 02:40:39.0 Condon Dave Truckee CA m 43 12 477
295 02:40:40.3 Bebeau Mari Reno NV f 43 11 23
296 02:41:33.4 Donnelly Cassidy Arcata CA f 22 7 832
297 02:41:50.7 Schuster Werner Tahoe City CA m 67 16 580
298 02:41:58.3 Flatland Robert Tiburon CA m 35 10 124
299 02:42:01.3 Loomis John Truckee CA m 53 14 775
300 02:42:11.9 Duerksen Sue Incline Villagae NV f 26 7 108
301 02:42:39.1 Anderson Terry Caloma CA f 45 11 10
302 02:42:45.1 Bowers Norma Jean Truckee CA f 41 11 40
303 02:42:46.9 Vatistas Paul Tahoe City CA m 36 10 375
304 02:42:48.7 Harbauer Steve Truckee CA m 37 10 835
305 02:42:57.8 Hauser Martin Tahoe City CA m 27 8 666
306 02:43:02.7 Collins Elizabeth Carnelian Bay CA f 37 9 514
307 02:43:14.2 Miller Annaliese Truckee CA f 38 9 258
308 02:43:34.5 Luscher Ulrich Orinda CA m 68 16 825
309 02:43:49.6 Rourke Christine Truckee CA F 46 11 319
310 02:44:08.0 Petersen Diane Truckee CA f 34 9 291
311 02:44:19.2 Blum Kenny Truckee CA m 29 8 797
312 02:45:22.0 Wholey Louise Saratoga CA f 59 13 399
313 02:45:23.7 Pate Charlie Reno NV m 21 8 758
314 02:45:50.9 Riotto Eileen Truckee CA f 43 11 311
315 02:46:18.3 Wagner Larry Santa Cruz CA m 46 12 384
316 02:46:21.1 Toeppner Carl Truckee CA m 54 14 443
317 02:46:41.0 Nason David Truckee CA m 43 12 802
318 02:46:53.8 Harlow Michael Tahoe City CA m 13 4 436
319 02:47:23 Violett Sara Brownsville CA f 12 3 381
320 02:47:33.2 O'Neil Alexandra Truckee CA f 12 3 470
321 02:47:34.6 Kenyon Hugo Tahoe City CA m 45 12 201
322 02:47:35.2 Curletti Robyn Carnelian Bay CA f 26 7 537
323 02:47:46.5 Hill Tim Tahoe City CA m 42 12 172
324 02:48:33.7 Goerke Bill Truckee CA M 57 14 142
325 02:48:34.2 St. Clair Brad Philomath OR m 43 12 727
326 02:50:26.1 Harn Mark Incline Village NV m 48 12 635
327 02:50:39.6 Sullivan Teri Carson City NV f 44 11 732
328 02:50:52.7 Ackley Scott Truckee CA m 35 10 5
329 02:50:54.4 Sills Robyn Truckee CA f 48 11 331
330 02:50:55.1 Anderson Bob Reno NV m 57 14 7
331 02:51:29.7 Anderson Tommy Coloma CA m 43 12 11
332 02:51:30.6 Schmidt Erik Santa Cruz CA m 38 10 324
333 02:51:56.0 Batchelor Jim Colchester VT m 55 14 21
334 02:52:14.5 Sangwan Nikhi Davis CA m 10 2 817
335 02:52:15.4 Carroll Doug Chico CA m 37 10 63
336 02:52:34.5 Sangwan Baljeet Davis CA m 46 12 815
337 02:52:37.4 Delionback Louis Reno NV m 50 14 98
338 02:52:41.6 Sheltren Sarah Corrallis OR f 22 7 716
339 02:53:07.0 Kimmel Joel Palo Alto CA m 24 8 202
340 02:53:24.4 Fardelmann Karen Tahoe City CA f 35 9 550
341 02:53:25.3 Fardelmann John Tahoe City CA m 46 12 551
342 02:53:31.0 Lindstrom Bo Tahoe City CA m 69 16 229
343 02:53:35.2 Cohen Michael Reno NV m 56 14 72
344 02:54:28.5 Whisler Jill Tahoe City CA f 29 7 395
345 02:55:24.0 Bernards Garry Truckee CA m 37 10 33
346 02:55:54.8 Rienstra Jim Kings Beach CA m 40 12 529
347 02:55:56.5 Chapman Dave Incline Village NV m 40 12 629
348 02:56:03.5 Segale Heather Tahoe City CA f 31 9 429
349 02:56:09.3 Dana Gayle Truckee CA f 47 11 91
350 02:56:10.7 Ingalls Beth Truckee CA f 38 9 184
351 02:56:21.2 Paulenich Chris Truckee CA m 31 10 759
352 02:56:27.8 Joslin Toot Tahoe City CA m 55 14 196
353 02:56:44.9 Hartwell Rick Playa Del Rey CA m 38 10 454
354 02:56:47.4 Kaplove Chip Novato CA m 47 12 573
355 02:56:53.3 Fox Richard Granite Bay CA m 51 14 680
356 02:57:04.1 Horning Philip Nevada City CA m 53 14 671
357 02:57:35.3 Walsh John Tahoe City CA m 36 10 842
358 02:58:28.4 Burns Roger Truckee CA m 39 10 486
359 02:58:30.4 Lynch Beverly Salt Lake City UT f 40 11 234
360 02:58:48.7 Hill Terry Truckee CA f 38 9 536
361 02:58:57.7 Zemitis Collette Davis CA f 34 9 743
362 03:00:09.5 Wegener Keith Tahoe City CA m 26 8 423
363 03:00:59.0 Pace Steven San Mateo CA m 45 12 618
364 03:01:24.3 Hodder Kendra Sugar Bowl CA f 30 9 589
365 03:01:51.5 Gaither Whit Sugar Bowl CA m 35 10 588
366 03:02:00.2 Kirschner Jeanne Truckee CA f 34 9 205
367 03:02:08.5 Brown Linda Soda Springs CA f 29 7 50
368 03:02:16.7 Hirsh Kevin Truckee CA m 35 10 707
369 03:02:19.7 Claussen Jim Truckee CA m 32 10 431
370 03:04:12.4 Had Aimee Olympic Valley CA f 30 9 745
371 03:04:21.7 Hobbs Brian Truckee CA m 17 6 173
372 03:04:49.2 Weimer Jackie Nevada City CA f 24 7 392
373 03:04:52.6 Sable Arthur Tahoe Vista CA m 70 18 606
374 03:05:29.6 Harward Marty Park City UT f 53 13 160
375 03:05:34.2 Quayle David Tahoe Vista CA m 50 14 494
376 03:05:57.9 Winans Lex Truckee CA m 37 10 403
377 03:05:58.5 Fain Peter Truckee CA m 29 8 426
378 03:06:00.4 Bent Scott Tahoe Vista CA m 55 14 32
379 03:06:10.1 Mills Tommy Kings Beach CA m 16 6 506
380 03:06:26.6 Fox Susan Granite Bay CA f 50 13 679
381 03:06:44.0 Robins Hillary Tahoe City CA f 17 5 440
382 03:06:44.4 Miller Deena Tahoe City CA f 17 5 503
383 03:06:44.8 Ewing Tory Olympic Valley CA f 18 5 781
384 03:07:07.5 Mills Tony Mt. Shasta CA m 51 14 261
385 03:07:37.5 Landgraf Marc Folsom CA m 38 10 776
386 03:07:47.5 Cooke Mary Tahoe City CA f 45 11 78
387 03:07:54.9 Powers David San Jose CA m 53 14 298
388 03:08:02.9 Skaglund Jon Patchuaro, Michoacan MEXICO m 60 16 834
389 03:08:18.3 Palmer Grant Truckee CA m 31 10 812
390 03:08:29.6 Skiles Tom Reno NV m 29 8 772
391 03:08:30.4 Stark Christina Reno NV f 24 7 771
392 03:08:36.9 Fazio Jd Sparks NV m 31 10 734
393 03:09:30.2 Paterson Steve Los Gatos CA m 46 12 418
394 03:09:59.4 Staples Audrey Truckee CA f 27 7 557
395 03:10:02.2 Wachter Mike San Francisco CA m 38 10 383
396 03:10:20.6 Holm Zachary Incline Village NV m 29 8 176
397 03:12:01.6 Fienhage Steve Ely Valley CA m 37 10 464
398 03:12:08.2 Nypl John Citrus Heights CA m 47 12 274
399 03:12:10.8 Evans Kayla Truckee CA f 15 5 640
400 03:12:55.2 Kerr Jessica Truckee CA f 27 7 460
401 03:13:05.1 Halgren Shannon Soda Springs CA f 34 9 752
402 03:13:06.8 Franklin Paul Incline Village NV m 56 14 128
403 03:13:19.3 Van Blarigan Betsy Truckee CA f 17 5 371
404 03:13:34.3 Van Blarigan Peter Truckee CA m 48 12 373
405 03:13:45.9 Jones Katy Truckee CA f 14 3 475
406 03:13:47.4 Jones Russ Truckee CA m 42 12 476
407 03:13:49.0 Oats Caitlin Truckee CA f 15 5 275
408 03:14:10.6 Van Blarigan Jenny Truckee CA f 13 3 372
409 03:14:13.0 Sosnick Randall San Francisco CA m 41 12 830
410 03:15:11.2 Tarr Letitia Soda Springs CA f 34 9 652
411 03:15:20.3 Vincent Trisa Kings Beach CA f 40 11 379
412 03:15:23.4 Nielsen Dick Tahoe City CA m 52 14 644
413 03:15:57.0 Brinckerhoff Bill Truckee CA m 53 14 610
414 03:16:06.6 Fisher Susan Truckee CA f 43 11 461
415 03:16:14.5 Sangwan Kiran Davis CA f 12 3 816
416 03:16:59.7 Sasche Eric Truckee CA m 34 10 488
417 03:18:10.3 Schneider Anne Davis CA f 53 13 760
418 03:18:27.1 Silverman Alex Tahoe City CA f 30 9 648
419 03:18:29.2 Goehne Ned Roseville CA m 40 12 809
420 03:19:10.4 Melrose Tammy Truckee CA f 30 9 254
421 03:19:14.0 Ellero Joann Reno NV f 32 9 115
422 03:19:43.2 Cox Debbie Oakland CA f 48 11 814
423 03:19:57.4 Lund Matthew Tahoe City CA m 26 8 587
424 03:20:26.0 Gmerek Mark Clinton WA m 44 12 747
425 03:20:53.1 Pomerantz Debbie Vermont VT f 43 11 296
426 03:20:54.6 Lancaster Suzie Truckee CA f 30 9 748
427 03:21:02.0 Burns Nicola Truckee CA f 31 9 487
428 03:21:16.8 Ploss Norm Santa Cruz CA m 53 14 295
429 03:21:30.9 O'Flanagan Sinead San Francisco CA f 36 9 754
430 03:22:08.0 Wholey Jim Saratoga CA m 54 14 398
431 03:22:14.4 Ramsey Shawna Sparks NV f 42 11 767
432 03:22:16.2 Billingham Katie Tahoe City CA f 35 9 649
433 03:23:51.4 Turley Kim Incline Village NV f 45 11 792
