Place Bib # L Name F Name City State Time Division DIV Place
1 1294 Casey Patrick Salt Lake City UT 01:09:03.6 M 20-29 1
2 142 Webb Peter Ketchum ID 01:09:16.8 M 30-39 1
3 666 Streit Tav Tahoe City CA 01:09:35.3 M 20-29 2
4 681 Smith Cory Park City UT 01:10:03.5 M 20-29 3
5 449 Mahood Colin Bend OR 01:11:08.3 M 20-29 4
6 1296 Lloyd Michael Reno NV 01:11:50.0 M 20-29 5
7 615 Hill Tim Truckee CA 01:12:17.9 M 30-39 2
8 1302 Hensley Todd Mammoth Lakes CA 01:14:57.3 M 30-39 3
9 630 Baughman Brooke Ketchum ID 01:15:16.0 F 20-29 1
10 1443 Bassuchine Tom Truckee CA 01:15:18.6 M 20-29 6
11 383 Woods John Truckee CA 01:15:19.2 M 40-49 1
12 114 Stover David Reno NV 01:15:22.7 M 40-49 2
13 1349 Karlsen Torbjorn Park City UT 01:15:37.7 M 40-49 3
14 386 Daley Terry Portola CA 01:15:46.0 M 40-49 4
15 3 King Suzanne Bend OR 01:16:47.0 F 30-39 1
16 1292 Benoit Tessa Hailey ID 01:16:49.2 F 20-29 2
17 521 Mainka Dan Truckee CA 01:16:52.4 M 30-39 4
18 1442 Wallace Steve Reno NV 01:16:55.9 M 20-29 7
19 699 Hill Stan Truckee CA 01:17:02.1 M 30-39 5
20 1447 Tatum Craig Bear Valley CA 01:17:03.8 M 40-49 5
21 258 Eriksson Stan Tahoe City CA 01:17:49.3 M 40-49 6
22 635 Southwell Julie Bend OR 01:18:03.9 F 30-39 2
23 1366 Pinkerton Brian Woodside CA 01:18:21.7 M 30-39 6
24 629 Clausen John Olympic Valley CA 01:19:22.9 M 40-49 7
25 549 Anolik Mark Tahoe City CA 01:19:31.6 M 30-39 7
26 1327 Cegras Jean-Claude Soda Springs CA 01:19:43.5 M 30-39 8
27 1461 Wieman Eric Reno NV 01:19:44.4 M 20-29 8
28 505 Brown Tor Truckee CA 01:19:48.9 M 20-29 9
29 33 Moore Gregory Truckee CA 01:20:02.7 M 40-49 8
30 230 Eastwood David Reno NV 01:20:03.1 M 30-39 9
31 499 Radebold Karen Truckee CA 01:21:02.2 F 30-39 3
32 1388 Orr Ken Soda Springs CA 01:21:07.5 M 40-49 9
33 374 Warren Dan Truckee CA 01:21:11.4 M 30-39 10
34 1367 Tolles Bryant Sunnyvale CA 01:21:16.0 M 30-39 11
35 684 Owens Bill Truckee CA 01:21:29.4 M 40-49 10
36 1321 Grassechi Been Truckee CA 01:21:52.5 M 30-39 12
37 1295 Joder Kristina Salt Lake City UT 01:22:34.3 F 20-29 3
38 1487 Case Christa Truckee CA 01:22:37.2 F 20-29 4
39 167 Harkansson Debbie Truckee CA 01:22:40.3 F 40-49 1
40 243 Cushing Paul Carnelian Bay CA 01:22:42.4 M 40-49 11
41 173 Rosser Peter Reno NV 01:22:50.4 M 30-39 13
42 790 Redpath Cale Davis CA 01:23:02.7 M 20-29 10
43 306 Blair David Bend OR 01:23:20.1 M 40-49 12
44 474 Green Ryan Truckee CA 01:23:35.0 M 20-29 11
45 86 Virtanen Teemu Los Angeles CA 01:23:45.0 M 30-39 14
46 558 Pace Joe Homewood CA 01:23:49.8 M 40-49 13
47 496 Kisiel Ken Los Alamos CA 01:24:07.0 M 30-39 15
48 751 Read Douglas Carnelian Bay CA 01:24:16.2 M 50-59 1
49 733 Kelsey Sean Tahoe City CA 01:24:16.8 M 30-39 16
50 674 Blide Mike Truckee CA 01:24:17.9 M 40-49 14
51 1333 Bailey Dave San Francisco CA 01:24:20.4 M 30-39 17
52 528 Tayler Peter Truckee CA 01:24:52.5 M 40-49 15
53 74 Benes Martin Oakland CA 01:24:54.1 M 15-19 1
54 685 Zischke David Truckee CA 01:24:55.0 M 40-49 16
55 1395 Gordon Elyah Truckee CA 01:24:56.8 M 20-29 12
56 336 Hoeg William Minneapolis MN 01:25:02.1 M 40-49 17
57 620 Schmitt Gary Truckee CA 01:25:23.2 M 40-49 18
58 503 Morgan Gary Truckee CA 01:25:23.8 M 30-39 18
59 445 Dion Mitch Truckee CA 01:25:30.7 M 40-49 19
60 1444 Kollen Oskar Tahoe City CA 01:25:36.0 M 20-29 13
61 370 Herrick Joe Sparks NV 01:25:46.5 M 30-39 19
62 290 Valvo David Rochester NY 01:25:57.6 M 30-39 20
63 738 Harris Paul Truckee CA 01:26:10.0 M 50-59 2
64 207 Havard Bob Bend OR 01:26:11.9 M 50-59 3
65 217 Cobourn John Minden NV 01:26:13.9 M 50-59 4
66 85 Axt Steve Reno NV 01:26:26.2 M 30-39 21
67 397 Blaylock Bill Olympic Valley CA 01:26:29.1 M 50-59 5
68 490 Schwarz Christine Tahoma CA 01:27:02.5 F 30-39 4
69 1416 Read Michael Weed CA 01:27:12.4 M 50-59 6
70 352 Altenbach Thomas Tracy CA 01:27:20.2 M 40-49 20
71 319 Stanley Hal Los Gatos CA 01:27:20.5 M 50-59 7
72 1289 Maspeyrat Nicolas Truckee CA 01:27:22.3 M 20-29 14
73 715 Mellor Bernie Tahoe City CA 01:27:22.9 M 30-39 22
74 529 Tayler Alexander Truckee CA 01:27:28.2 M 11-14 1
75 483 Gregor Steve Tahoe City CA 01:27:32.8 M 40-49 21
76 1497 Kopytko Cherie Truckee CA 01:27:35.8 F 30-39 5
77 621 Murphy Owen Truckee CA 01:27:38.6 M 20-29 15
78 247 Cosca David Davis CA 01:27:49.8 M 40-49 22
79 530 Thomas Brad Truckee CA 01:27:55.4 M 40-49 23
80 388 Granger Jim Tahoe City CA 01:27:59.1 M 40-49 24
81 493 Stokes Thomas Truckee CA 01:28:07.3 M 50-59 8
82 144 Karnickis Vasilij Kings Canyon CA 01:28:08.5 M 30-39 23
83 1479 Liebsch Mark Reno NV 01:28:18.0 M 40-49 25
84 689 Rienstra Eric Kings Beach CA 01:28:26.4 M 11-14 2
85 1355 York Gary Truckee CA 01:28:38.9 M 30-39 24
86 175 Matson Steve Crystal Bay CA 01:28:50.4 M 40-49 26
87 1351 Beagles Byorn Fresno CA 01:28:54.1 M 50-59 9
88 680 Kim Myong-Jae Alameda CA 01:28:56.0 M 30-39 25
89 655 Clifford Mark Los Altos CA 01:29:01.1 M 40-49 27
90 241 Henry Mark Incline Village NV 01:29:02.4 M 40-49 28
91 382 Gignoux Renaud Olympic Valley CA 01:29:02.9 M 50-59 10
92 647 Lang Rob Salt Lake City UT 01:29:10.4 M 40-49 29
93 1445 Watson Casey Reno NV 01:29:11.0 M 20-29 16
94 624 Walton Steve Tahoe City CA 01:29:12.8 M 30-39 26
95 126 Leininger Jerome Alpine Meadows CA 01:29:14.4 M 40-49 30
96 469 Hunt Neil Los Gatos CA 01:29:16.7 M 40-49 31
97 611 Pang John Olympic Valley CA 01:29:20.0 M 50-59 11
98 482 Stewart Bruce Truckee CA 01:29:21.5 M 40-49 32
99 1305 Staples Audrey Truckee CA 01:29:29.2 F 20-29 5
100 1353 Svahn John Truckee CA 01:29:30.7 M 20-29 17
101 1436 Rassuchine Jenny Truckee CA 01:29:31.5 F 20-29 6
102 619 Olsson Karin Truckee CA 01:29:32.5 F 40-49 2
103 1341 Tiernan Carolyn Bishop CA 01:29:50.4 F 50-59 1
104 377 Laudenschlager Paul Truckee CA 01:29:51.2 M 40-49 33
105 390 Johnston Jack Olympic Valley CA 01:29:54.2 M 50-59 12
106 272 Herrick Matt Reno NV 01:30:07.0 M 20-29 18
107 1322 Kurtz Michael Verdi NV 01:30:44.0 M 40-49 34
108 1318 Eckert Rik Reno NV 01:30:49.8 M 30-39 27
109 1476 Weed Jon Tahoe city CA 01:31:07.4 M 50-59 13
110 1472 Nelson Doug Arcata CA 01:31:20.3 M 20-29 19
111 01:31:xx.0
112 476 Breen Kevin Truckee CA 01:31:24.5 M 40-49 35
113 1100 Lewbin David San Francisco CA 01:31:27.3 M 40-49 36
114 176 Lindsay Paco Truckee CA 01:31:31.7 M 40-49 37
115 1446 Collier George Reno NV 01:31:36.6 M 20-29 20
116 434 McAllister Todd Novato CA 01:31:48.7 M 30-39 28
117 1241 Pastalka Tomas Belvedere WA 01:31:49.1 M 50-59 14
118 501 Skopek John Dewitt NY 01:32:31.0 M 50-59 15
119 161 Arnoff Bill Truckee CA 01:32:19.1 M 30-39 29
120 701 Hill Thomas Truckee CA 01:32:31.3 M 11-14 3
121 478 Burrill Todd Truckee CA 01:32:35.0 M 40-49 38
122 768 Kantz Ben Truckee CA 01:32:46.7 M 15-19 2
123 181 Chipman Cheryl Davis CA 01:32:49.9 F 40-49 3
124 387 Granger Tim Alpine Meadows CA 01:32:51.3 M 40-49 39
125 672 Aaron Bill Truckee CA 01:33:03.1 M 50-59 16
126 118 Gee Leland Santa Rosa CA 01:33:21.0 M 20-29 21
127 713 Pascal Robert Truckee CA 01:33:34.0 M 30-39 30
128 623 Mulford Clare Tahoe City CA 01:33:38.4 F 20-29 7
129 519 Murnane Kevin Tahoe City CA 01:33:51.5 M 30-39 31
130 607 Miller Rafe Tahoe City CA 01:33:51.6 M 50-59 17
131 1376 McGowin Jason Palo Alto CA 01:33:59.5 M 30-39 32
132 716 Carroll Torrey Reno NV 01:34:09.1 M 30-39 33
133 1500 Bourne Jonathan Mammoth Lakes CA 01:34:09.8 M 40-49 40
134 22 Lebsack Devin Reno NV 01:34:20.2 M 30-39 34
135 785 Smith Charlie Ellsworth WI 01:34:24.6 M 40-49 41
136 1418 Dengler Joe Truckee CA 01:34:29.9 M 30-39 35
137 692 Joubert Jon Tahoe City CA 01:34:43.6 M 40-49 42
138 1433 Crellin Rich Truckee CA 01:34:44.1 M 30-39 36
139 340 Longo Peggy Tahoe City CA 01:34:44.8 F 40-49 4
140 547 O'Halloran Denis Truckee CA 01:34:46.4 M 50-59 18
141 27 Callas Bill Stillwater MN 01:34:52.5 M 40-49 43
142 88 Atkins Steven Palo Alto CA 01:34:53.1 M 30-39 37
143 330 Licon Val Reno NV 01:34:54.3 M 40-49 44
144 01:34:xx.0
145 576 Driller Ron Tahoe City CA 01:34:58.4 M 40-49 45
146 1448 Still William Reno NV 01:35:00.5 M 20-29 22
147 408 Aufrance Tom S. Lake Tahoe NV 01:35:05.6 M 40-49 46
148 719 Stewart Brandy Incline Village NV 01:35:06.1 F 20-29 8
149 1330 Roberts Brooke Bishop CA 01:35:22.6 M 60-69 1
150 731 Olsen Phil Tahoe City CA 01:35:26.2 M 50-59 19
151 1468 Brutschy Kyle San Francisco CA 01:35:30.7 M 30-39 38
152 253 Lindsay Carol Truckee CA 01:35:35.5 F 50-59 2
153 1343 Culbertson Bruce Palo Alto CA 01:35:42.2 M 50-59 20
154 384 Young Julie Auburn CA 01:35:47.5 F 30-39 6
155 1334 Sakalowsky John San Francisco CA 01:36:00.4 M 30-39 39
156 328 Leinginger Cara Tahoe City CA 01:36:05.6 F 20-29 9
157 1466 Studenicka Erik Reno NV 01:36:20.9 M 30-39 40
158 740 Marlowe Laurie Sparks NV 01:36:22.1 F 40-49 5
159 678 Lopez Robert Truckee CA 01:36:25.4 M 40-49 47
160 1335 Khosrowhsahi Amir San Francisco CA 01:36:29.8 M 30-39 41
161 1417 Read Sakrina Weed CA 01:36:31.5 F 30-39 7
162 264 Dowden Michael Tahoe City CA 01:36:43.1 M 50-59 21
163 628 Klotz Ed Incline Village NV 01:36:49.7 M 40-49 48
164 215 Roberts Marina Tahoe City CA 01:36:51.0 F 40-49 6
165 798 Altman Brad Tahoe City CA 01:36:53.1 M 20-29 23
166 16 Springett Tom San Francisco CA 01:36:54.4 M 40-49 49
167 218 Robins Jim Tahoe City CA 01:36:57.5 M 50-59 22
168 1298 Wittels Michele Tahoe City CA 01:36:58.5 F 30-39 8
169 195 Smallfield Bill Tahoe City CA 01:36:59.9 M 50-59 23
170 13 Barrett Mark Sacramento CA 01:37:03.2 M 30-39 42
171 616 Lamerdin Steve Truckee CA 01:37:15.4 M 30-39 43
172 787 Gallien Paul Truckee CA 01:37:19.2 M 40-49 50
173 265 Holm Sara Incline Village NV 01:37:21.0 F 20-29 10
174 741 Marlowe Karl Sparks NV 01:37:21.5 M 40-49 51
175 538 Jacob Michael Truckee CA 01:37:22.8 M 30-39 44
176 371 Harbauer Steve Truckee CA 01:37:23.8 M 30-39 45
177 769 DiBiaso Gregg Olympic Valley CA 01:37:26.6 M 30-39 46
178 136 Kaznowski Kimberly Reno NV 01:37:33.6 F 40-49 7
179 583 Yasa Janur Truckee CA 01:37:37.4 M 30-39 47
180 523 Tieslau Adrian Carnelian Bay CA 01:37:43.3 M 20-29 24
181 54 Pasternak Andy Reno NV 01:37:48.0 M 30-39 48
182 2198 Kraatz Peter Truckee CA 01:38:08.0 M 40-49 52
183 271 Kenyon Hugo Tahoe City CA 01:38:09.8 M 40-49 53
184 539 Wallis Steve Tahoe City CA 01:38:18.0 M 50-59 24
185 772 Tripp Linda Tahoe City CA 01:38:27.5 F 30-39 9
186 780 Panziera Dominicio Truckee CA 01:38:32.8 M 40-49 54
187 1405 Betonte Gregg Olympic Valley CA 01:39:08.0 M 40-49 55
188 556 Orlady Lewis Incline Village NV 01:39:12.1 M 40-49 56
189 410 Joffe Gabrielle Kentfield CA 01:39:19.5 F 11-14 1
190 101 Laport Vic Clarksburg MA 01:39:24.1 M 60-69 2
191 409 Aufrance Mary Kay S. Lake Tahoe NV 01:39:29.9 F 40-49 8
192 506 Kluck Bart Reno NV 01:39:37.5 M 40-49 57
193 507 Lilienfein Julia Reno NV 01:39:42.2 F 30-39 10
194 1438 Purvance Matt Truckee CA 01:39:49.0 M 20-29 25
195 29 Duncan Kenneth Palo Alto CA 01:39:53.1 M 30-39 49
196 402 Vanblarigan Benji Truckee CA 01:39:55.9 M 11-14 4
197 668 Harward Rich Park City UT 01:39:57.3 M 50-59 25
198 81 Maurer Sid Ukiah CA 01:39:59.7 M 40-49 58
199 130 Ahlert Don Lafayette CA 01:40:05.5 M 50-59 26
200 688 Margolin Alex San Francisco CA 01:40:07.5 M 30-39 50
201 495 Kisiel Jessica Los Alamos CA 01:40:14.2 F 30-39 11
202 1368 Sherman Douglas Truckee CA 01:40:18.3 M 40-49 59
203 456 Anderson Juli Olympic Valley CA 01:40:22.5 F 30-39 12
204 1329 Daley Kathy Portola CA 01:40:23.5 F 40-49 9
205 1374 Pascal Joseph Tahoe Vista CA 01:40:31.5 M 30-39 51
206 106 Krause Paul Truckee CA 01:40:34.0 M 30-39 52
207 415 Grady Owen Redwood City CA 01:40:50.1 M 30-39 53
208 707 Brinckerhoff Bill Truckee CA 01:40:56.5 M 50-59 27
209 1420 LaMoureux LaMonte Incline Village NV 01:41:03.7 M 20-29 26
210 590 Rockwell Gerald Tahoe City CA 01:41:17.0 M 50-59 28
211 452 Miller Jason Soda Springs CA 01:41:17.7 M 30-39 54
212 1469 Petersen Amy Tahoe City CA 01:41:21.9 F 30-39 13
213 398 Fardelmann John Tahoe City CA 01:41:24.8 M 40-49 60
214 614 Dunham Jason San Francisco CA 01:41:29.7 M 30-39 55
215 650 Couse Tom Truckee CA 01:41:37.5 M 40-49 61
216 1361 Werbel Peter Truckee CA 01:41:38.1 M 50-59 29
217 122 Willis Mike Concord CA 01:41:39.5 M 30-39 56
218 422 Bulmer Gary Truckee CA 01:41:41.4 M 50-59 30
219 103 Goss John Tahoe City CA 01:41:48.2 M 40-49 62
220 429 Devries Jeffrey Tahoe City CA 01:41:49.8 M 20-29 27
221 364 Gold Julia Truckee CA 01:41:52.3 F 30-39 14
222 1357 Thomson Doug Truckee CA 01:41:59.0 M
223 281 Hicks Paula Reno NV 01:42:02.5 F 20-29 11
224 8 Thompson David E. Hollister CA 01:42:04.7 M 50-59 31
225 339 Dahlberg Bary Truckee CA 01:42:09.4 M 50-59 32
226 784 Peterson Douglas RiverFalls WI 01:42:13.3 M 40-49 63
227 645 Coleman Ed Truckee CA 01:42:16.9 M 40-49 64
228 373 Ganong Alison Olympic Valley CA 01:42:22.4 F 20-29 12
229 504 Sloan Jim Truckee CA 01:42:28.8 M 40-49 65
230 395 Beeklen Zack Truckee CA 01:42:38.4 M 30-39 57
231 337 Shepherd Heather Tahoma CA 01:42:39.7 F 30-39 15
232 540 Norris David Carmel Valley CA 01:42:44.6 M 40-49 66
233 524 Daugherty Jim Carnelian Bay CA 01:42:50.9 M 40-49 67
234 471 Jahnke Steven Truckee CA 01:42:54.6 M 30-39 58
235 541 Wilson Jack Truckee CA 01:42:55.9 M 60-69 3
236 1359 Seaward Karen Palo Alto CA 01:42:58.1 F 50-59 3
237 205 Pullen Nick Truckee CA 01:42:59.2 M 30-39 59
238 1477 Adriana Luca Truckee CA 01:43:02.5 M 30-39 60
239 312 Penniman Dick Truckee CA 01:43:08.0 M 50-59 33
240 617 Williams Scott Truckee CA 01:43:09.9 M 30-39 61
241 637 Erbes Allan Los Gatos CA 01:43:15.2 M 40-49 68
242 349 Rothwell Kirk Portola CA 01:43:16.9 M 30-39 62
243 579 Smith Kevin Placerville CA 01:43:23.0 M 40-49 69
244 1311 Standteiner Heidi Reno NV 01:43:31.1 F 30-39 16
245 180 Violett Sara Brownsville CA 01:43:33.3 F 11-14 2
246 226 Zenzic Jonathan Truckee CA 01:43:35.4 M 50-59 34
247 152 Hardy Camden Tahoe City CA 01:43:36.0 M 15-19 3
248 1493 Kelly TJ Olympic Valley CA 01:43:36.7 M 20-29 28
249 557 Standteiner Lynnie Olympic Valley CA 01:43:49.0 F 30-39 17
250 592 Gibboney Gregg Tahoe City CA 01:43:58.5 M 40-49 70
251 169 Baker Debra Folsom CA 01:44:04.4 F 40-49 10
252 380 Pascal Jean-Claude Olympic Valley CA 01:44:08.0 M 50-59 35
253 742 Wilhelm Thilo Reno NV 01:44:12.9 M 20-29 29
254 750 Schoonmaker Martha Tahoe City CA 01:44:28.2 F 30-39 18
255 564 Sangwan Baljeet Davis CA 01:44:38.9 M 40-49 71
256 1429 Ridenour Malcom Truckee CA 01:44:40.8 M 30-39 63
257 156 Bowers Norma Jean Olympic Valley CA 01:44:51.2 F 40-49 11
258 709 Erst Ray Truckee CA 01:45:09.5 M 30-39 64
259 500 Lignell Kristen Olympic Valley CA 01:45:11.0 F 30-39 19
260 286 Gustafson Curtis Truckee CA 01:45:11.4 M 40-49 72
261 257 Silva Tim Truckee CA 01:45:11.8 M 50-59 36
262 324 Martin Maria Carnelian Bay CA 01:45:15.4 F 30-39 20
263 1344 Temple Will Incline Village NV 01:45:24.9 M 40-49 73
264 502 Runge Lorne Syracuse NY 01:45:28.5 M 60-69 4
265 486 Beno Rob Truckee CA 01:45:30.9 M 15-19 4
266 14 Breidenbach Jeff 01:45:xx.0 M
267 320 Echenique Thomas Truckee CA 01:45:45.2 M 40-49 74
268 95 Milne David San Francisco CA 01:45:55.0 M 40-49 75
269 1484 Hitchcock Josh San Francisco CA 01:45:59.0 M 20-29 30
270 481 Ferris Mark Truckee CA 01:46:15.8 M 30-39 65
271 1488 Case Colyn Grays Valley CA 01:46:23.4 M 40-49 76
272 525 Mahlstedt Steve Tahoe City CA 01:46:28.4 M 40-49 77
273 1441 Buffington Laurie Alpine Meadows CA 01:46:40.3 F 40-49 12
274 1336 Hendrix Ralph Soda Springs CA 01:46:43.8 M 50-59 37
275 777 Bergot Bryant Truckee CA 01:46:45.0 M 30-39 66
276 83 Lutick Barb Reno NV 01:46:45.6 F 30-39 21
277 664 Streit Amanda Tahoe City CA 01:47:02.6 F 20-29 13
278 764 Standteiner Hans Olympic Valley CA 01:47:05.5 M 40-49 78
279 7 Kraus Bill Moss Beach CA 01:47:14.7 M 40-49 79
280 66 Klinke David San Bruno CA 01:47:23.5 M 30-39 67
281 797 Roberts Bill Tahoe City CA 01:47:34.1 M 50-59 38
282 1413 Anderson Matt Reno NV 01:47:48.7 M 20-29 31
283 658 Courter Justin Reno NV 01:48:05.6 M 15-19 5
284 344 Polakoff Judy Sacramento CA 01:48:07.7 F 30-39 22
285 578 Brown Mike Truckee CA 01:48:09.5 M 30-39 68
286 1354 Sanders Mark Tahoe City CA 01:48:12.4 M 30-39 69
287 743 Sinnott Michelle Tahoe City CA 01:48:23.4 F 30-39 23
288 717 Carroll Rosemary Tahoe City CA 01:48:30.0 F 30-39 24
289 1287 Schnurrenberger Daniel Truckee CA 01:48:32.7 M 40-49 80
290 356 Nason David Truckee CA 01:48:36.4 M 40-49 81
291 1450 Walker Matt Reno NV 01:48:42.0 M 20-29 32
292 405 Wertheim Rick Tahoe City CA 01:48:43.7 M 50-59 39
293 411 Michaud Fernand Reno NV 01:48:44.7 M 50-59 40
294 654 Courter Cris Auburn CA 01:48:50.0 M 50-59 41
295 321 Moyer Karen Truckee CA 01:48:54.8 F 40-49 13
296 778 Herzman James Truckee CA 01:49:03.5 M 30-39 70
297 107 Hauser Martin Tahoe City CA 01:49:12.1 M 20-29 33
298 413 Caldwell Mickey Lafayette CA 01:49:17.2 M 50-59 42
299 1415 Thomas Beth Truckee CA 01:49:20.0 F 30-39 25
300 232 Hagerty David Oakland CA 01:49:21.6 M 30-39 71
301 360 Lyles Dana Sacramento CA 01:49:22.5 F 40-49 14
302 1451 Webb Davince Sun Valley ID 01:49:30.6 F 20-29 14
303 498 Sadeg Jaime Tahoe City CA 01:49:37.4 F 40-49 15
304 577 Macey Don Homewood CA 01:50:19.2 M 40-49 82
305 315 Anya Hedda Olympic Valley CA 01:50:25.0 F 60-69 1
306 714 Hickman Sheila Tahoe City CA 01:50:32.1 F 30-39 26
307 642 Copeland Scott Tahoe Vista CA 01:50:39.1 M 20-29 34
308 2 Walson John Tahoe City CA 01:50:43.8 M 30-39 72
309 1263 Brown Randall Turlock CA 01:50:47.7 M 50-59 43
310 1331 Mehrhof Robert Mammoth Lakes CA 01:50:52.1 M 50-59 44
311 728 Marshall Nola Tahoe City CA 01:51:10.0 F 40-49 16
312 1347 Landgraf Marc Folsom CA 01:51:21.8 M 30-39 73
313 1310 Standteiner Toni Truckee CA 01:51:30.9 M 30-39 74
314 284 Crivello Leah Rochester NY 01:51:33.9 F 20-29 15
315 1499 Bardsley Tim Truckee CA 01:51:36.5 M 30-39 75
316 641 Horn Mark Carnelian Bay CA 01:51:39.4 M 40-49 83
317 485 Curry Dylan Truckee CA 01:51:44.4 M 11-14 5
318 799 Stout Nancy Olympic Valley CA 01:51:46.8 F 30-39 27
319 609 Miller Diane Tahoe City CA 01:51:50.9 F 40-49 17
320 795 Blair David Tahoe City CA 01:51:58.2 M 40-49 84
321 346 Polakoff Jess Sacramento CA 01:52:02.3 M 40-49 85
322 570 Granger Linda Alpine Meadows CA 01:52:15.3 F 30-39 28
323 712 Semmens Cindy Tahoe City CA 01:52:17.2 F 30-39 29
324 1489 Sokolsky Mike San Mateo CA 01:52:24.5 M 40-49 86
325 1301 Schwabauer Brian Concord CA 01:52:27.2 M 30-39 76
326 1465 Murray Scott Incline Village NV 01:52:46.1 M 40-49 87
327 193 Johnston Doug Nevada City CA 01:53:07.2 M 50-59 45
328 60 Teodosescu Stephan Applegate CA 01:53:13.5 M 1-10 1
329 1463 Schelert Eddie Reno NV 01:53:17.0 M 20-29 35
330 62 Lewis Bill Applegate CA 01:53:17.9 M 40-49 88
331 431 Palmer Grant Truckee CA 01:53:21.4 M 30-39 77
332 613 Hauserman Tim Tahoe City CA 01:53:23.5 M 40-49 89
333 516 Anderson Cheryl Incline Village NV 01:53:26.0 F 40-49 18
334 652 Frankenberg Kelly Tahoe City CA 01:53:28.4 F 30-39 30
335 477 Jayne Richard Mt. Shasta CA 01:53:30.4 M 60-69 5
336 381 Ackley Scott Truckee CA 01:53:31.7 M 30-39 78
337 1403 Ramberg Eric San Jose CA 01:54:26.9 M 30-39 79
338 233 Petersen Diane Truckee CA 01:54:27.9 F 30-39 31
339 143 Rubtsova Olesya Grant Grove CA 01:54:45.5 F 20-29 16
340 580 Buffington Mike Alpine Meadows CA 01:54:57.4 M 50-59 46
341 467 Paxton Kris Truckee CA 01:55:08.2 F 40-49 19
342 42 Loomis John Truckee CA 01:55:13.0 M 50-59 47
343 555 Batchelor Jim Tahoe City CA 01:55:17.5 M 50-59 48
344 1312 Spohr Laura Tahoe City CA 01:55:50.0 F 15-19 1
345 304 Winans Lex Truckee CA 01:55:52.1 M 30-39 80
346 208 Wholey Louise Saratoga CA 01:55:52.7 F 60-69 2
347 544 Roland Michael Homewood CA 01:55:54.7 M 30-39 81
348 512 Bordner Liz Truckee CA 01:56:07.8 F 30-39 32
349 326 Koth Ann-Marie Lodi CA 01:56:10.4 F 30-39 33
350 1383 Tondorf Richard Truckee CA 01:56:12.9 M 40-49 90
351 1386 Lucarelli Jacqueline Truckee CA 01:56:17.6 F 30-39 34
352 325 Thomas Mare Carnelian Bay CA 01:56:23.0 M 30-39 82
353 104 Walbom Tom Reno NV 01:56:38.5 M 40-49 91
354 221 Wachter Mike San Francisco CA 01:56:41.3 M 30-39 83
355 225 Halvorsen Jon Truckee CA 01:56:42.6 M 30-39 84
356 3762 Pavel Michael Chico CA 01:56:44.5 M 20-29 36
357 2502 Brolliar Brett Tahoe City CA 01:56:52.7 M 20-29 37
358 1284 Halpern David Seattle WA 01:57:03.0 M 40-49 92
359 250 Colligan Jerry Incline Village CA 01:57:04.2 M 60-69 6
360 1332 Takahashi Allen Sunnyvale CA 01:57:06.5 M 40-49 93
361 796 Couture Doug Modesto CA 01:57:07.3 M 50-59 49
362 791 Armistead Jamie San Francisco CA 01:57:07.8 M 30-39 85
363 472 Dalton Colleen Truckee CA 01:57:15.5 F 30-39 35
364 278 Riotto Eileen Truckee CA 01:57:21.6 F 40-49 20
365 6 Johnson Mark Tahoe City CA 01:57:29.1 M 30-39 86
366 453 Schaefer Wend Incline Village NV 01:58:01.4 M 60-69 7
367 279 Nason Cathy Truckee CA 01:58:15.1 F 40-49 21
368 368 Shuman Guy Mt. View CA 01:58:39.4 M 40-49 94
369 32 Graham Paul Los Alamos CA 01:58:48.6 M 50-59 50
370 1425 Silverman Alex Tahoe City CA 01:59:21.7 F 30-39 36
371 462 Goerke Bill Truckee CA 01:59:24.0 M 50-59 51
372 334 Fardelmann Karen Tahoe City CA 01:59:49.2 F 30-39 37
373 296 Shepherd Greg San Anselmo CA 01:59:51.2 M 40-49 95
374 2358 Durney Sarah Reno NV 01:59:54.6 F 20-29 17
375 64 Lowe Robert Nevada City CA 02:00:02.6 M 50-59 52
376 593 Shoop Jonathan Truckee CA 02:00:05.3 M 20-29 38
377 718 Hart Emily Tahoe City CA 02:00:07.0 F 40-49 22
378 132 Hauserman Lisa Tahoe City CA 02:00:10.8 F 40-49 23
379 1369 Anderson Terry Coloma CA 02:00:12.7 F 40-49 24
380 517 Fett Elise Incline Village NV 02:00:33.6 F 30-39 38
381 404 Lindstrom Bo Tahoe City CA 02:00:37.9 M 70-79 1
382 1475 Jones Alison Olympic Valley CA 02:00:57.4 F 20-29 18
383 1306 Richardson Will Truckee CA 02:01:00.8 M 30-39 87
384 597 Anderson Raif Tahoe City CA 02:01:09.2 M 30-39 88
385 186 Mcclure Carla Truckee CA 02:01:10.6 F 30-39 39
386 148 Joslin Toot Tahoe City CA 02:01:17.2 M 50-59 53
387 372 Parker Trina Truckee CA 02:01:38.8 F 40-49 25
388 765 Dietrich Paul Mt. View CA 02:01:39.6 M 30-39 89
389 283 Drew Rick Reno NV 02:01:40.9 M 40-49 96
