Place Time Bib # First Name Last Name Age Division Div Place City State
1 1:13:16 396 Patrick Weaver 33 M 30-39 1 Bend OR
2 1:14:06 494 John Engen 45 M 40-49 1 Ketchum ID
3 1:14:08 562 Colin Mahood 26 M 20-29 1 Bend OR
4 1:14:08 379 Peter Webb 34 M 30-39 2 Ketchum ID
5 1:17:38 817 Kent Murdoch 42 M 40-49 2 Fall City WA
6 1:18:32 842 Wolf Wallendorf 27 M 20-29 2 Denver CO
7 1:18:47 2 Katerina Hanasova 25 F 20-29 1 Truckee CA
8 1:18:49 159 Rick Reynolds 45 M 40-49 3 Truckee CA
9 1:19:01 765 Chip Tabor 31 M 30-39 3 Boulder CO
10 1:19:24 904 Lange Gordon 46 M 40-49 4 Park City UT
11 1:19:30 718 Suzanne King 38 F 30-39 1 Bend OR
12 1:19:49 52 Shaun Marshall-Pryd 41 M 40-49 5 Bozeman MT
13 1:20:09 602 Tim Hill 38 M 30-39 4 Truckee CA
14 1:20:28 150 Jeff Schloss 45 M 40-49 6 Truckee CA
15 1:20:29 526 Jean-Claude Legras 37 M 30-39 5 Soda Springs CA
16 1:20:33 71 Todd Henneman 44 M 40-49 7 Park City UT
17 1:20:34 211 Lars Moller 45 M 40-49 8 Driggs ID
18 1:21:00 898 Torbjorn Karlsen 46 M 40-49 9 Park City UT
19 1:21:07 564 David Stover 47 M 40-49 10 Reno NV
20 1:21:29 301 Steve Axt 35 M 30-39 6 Reno NV
21 1:23:16 53 Dave Bailey 31 M 30-39 7 San Francisco CA
22 1:23:20 700 Tom Rassuchine 24 M 20-29 3 Truckee CA
23 1:23:35 207 Stan Eriksson 44 M 40-49 11 Tahoe City CA
24 1:23:41 670 Peter Rosser 40 M 40-49 12 Reno NV
25 1:24:04 449 Terry Daley 41 M 40-49 13 Portola CA
26 1:24:22 506 Elyah Gordon 25 M 20-29 4 Truckee CA
27 1:24:22 793 Stan Hill 40 M 40-49 14 Truckee CA
28 1:24:58 37 Per Hjalmarsson 39 M 30-39 8 Bozeman MT
29 1:25:11 94 Tor Brown 27 M 20-29 5 Truckee CA
30 1:25:28 945 Ben Grasseschi 31 M 30-39 9 Truckee CA
31 1:25:42 133 Dan Warren 40 M 40-49 15 Truckee CA
32 1:25:56 229 Sam Young 26 M 20-29 6 Ketchum ID
33 1:26:00 400 Joseph Herrick 34 M 30-39 10 Reno NV
34 1:26:21 415 Ken Orr 46 M 40-49 16 Soda Springs CA
35 1:26:23 468 Muffy Ritz 45 F 40-49 1 Ketchum ID
36 1:26:24 903 Brennan Walsh 20 M 20-29 7 Reno NV
37 1:26:46 885 Peter Kirchner 44 M 40-49 17 Mammoth Lakes CA
38 1:27:23 155 Petr Jakl 38 M 30-39 11 Tustin CA
40 1:27:32 735 Mark Anolik 36 M 30-39 12 Tahoe City CA
39 1:27:32 166 Steven Bowling 47 M 40-49 18 Park City UT
41 1:27:38 844 Joel Ruane 27 M 20-29 8 San Francisco CA
42 1:27:43 711 Jim Fredericks 52 M 50-59 1 Underhill Cente VT
43 1:28:18 315 Mike Mcelravey 44 M 40-49 19 Tahoe City CA
44 1:28:27 688 Douglas Read 55 M 50-59 2 Carnelian Bay CA
45 1:28:35 779 Joe Pace 45 M 40-49 20 Homewood CA
46 1:29:15 669 David Eastwood 37 M 30-39 13 Reno NV
47 1:29:17 691 Dennis Belisle 40 M 40-49 21 Truckee CA
48 1:29:24 170 Paul Cushing 47 M 40-49 22 Carnelian Bay CA
49 1:29:35 645 Herbie Nyukpuk 27 M 20-29 9 Nome AK
50 1:29:47 569 Garry Morgan 39 M 30-39 14 Truckee CA
51 1:29:54 8 Bryant Tolles 34 M 30-39 15 Cupertino CA
52 1:29:55 717 Zach Wheeler 26 M 20-29 10 Olympic Valley CA
53 1:29:59 501 Ralph Johnson 54 M 50-59 3 Truckee CA
54 1:30:13 907 Doug Karkow 44 M 40-49 23 Reno NV
55 1:30:15 436 Reed Zars 48 M 40-49 24 Laramie WY
56 1:30:17 373 Mark Henry 42 M 40-49 25 Incline Village NV
57 1:30:19 555 Candace Cable 48 F 40-49 2 Truckee CA
58 1:30:33 845 C.M. White 45 M 40-49 26 Truckee CA
59 1:30:40 370 Gary Schmitt 49 M 40-49 27 Truckee CA
60 1:30:51 439 Spencer Wood 14 M 14-15 1 Truckee CA
61 1:31:01 277 Bill Arnoff 35 M 30-39 16 Truckee CA
62 1:31:10 276 Brad Thomas 48 M 40-49 28 Truckee CA
63 1:31:20 485 Kari Rust 33 F 30-39 2 Portola Valley CA
64 1:31:22 445 Mark Tedsen 36 M 30-39 17 Truckee CA
65 1:31:28 13 Susan Graves 37 F 30-39 3 Park City UT
66 1:31:51 191 Mitch Dion 46 M 40-49 29 Truckee CA
67 1:31:59 57 John Juba 33 M 30-39 18 Truckee CA
68 1:32:02 747 Julie Young 35 F 30-39 4 Auburn CA
69 1:32:15 750 Mark Clifford 48 M 40-49 30 Los Altos CA
70 1:32:19 892 Rick Eckert 37 M 30-39 19 Reno NV
71 1:32:24 674 Eric Reinstra 15 M 14-15 2 Kings Beach CA
72 1:32:42 218 Thomas Altenbach 50 M 50-59 4 Tracy CA
73 1:32:49 638 William Blaylock 51 M 50-59 5 Olympic Valley CA
74 1:32:54 168 Mark Weaver 41 M 40-49 31 Truckee CA
75 1:32:57 588 John Pang 45 M 40-49 32 Olympic Valley CA
76 1:32:58 65 Susan Hallenberg 35 F 30-39 5 Park City UT
77 1:33:15 631 Paul Harris 52 M 50-59 6 Truckee CA
78 1:33:16 271 Joel Podgorski 27 M 20-29 11 Soda Springs CA
79 1:33:17 406 RJ Guiney 45 M 40-49 33 Park City UT
80 1:33:21 282 Jeff Costello 22 M 20-29 12 Bend OR
81 1:33:26 186 Bruce Eisner 48 M 40-49 34 S. Lake Tahoe CA
82 1:33:32 70 Mary Schultz 32 F 30-39 6 Bend OR
83 1:33:38 621 Steve Gregor 41 M 40-49 35 Tahoe City CA
84 1:33:44 867 Judy Rabinowitz 44 F 40-49 3 Larkspur CA
85 1:33:54 720 Neil Hunt 41 M 40-49 36 Los Gatos CA
86 1:33:55 106 Chad Shearer 31 M 30-39 20 Kings Beach CA
87 1:34:17 522 Jim Granger 49 M 40-49 37 Tahoe City CA
88 1:34:26 859 Ryan Green 29 M 20-29 13 Truckee CA
89 1:34:52 888 John Hauter 47 M 40-49 38 Mammoth Lakes CA
90 1:34:55 762 Ben Kantz 16 M 16-17 1 Truckee CA
91 1:34:55 635 Jan Holan 31 M 30-39 21 Truckee CA
92 1:34:56 582 Jack Johnston 55 M 50-59 7 Olympic Valley CA
93 1:34:57 633 Debbie Thomas 50 F 50-59 1 Truckee CA
94 1:35:00 580 Phillipe Mollard 62 M 60-69 1 Penn Valley CA
95 1:35:01 69 Devin Lebsack 34 M 30-39 22 Reno NV
96 1:35:17 230 Miles Teitge 28 M 20-29 14 Hailey ID
97 1:35:26 499 Byorn Beagles 53 M 50-59 8 Fresno CA
98 1:35:33 936 Peter Mayfield 40 M 40-49 39 El Portal CA
99 1:35:34 828 Patrick Lane 16 M 16-17 2 Nevada City CA
100 1:35:47 381 Steve Kasper 46 M 40-49 40 Truckee CA
101 1:35:48 443 John Cobourn 56 M 50-59 9 Minden NV
102 1:35:50 493 Darlene Young 44 F 40-49 4 Ketchum ID
103 1:35:51 554 Bryan Alders 17 M 16-17 3 Tahoe City CA
104 1:35:58 387 Ilana Levin 32 F 30-39 7 Mammoth Lakes CA
105 1:36:28 812 Brandy Stewart 25 F 20-29 2 Incline Village NV
106 1:36:29 56 David Cosca 45 M 40-49 41 Davis CA
107 1:36:30 925 Conrad Snover 28 M 20-29 15 Truckee CA
108 1:36:32 693 Gregg Gibboney 45 M 40-49 42 Tahoe City CA
109 1:36:33 749 Laura Stern 41 F 40-49 5 Menlo Park CA
110 1:36:38 935 Cherie Kopytko 40 F 40-49 6 Truckee CA
111 1:36:39 684 Ken Ehlers 41 M 40-49 43 Mountain View CA
112 1:36:54 127 Sergei Ivanov 21 M 20-29 16 Issaquah WA
113 1:36:56 418 Greg Mallory 34 M 30-39 23 Portland OR
114 1:37:09 502 June Lane 56 F 50-59 2 Truckee CA
115 1:37:20 951 Ann Klinefelter 43 F 40-49 7 Bishop CA
116 1:37:29 496 Paul Laudenschlager 47 M 40-49 44 Truckee CA
117 1:37:34 323 Eric Wieman 22 M 20-29 17 Reno NV
119 1:37:48 843 Debbie Hakansson 45 F 40-49 8 Tahoe City CA
118 1:37:48 816 Kevin Murnane 32 M 30-39 24 Tahoe City CA
120 1:38:02 689 Joe Dengler 37 M 30-39 25 Truckee CA
121 1:38:23 505 Randolph Green 23 M 20-29 18 Truckee CA
122 1:38:29 288 Andy Andrews 61 M 60-69 2 Hailey ID
123 1:38:31 145 Jonathan Laine 44 M 40-49 45 Truckee CA
124 1:38:37 416 Joachim Wettermark 36 M 30-39 26 Stanford CA
125 1:38:55 158 Susan Reynolds 43 F 40-49 9 Truckee CA
126 1:39:10 791 Steve Walton 31 M 30-39 27 Tahoe City CA
127 1:39:28 560 Bernie Mellor 46 M 40-49 46 Olympic Valley CA
128 1:39:33 664 Rafe Miller 54 M 50-59 10 Tahoe City CA
129 1:39:34 761 Martin Joffe 51 M 50-59 11 Kentfield CA
130 1:39:36 920 Jonathan Bourne 46 M 40-49 47 Mammoth Lakes CA
131 1:39:39 291 Chad Cleveland 21 M 20-29 19 Reno NV
132 1:39:49 637 Todd Burrill 45 M 40-49 48 Truckee CA
133 1:39:55 209 Mark Huffman 45 M 40-49 49 Oakland CA
134 1:40:00 806 Susan Sheffield 38 F 30-39 8 Truckee CA
135 1:40:04 986 Michael Pavel 21 M 20-29 20 Olympic Valley CA
136 1:40:05 285 Gregg Betonte 42 M 40-49 50 Olympic Valley CA
137 1:40:08 124 Riley Etheridge 41 M 40-49 51 Alamo CA
138 1:40:18 739 Silvano Rastelli 35 M 30-39 28 Bormio Italy
139 1:40:19 923 Rich Crellin 31 M 30-39 29 Truckee CA
140 1:40:22 351 Philippe Mazaud 37 M 30-39 30 Reno NV
141 1:40:27 123 Molly Zurn 32 F 30-39 9 Reno NV
142 1:40:32 692 Cameron Bordner 36 M 30-39 31 Truckee CA
143 1:40:39 290 Casey Watson 22 M 20-29 21 Reno NV
144 1:40:40 138 Steve Jahnke 35 M 30-39 32 Truckee CA
145 1:40:41 948 John Finley 31 M 30-39 33 San Rafael CA
146 1:40:47 208 Maggie Fillmore 52 F 50-59 3 Oakland CA
147 1:40:53 335 Vasily Karnickis 39 M 30-39 34 Tahoe City CA
148 1:40:59 835 Dominic Panzieira 42 M 40-49 52 Truckee CA
149 1:41:01 916 Jason Miller 32 M 30-39 35 McCall ID
150 1:41:04 962 Kurt Gooding 32 M 30-39 36 Tahoe City CA
151 1:41:07 909 Bruce Stewart 41 M 40-49 53
152 1:41:14 536 Robert Lober 43 M 40-49 54 Incline Village NV
153 1:41:26 117 Hugo Kenyon 47 M 40-49 55 Tahoe City CA
154 1:41:34 874 Kevin Breen 41 M 40-49 56 Truckee CA
155 1:41:47 18 Andy Pasternak 34 M 30-39 37 Reno NV
156 1:41:53 954 Kari Todd 23 F 20-29 3 Reno NV
157 1:42:10 518 Paul Krause 34 M 30-39 38 Truckee CA
158 1:42:11 192 Sydney Dion 40 F 40-49 10 Truckee CA
159 1:42:11 685 Ed Klotz 43 M 40-49 57 Incline Village NV
160 1:42:36 519 Steve Matson 49 M 40-49 58 Crystal Bay NV
161 1:42:42 184 Bill Smallfield 53 M 50-59 12 Truckee CA
162 1:42:44 690 Beth Thomas 35 F 30-39 10 Truckee CA
163 1:42:49 745 Gerald Rockwell 55 M 50-59 13 Tahoe City CA
164 1:43:02 510 Brad Altman 29 M 20-29 22 Tahoe City CA
165 1:43:03 470 John Tormey 36 M 30-39 39 Ketchum ID
166 1:43:10 801 Phil Olsen 54 M 50-59 14 Tahoe City CA
167 1:43:27 869 Brett Brolliar 21 M 20-29 23 Tahoe City CA
168 1:43:35 716 John Skopek 52 M 50-59 15 Dewitt NY
169 1:43:40 618 Tom Eckert 44 M 40-49 59 Tahoe City CA
170 1:43:41 384 Jared Stein 29 M 20-29 24 Truckee CA
171 1:43:53 327 Michael Hogan 53 M 50-59 16 Tahoma CA
172 1:43:57 764 Adrian Tieslau 30 M 30-39 40 Carnelian Bay CA
173 1:44:05 481 Scott Ackley 37 M 30-39 41 Truckee CA
174 1:44:11 972 Torrey Carroll 37 M 30-39 42 Reno NV
175 1:44:21 201 Tim Milton 41 M 40-49 60 Reno NV
176 1:44:23 374 Sarah Durney 25 F 20-29 4 Reno NV
177 1:44:33 763 Otis Kantz 61 M 60-69 3 Truckee CA
178 1:44:36 790 Clare Walton 27 F 20-29 5 Tahoe City CA
180 1:44:40 968 Jeff Fillinger 36 M 30-39 43 Truckee CA
179 1:44:40 451 Jim Robins 51 M 50-59 17 Tahoe City CA
181 1:44:41 752 Don Ahlert 56 M 50-59 18 Lafayette CA
182 1:44:59 950 Doug Nelson 31 M 30-39 44 Arcata CA
183 1:45:00 915 Eric Premack 38 M 30-39 45 Sacramento CA
185 1:45:01 646 Eetsnay Bigrat 23 M 20-29 25 Hoonah AK
184 1:45:01 500 Steve Hansen 48 M 40-49 61 Granite Bay CA
186 1:45:06 210 Marina Roberts 42 F 40-49 11 Truckee CA
187 1:45:07 369 Karin Olsson 41 F 40-49 12 Truckee CA
188 1:45:22 236 Bryant Bergot 39 M 30-39 46 Truckee CA
189 1:45:28 868 Ron Driller 43 M 40-49 62 Tahoe City CA
190 1:45:38 933 Michael Jacob 31 M 30-39 47 Truckee CA
191 1:45:42 215 Chris Anderson 38 M 30-39 48 Carnelian Bay CA
192 1:45:44 223 Leland Gee 48 M 40-49 63 Santa Rosa CA
193 1:45:49 376 Bruce Culbertson 52 M 50-59 19 Palo Alto CA
194 1:45:51 76 Robert Karadanis 50 M 50-59 20 Reno NV
195 1:45:59 971 Robert Pascal 31 M 30-39 49 Truckee CA
196 1:46:06 891 Janur Yasa 37 M 30-39 50 Truckee CA
197 1:46:14 676 Doug Couture 53 M 50-59 21 Modesto CA
198 1:46:20 203 Roger Burns 41 M 40-49 64 Truckee CA
199 1:46:21 287 Katharine Sheldon 45 F 40-49 13 Hailey ID
200 1:46:37 39 Michael Morse 45 M 40-49 65 Albuquerque NM
201 1:46:39 590 Michael Harlow 15 M 14-15 3 Tahoe City CA
202 1:46:41 912 Jon Fairchild 23 M 20-29 26 Reno NV
203 1:47:02 410 Timothy Weaver 29 M 20-29 27 San Francisco CA
204 1:47:07 910 Karen Seaward 52 F 50-59 4 Palo Alto CA
205 1:47:12 803 Tory Ewing 19 F 18-19 1 Olympic Valley CA
206 1:47:16 260 Carol Lindsay 50 F 50-59 5 Truckee CA
207 1:47:30 632 Charlie Porter 23 M 20-29 28 Reno NV
208 1:47:34 636 Jody Burrill 36 F 30-39 11 Truckee CA
209 1:47:35 773 Dave Fichter 24 M 20-29 29 Truckee CA
210 1:47:36 940 Sid Maurer 41 M 40-49 66 Ukiah CA
211 1:47:46 683 Paul Gallien 46 M 40-49 67 Tahoe City CA
212 1:47:53 721 Jenny Backhus 40 F 40-49 14 Tahoe City CA
213 1:47:56 452 Thomas Echenique 50 M 50-59 22 Truckee CA
214 1:47:58 905 Scott Berelson 39 M 30-39 51 Truckee CA
215 1:48:14 262 Daniel Buchanan 31 M 30-39 52 Tahoe City CA
216 1:48:17 264 Chris Croswhite 29 M 20-29 30 Tahoe City CA
217 1:48:38 354 Allan Erbes 45 M 40-49 68 Los Gatos CA
218 1:48:39 650 Ryan Gingrich 24 M 20-29 31 Reno NV
219 1:48:40 649 Kevin Wikander 27 M 20-29 32 Reno NV
220 1:48:43 132 James Armistead 33 M 30-39 53 San Francisco CA
221 1:48:44 165 David Klinke 34 M 30-39 54 San Bruno CA
222 1:48:47 864 Robert Lopez 50 M 50-59 23 Truckee CA
223 1:48:48 576 Cheryl Anderson 43 F 40-49 15 Incline Village NV
224 1:48:52 188 Maryellen Benier 45 F 40-49 16 Truckee CA
225 1:48:55 597 Elizabeth Collins 39 F 30-39 12 Carnelian Bay CA
226 1:48:56 882 Olivier Bock 29 M 20-29 33 Reno NV
227 1:48:56 60 Ryan Ley 30 M 30-39 55 Reno NV
228 1:48:58 742 Susan Jordan 39 F 30-39 13 Truckee CA
229 1:49:09 61 Judy Polakoff 39 F 30-39 14 Sacramento CA
230 1:49:13 289 Paul Whitfield 24 M 20-29 34 Sacramento CA
231 1:49:25 319 Jack Driver 33 M 30-39 56 Soda Springs CA
232 1:49:42 263 Wendy Buchanan 31 F 30-39 15 Tahoe City CA
233 1:49:43 484 Chris Rust 37 M 30-39 57 Portola Valley CA
234 1:49:48 333 Bary Dahlberg 51 M 50-59 24 Truckee CA
235 1:49:55 517 Alison Ganong 25 F 20-29 6 Truckee CA
236 1:49:57 710 Steve Mahlstedt 47 M 40-49 69 Tahoe City CA
237 1:50:02 520 Raif Anderson 33 M 30-39 58 Tahoe City CA
238 1:50:03 957 Nina Winans 39 F 30-39 16 Truckee CA
239 1:50:14 958 Sid Cronin 49 M 40-49 70 Soda Springs CA
240 1:50:27 338 Susan Grigoleit 42 F 40-49 17 Tahoe City CA
241 1:50:29 195 Dave Straley 54 M 50-59 25 Incline Village NV
242 1:50:32 848 Jeff Oxandaboure 50 M 50-59 26 Tahoe City CA
243 1:50:34 267 Alisa Jones 29 F 20-29 7 Olympic Valley CA
244 1:50:46 575 Jean-Claude Pascal 54 M 50-59 27 Olympic Valley CA
245 1:50:53 311 Ralph Van Bruggen 35 M 30-39 59 Truckee CA
246 1:50:55 126 Eric Sachse 36 M 30-39 60 Truckee CA
247 1:51:01 336 Wyatt Honse 15 M 14-15 4 Tahoe City CA
248 1:51:04 583 Greg Shaurette 40 M 40-49 71 Tahoe City CA
249 1:51:06 647 Hannah Ragsdale 25 F 20-29 8 Ketchum ID
250 1:51:07 507 Rick Wertheim 51 M 50-59 28 Tahoe City CA
251 1:51:21 497 Tom Springett 45 M 40-49 72 San Francisco CA
252 1:51:25 660 Bill Austin 42 M 40-49 73 Tahoe City CA
253 1:51:27 719 Peter Werbel 55 M 50-59 29 Truckee CA
254 1:51:39 204 Nicola Burns 33 F 30-39 17 Truckee CA
255 1:51:59 715 Lorne Runge 62 M 60-69 4 Syracuse NY
256 1:52:00 815 Bill Leeder 46 M 40-49 74 Tahoe City CA
257 1:52:06 648 Casey Hakansson 25 M 20-29 35 Reno NV
258 1:52:09 394 Justin Courter 25 M 20-29 36 Reno NV
259 1:52:09 9 Cris Courter 55 M 50-59 30 Auburn CA
260 1:52:16 458 Brian Peterson 52 M 50-59 31 Sacramento CA
261 1:52:22 474 Karen Moyer 44 F 40-49 18 Truckee CA
262 1:52:25 587 Sven Klovstad 41 M 40-49 75 Truckee CA
263 1:52:30 266 Luca Adriani 32 M 30-39 61 Olympic Valley CA
264 1:52:35 255 Juliet Bradley 51 F 50-59 6 Truckee CA
266 1:52:37 862 David Deliber 41 M 40-49 76 Oakland CA
265 1:52:37 134 Tim Silva 51 M 50-59 32 Truckee CA
267 1:52:38 876 Robyn Curletti 28 F 20-29 9 Carnelian Bay CA
268 1:52:48 748 Bill Roberts 56 M 50-59 33 Carnelian Bay CA
269 1:52:51 922 David Milne 46 M 40-49 77 San Francisco CA
270 1:52:52 552 Nola Hontou-Marshal 43 F 40-49 19 Tahoe City CA
271 1:52:53 516 Paul Sweeney 37 M 30-39 62 Tahoe City CA
272 1:52:56 534 Sean Powers 16 M 16-17 4 Truckee CA
273 1:53:08 672 Kristen Lignell 39 F 30-39 18 Olympic Valley CA
274 1:53:49 283 Cathy Taylor 36 F 30-39 19 Olympic Valley CA
275 1:53:50 461 Martha Bellisle 44 F 40-49 20 Truckee CA
276 1:53:59 881 Christina Stark 26 F 20-29 10 Reno NV
277 1:54:00 417 Anna-Karin Wetterma 31 F 30-39 20 Stanford CA
278 1:54:01 880 Tom Skiles 31 M 30-39 63 Reno NV
279 1:54:06 699 Jeff Rassuchine 47 M 40-49 78 Truckee CA
280 1:54:12 437 Levin Zars 11 M 10-11 1 Laramie WY
281 1:54:14 949 Sarah Dunham 32 F 30-39 21 San Rafael CA
282 1:54:27 48 Scott Gledhill 38 M 30-39 64 Truckee CA
283 1:54:33 444 Jack Wilson 66 M 60-69 5 Truckee CA
284 1:54:52 330 Maria Martin 39 F 30-39 22 Carnelian Bay CA
285 1:55:23 623 Mark Spohr 55 M 50-59 34 Tahoe City CA
286 1:55:28 221 Elizabeth Dear 39 F 30-39 23 Reno NV
287 1:55:30 896 Guy Power 41 M 40-49 79 Truckee CA
288 1:55:31 604 Kris Hanhy 33 M 30-39 65 Truckee CA
289 1:55:37 662 Diane Petersen 36 F 30-39 24 Truckee CA
290 1:55:39 473 James Meskimen 59 M 50-59 35 Truckee CA
291 1:55:40 883 Scott Phillips 28 M 20-29 37 Reno NV
292 1:55:46 382 Sergey Lipovetsky 44 M 40-49 80 Pacific Grove CA
293 1:55:48 599 Trina Parker 42 F 40-49 21 Truckee CA
294 1:56:07 467 Raeleigh Harris 31 F 30-39 25 Truckee CA
295 1:56:08 178 Louise Wholey 61 F 60-69 1 Saratoga CA
296 1:56:26 641 Baljeet Sangwan 48 M 40-49 81 Davis CA
297 1:56:51 768 Russell Kennedy 11 M 10-11 2 Truckee CA
298 1:56:53 687 Laura Read 38 F 30-39 26 Carnelian Bay CA
299 1:57:08 601 Ken Wittels 40 M 40-49 82 Tahoe City CA
300 1:57:15 760 Rich Tondorf 50 M 50-59 36 Truckee CA
301 1:57:18 938 Steve Brown 54 M 50-59 37 Incline Village NV
302 1:57:22 964 James Herzman 34 M 30-39 66 Truckee CA
303 1:57:24 329 Paul Keating 40 M 40-49 83 Nevada City CA
304 1:57:26 98 Kevin Mitchell 32 M 30-39 67 Truckee CA
305 1:57:30 607 Jonathan Shoop Lii 16 M 16-17 5 Truckee CA
306 1:57:33 594 J.P. Prince 38 M 30-39 68 Tahoe City CA
307 1:57:37 837 Forest White 41 M 40-49 84 San Carlos CA
308 1:57:40 581 Jim Batchelor 57 M 50-59 38 Tahoe City CA
309 1:57:54 965 Randall Brown 57 M 50-59 39 Turlock CA
310 1:57:58 894 Stephen Murphy 42 M 40-49 85 San Anselmo CA
311 1:58:00 695 Laurie Buffington 47 F 40-49 22 Alpine Meadows CA
312 1:58:20 334 John Fardelmann 48 M 40-49 86 Tahoe City CA
313 1:58:21 286 Cyclechat-G Forsyth 50 M 50-59 40 Olympic Valley CA
314 1:58:30 318 Marc Thomas 39 M 30-39 69 Carnelian Bay CA
315 1:58:37 979 Shannon Rahlves 24 F 20-29 11 Truckee CA
316 1:58:40 234 John Russell 26 M 20-29 38 Sebastopol CA
317 1:58:43 821 David Blair 42 M 40-49 87 Tahoe City CA
318 1:58:44 873 Jason Hansford 34 M 30-39 70 Truckee CA
319 1:58:50 961 Chris Gray 33 M 30-39 71 Tahoe City CA
320 1:58:56 78 Douglas Dale 49 M 40-49 88 Tahoe City CA
321 1:58:57 249 David Nason 45 M 40-49 89 Truckee CA
322 1:59:03 798 Brandon Giles 14 M 14-15 5 Meadow Vista CA
323 1:59:04 139 Colleen Dalton 38 F 30-39 27 Truckee CA
324 1:59:11 122 Julie Kendall 45 F 40-49 23 Olympic Valley CA
325 1:59:22 619 Allison Brook 37 F 30-39 28 Olympic Valley CA
326 1:59:32 544 Cory Brisbin 30 M 30-39 72 Truckee CA
327 1:59:33 313 Nick Horton 25 M 20-29 39 Olympic Valley CA
328 1:59:49 921 Phebe Bell 36 F 30-39 29 Truckee CA
329 2:00:04 377 Mike Henry 34 M 30-39 73 Incline village NV
330 2:00:11 782 Kristy Watanabe 25 F 20-29 12 Olympic Valley CA
331 2:00:13 62 Jess Polakoff 47 M 40-49 90 Sacramento CA
332 2:00:27 741 Karyn Erickson 38 F 30-39 30 Truckee CA
333 2:00:32 661 Simon Pace 24 M 20-29 40 Truckee CA
335 2:00:33 103 Clare Ulitsch 37 F 30-39 31 Truckee CA
334 2:00:33 850 Eric Ramberg 33 M 30-39 74 San Jose CA
337 2:00:34 509 Samantha Shields 31 F 30-39 32 Carnelian Bay CA
336 2:00:34 324 Mark Kelsey 36 M 30-39 75 Berkeley CA
338 2:00:36 385 Kent Barton 45 M 40-49 91 Bishop CA
339 2:01:07 442 Darby Brookman 34 M 30-39 76 Truckee CA
340 2:01:13 956 Roan Rogers 29 M 20-29 41 Olympic Valley CA
341 2:01:22 605 Richard Duncan 29 M 20-29 42 Tahoe City CA
342 2:01:28 714 Thomas Baesl 54 M 50-59 41 Manlius NY
343 2:01:36 371 Michael Parish 43 M 40-49 92 San Francisco CA
344 2:01:48 644 Mark Horn 50 M 50-59 42 Tahoe Vista CA
345 2:01:50 811 Steve Victorino 40 M 40-49 93 Danville CA
346 2:01:51 378 Kelli Twomey 38 F 30-39 33 Homewood CA
347 2:02:03 984 Sam Skrocke 27 M 20-29 43 Tahoe City CA
348 2:02:14 694 Cadence Reed 24 F 20-29 13 Carnelian Bay CA
349 2:02:22 30 Michelle Sinnott 31 F 30-39 34 Truckee CA
350 2:02:33 314 Charlie Kellermyer 65 M 60-69 6 Olympic Valley CA
351 2:02:49 346 Martin Hauser 29 M 20-29 44 Tahoe City CA
352 2:02:53 914 Jerry Colligan 67 M 60-69 7 Reno NV
353 2:02:58 220 Russell Dudley 41 M 40-49 94 Reno NV
354 2:03:00 459 Jim Meier 58 M 50-59 43 New York NY
355 2:03:01 609 Benji Van Blarigan 14 M 14-15 6 Truckee CA
356 2:03:34 237 Daphne Hougard 39 F 30-39 35 Truckee CA
357 2:03:37 514 Nikki Aronhalt 33 F 30-39 36 Tahoe City CA
358 2:03:55 529 David Foster 60 M 60-69 8 S. Lake Tahoe CA
359 2:04:07 4 Rachel Kirby 35 F 30-39 37 Truckee CA
360 2:04:08 767 Danae Anderson 47 F 40-49 24 Truckee CA
361 2:04:09 143 Emily Headley 46 F 40-49 25 Tahoe City CA
362 2:04:28 598 Roger Clement 46 M 40-49 95 Homewood CA
363 2:04:31 109 Bill Goerke 59 M 50-59 44 Truckee CA
364 2:04:32 251 Rich Terry 53 M 50-59 45 Everett WA
365 2:04:34 172 Rachel Sterling 32 F 30-39 38 Truckee CA
366 2:04:47 25 Gregory Shepherd 50 M 50-59 46 Hood River OR
367 2:04:53 836 Ken Panziena 51 M 50-59 47 Truckee CA
368 2:05:03 352 Rachel Waller 14 F 14-15 1 Truckee CA
369 2:05:08 775 Emily Hart 41 F 40-49 26 Kings Beach CA
370 2:05:10 960 Charlie Fox 44 M 40-49 96 Newcastle CA
371 2:05:11 110 Matt Calcutt 26 M 20-29 45 Truckee CA
372 2:05:13 918 Art Baggett 52 M 50-59 48 El Portal CA
373 2:05:25 578 Katy Jones 16 F 16-17 1 Truckee CA
374 2:05:33 217 Doug Carroll 39 M 30-39 77 Chico CA
375 2:05:42 409 Nancy Stout 35 F 30-39 39 Olympic Valley CA
376 2:05:53 393 Tim O'Rourke 45 M 40-49 97 Kings Beach CA
377 2:05:54 328 Goran Martinsson 43 M 40-49 98 Belvedere CA
378 2:06:05 698 Wayne Smith 17 M 16-17 6 Tahoe City CA
379 2:07:05 34 Michael Wachter 40 M 40-49 99 San Francisco CA
380 2:07:06 729 Alex Silverman 32 F 30-39 40 Tahoe City CA
381 2:07:08 157 Daniel Schloss 42 M 40-49 100 Modesto CA
382 2:07:09 75 Nancy Karadanis 47 F 40-49 27 Reno NV
383 2:07:11 675 Steve Collie 36 M 30-39 78 Truckee CA
384 2:07:17 265 Kevin Hirsh 37 M 30-39 79 Truckee CA
385 2:07:34 Racer Unknown
386 2:07:35 640 Kiran Sangwan 14 F 14-15 2 Davis CA
387 2:07:41 144 John Loomis 55 M 50-59 49 Truckee CA
