Place Time Bib Last Name First Name Div Div/Tot City ST
1 1:07:00 1088 Weaver Patrick M3039 1/144 Bend OR
2 1:07:07 27 Easter Justin M2029 1/79 Subaru MT
3 1:07:55 36 Greene Marshall M2029 2/79 XC Oregon/ Alpi OR
4 1:08:38 39 Hanley Owen M2029 3/79 St. Paul MN
5 1:08:43 82 smullin josh M2029 4/79 boulder CO
6 1:08:44 68 Makarewicz Barry M4049 1/201 Salt Lake City UT
7 1:09:00 49 Hochtl Kevin M2029 5/79 Vail CO
8 1:09:00 40 Haugen Anders M2029 6/79 Park City UT
9 1:09:04 14 Blomquist Robert M2029 7/79 Nykarleby
10 1:09:12 917 Weiland Daniel M2029 8/79 Vail CO
11 1:09:36 47 Hill Tim M4049 2/201 Truckee CA
12 1:10:12 28 Engen Jon M4049 3/201 Ketchum ID
13 1:10:16 73 Nilsson Markus M2029 9/79 Nykarleby
14 1:10:57 1201 Spurkland Jan M2029 10/79 Bend OR
15 1:11:01 93 Walsh Donovan M2029 11/79 Reno NV
16 1:11:01 88 Streit Tav M3039 2/144 Park City UT
17 1:11:02 23 Crawford Ben M2029 12/79 reno NV
18 1:11:03 26 DeCarufel Matt M2029 13/79 Reno NV
19 1:11:04 918 Dayton Matt M2029 14/79 Breckenridge CO
20 1:11:12 90 Swenson Pete M3039 3/144 Boulder CO
21 1:11:59 190 Woodbury Tim M2029 15/79 Bend OR
22 1:12:02 56 Jensen Eric M3039 4/144 Boise ID
23 1:12:37 95 Weier Matt M2029 16/79 Marquette MI
24 1:12:43 67 Mahood Colin M2029 17/79 Bend OR
25 1:13:19 8 Bailey Dave M3039 5/144 Truckee CA
26 1:13:32 78 Reynolds Rick M4049 4/201 Truckee CA
27 1:13:46 30 Feeney Dennis M2029 18/79 Bend OR
28 1:13:57 69 Marshall-Pryde Shaun M4049 5/201 Bozeman MT
29 1:13:58 7 Axt Steve M3039 6/144 Menlo Park CA
30 1:14:00 11 Benes Jakub M2029 19/79 Soda Springs CA
31 1:14:03 1081 Baughman Brooke F3039 1/112 Kechum ID
32 1:14:06 74 packman dan M4049 6/201 bend OR
33 1:14:07 17 Brown Tor M2029 20/79 Truckee CA
34 1:14:21 59 King John M3039 7/144 Ketchum ID
35 1:14:43 80 Schloss Jeff M4049 7/201 truckee CA
36 1:14:45 25 Daley Terry M4049 8/201 POrtola CA
37 1:14:46 215 Carlson Brian M3039 8/144 Marquette MI
38 1:15:19 46 Hill Scott M2029 21/79 Truckee CA
39 1:15:24 89 Sweetser Will M3039 9/144 Stockholm ME
40 1:15:44 155 Revyakin Andrey M2029 22/79 Stanford CA
41 1:15:50 35 Grassechi Ben M3039 10/144 Truckee CA
42 1:15:51 55 Jensen Joseph M3039 11/144 Boise ID
43 1:16:06 61 Lange Gordon M4049 9/201 Park City UT
44 1:16:20 54 Jacobson Erik M2029 23/79 Bend OR
45 1:16:44 37 Hagensen Grethe-Lise F4049 1/110 Bozeman MT
46 1:16:48 42 Henneman Todd M4049 10/201 Park City UT
47 1:16:50 18 Brown Sandy M4049 11/201 Salt Lake City UT
48 1:16:52 1220 Reid Beth F4049 2/110 Palo Alto CA
49 1:17:23 33 Gordon Elyah M2029 24/79 Truckee CA
50 1:17:29 87 Stover Dave M4049 12/201 Reno WY
51 1:18:05 29 Eriksson Stan M4049 13/201 Tahoe City CA
52 1:18:06 94 Warren Dan M4049 14/201 Truckee CA
53 1:18:10 15 Bolling Lee M2029 25/79 Reno NV
54 1:18:31 72 Nadell Mark M4049 15/201 Truckee CA
55 1:18:51 108 Bristow Duke M2029 26/79 Royal Gorge CA
56 1:19:07 919 Hochll Karl M2029 27/79 Vail CO
57 1:19:08 1 Nyukpuk Herbie M2029 28/79 Reno NV
58 1:19:15 192 Sarnquist Bret M2029 29/79 Soda Springs CA
59 1:19:17 65 Lynt Edwin M3039 12/144 Hailey ID
60 1:19:20 277 Doyle Sean M3039 13/144 Mt. Shasta CA
61 1:19:30 48 Hjalmarsson Per M4049 16/201 Bozeman MT
62 1:19:39 122 Guiney Rj M4049 17/201 Park City UT
63 1:19:44 242 mcgovern chris M3039 14/144 nevada city CA
64 1:19:44 1112 Karkow Doug M4049 18/201 Reno NV
65 1:19:45 10 Belisle Dennis M4049 19/201 Truckee CA
66 1:19:47 99 White Craig M4049 20/201 Truckee CA
67 1:19:48 129 Klingler Gary M5059 1/122 Granite Bay CA
68 1:20:29 96 Williams Stephanie F4049 3/110 Jackson WY
69 1:20:40 79 Ritz Muffy F4049 4/110 Ketchum ID
70 1:20:59 43 Henry Mark M4049 21/201 Incline Village NV
71 1:21:24 98 Mcelravey Mike M4049 22/201 Tahoe City CA
72 1:21:26 3 Hovey Will M3039 15/144 Ketchum ID
73 1:21:27 50 Holan Jan M3039 16/144 Truckee CA
74 1:21:34 75 Patzer Hilary F2029 1/52 ketchum ID
75 1:22:08 86 Stone Kenneth M4049 23/201 Salt Lake City UT
76 1:22:14 77 Rabinowitz Judith F4049 5/110 Larkspur CA
77 1:22:19 167 Tuscano Ambrose M2029 30/79 Truckee CA
78 1:22:19 83 Spurkland Lars M3039 17/144 Anchorage AK
79 1:22:23 131 Laine Jonathan M4049 24/201 Truckee CA
80 1:22:26 60 Lang Rob M4049 25/201 Salt Lake City UT
81 1:22:34 71 merrill monique F3039 2/112 breckenridge CO
82 1:22:41 287 Nienstaedt John M4049 26/201 Iron Mountain MI
83 1:22:42 1133 POrtley Nicole F2029 2/52 Arnold CA
84 1:23:29 91 Taylor Peter M5059 2/122 Truckee CA
85 1:23:34 154 Petersen Amy F3039 3/112 Bend OR
86 1:23:36 100 Morgan Garry M4049 27/201 Truckee CA
87 1:23:39 112 Cleveland Lawrence M2029 31/79 Tahoe City CA
88 1:23:39 193 Snover Conrad M3039 18/144 Truckee CA
89 1:23:42 2 Mayfield Peter M4049 28/201 Truckee CA
90 1:23:43 92 Tedsen Mark M3039 19/144 Truckee CA
91 1:23:43 162 Smith Doug M4049 29/201 Bend OR
92 1:23:59 66 Madden Bob M4049 30/201 Bend OR
93 1:23:59 58 Johnson Ralph M5059 3/122 Truckee CA
94 1:24:01 64 Leugers Adrienne F4049 6/110 Hailey ID
95 1:24:04 117 Eisner Bruce M5059 4/122 South Lake Taho CA
96 1:24:05 1219 Reid Russell M5059 5/122 Palo Alto CA
97 1:24:10 6 Arnoff Bill M3039 20/144 Truckee CA
98 1:24:11 32 Garrard Emma F2029 3/52 Reno NV
99 1:24:14 24 Cushing Paul M5059 6/122 Carnelian Bay CA
100 1:24:30 128 Juba John Bullet M3039 21/144 truckee CA
101 1:24:51 38 Hakansson Debbie F4049 7/110 Truckee CA
102 1:24:59 148 Newick Kate F2029 4/52 Tahoe City CA
103 1:25:24 16 Bowling Steven M4049 31/201 Park City UT
104 1:25:34 1187 Bordner Cameron M3039 22/144 Truckee CA
105 1:25:35 127 Johnston Steve M5059 7/122 Salt Lake City UT
106 1:25:39 186 Elkert Rik M3039 23/144 Reno NV
107 1:25:41 123 Howard Catherine F3039 4/112 Truckee CA
108 1:25:43 171 Young Julie F3039 5/112 Auburn CA
109 1:25:46 1106 Pace Joe M4049 32/201 Tahoe City CA
110 1:25:56 357 Hoyt Shannon M3039 24/144 Calpine CA
111 1:26:01 377 Krone-Vallant Kristin F3039 6/112 Truckee CA
112 1:26:02 34 Granger Jim M5059 8/122 Tahoe City CA
113 1:26:05 13 Blaylock Bill M5059 9/122 Truckee CA
114 1:26:08 197 Ferris Mark M3039 25/144 Truckee CA
115 1:26:11 166 Tolles Bryant M3039 26/144 Cupertino CA
116 1:26:19 1156 Karnickis Vasily M4049 33/201 Tahoe Vista CA
117 1:26:23 22 Cosca David M4049 34/201 Davis CA
118 1:26:25 269 Pellman Nat M3039 27/144 Reno NV
119 1:26:25 76 Peters Rick M4049 35/201 Bend OR
120 1:26:33 5 Altenbach Tom M5059 10/122 Tracy CA
121 1:26:35 31 Ford Jessica F2029 5/52 Reno NV
122 1:26:35 143 mckenzie paul M5059 11/122 richmond CA
123 1:26:39 140 Mazaud Philippe M3039 28/144 Reno NV
124 1:26:53 57 Joder-Casey Kristina F2029 6/52 Subaru MT
125 1:26:56 4 Brown Eli M3039 29/144 Auburn CA
126 1:26:58 20 Clifford Mark M5059 12/122 Los Altos CA
127 1:27:03 318 Brautigam August M1819 1/7 Truckee CA
128 1:27:07 21 Cobourn John M5059 13/122 Minden NV
129 1:27:11 126 Ivanov Sergei M2029 32/79 Issaquah WA
130 1:27:13 85 Stokes Thomas M5059 14/122 Truckee CA
131 1:27:21 1089 Hall Mary F4049 8/110 Truckee CA
132 1:27:44 1175 Thomas Brad M5059 15/122 Truckee CA
133 1:27:47 147 Nalen Kim F4049 9/110 Ketchum ID
134 1:27:49 164 Stern Laura F4049 10/110 Menlo Park CA
135 1:27:54 366 Kehler Stephen M2029 33/79 Tahoe City CA
136 1:27:55 150 Pang John M4049 36/201 Olympic Valley CA
137 1:28:17 1099 Watson Casey M2029 34/79 Tahoe City CA
138 1:28:42 52 Hunt Neil M4049 37/201 Los Gatos CA
139 1:28:46 199 Osterhuber Randall M4049 38/201 Norden CA
140 1:28:49 185 Boyle Dan M3039 30/144 Santa Rosa CA
141 1:28:55 84 Stanley Hal M5059 16/122 Los Gatos CA
142 1:28:59 1207 Madden Pat M1213 1/15 Bend OR
143 1:29:08 9 Beagles Byorn M5059 17/122 Fresno CA
144 1:29:12 630 Parker Jason M3039 31/144 Truckee CA
145 1:29:14 62 Leach Berkley F2029 7/52 Tahoe City CA
146 1:29:24 227 Goss John M4049 39/201 Tahoe City CA
147 1:29:26 335 Haligan David M3039 32/144 Nevada City CA
148 1:29:28 146 Miller Stephen M. M5059 18/122 Truckee CA
149 1:29:38 246 Peitzsch Erich M2029 35/79 Truckee CA
150 1:29:39 168 Vickery Mark M4049 40/201 Mcminnville OR
151 1:29:47 110 Burrill Todd M4049 41/201 Truckee CA
152 1:29:49 97 Kopytko Cherie F4049 11/110 Truckee CA
153 1:30:01 51 hudson paula F3039 7/112 park city UT
154 1:30:05 1169 Blake Aaron M2029 36/79 Truckee CA
155 1:30:05 258 Taylor Peter M3039 33/144 Tahoe City CA
156 1:30:10 172 Tieslau Adrian M3039 34/144 Carnelian Bay CA
157 1:30:10 145 Miller Steve M4049 42/201 Truckee CA
158 1:30:15 106 Bong David M5059 19/122 POrtland OR
159 1:30:30 111 cleveland james M5059 20/122 ketchum ID
160 1:30:31 264 Young Michael M3039 35/144 Hancock MI
161 1:30:37 191 Levin Ilana F3039 8/112 Mammoth Lakes CA
162 1:30:44 103 ariza john M4049 43/201 Reno NV
163 1:30:49 125 Huffman Mark M4049 44/201 Oakland CA
164 1:31:01 102 Altman Brad M3039 36/144 Tahoe City CA
165 1:31:11 104 Barnes Jim M3039 37/144 Truckee CA
166 1:31:18 285 Peterson Brent M1617 1/10 Mammoth Lakes CA
167 1:31:20 157 Richarde David M4049 45/201 Incline Village NM
168 1:31:23 189 Reid Joanne F1213 1/9 Palo Alto CA
169 1:31:23 177 Gruetzemacher Branden M1415 1/13 Tahoe City CA
170 1:31:49 132 Lane June F5059 1/46 Truckee CA
171 1:31:54 107 Breen Kevin M4049 46/201 Truckee CA
172 1:31:55 120 Gee Leland M5059 21/122 Santa Rosa CA
173 1:32:01 63 Leininger Jerome M5059 22/122 Alpine Meadows CA
174 1:32:04 939 Myers Victor M1819 2/7 Truckee CA
175 1:32:08 238 Lipovetsky Sergey M4049 47/201 Pacific Grove CA
176 1:32:09 134 Leininger Cara F2029 8/52 Reno NV
177 1:32:10 182 Skuper John M5059 23/122 Dewitt NY
178 1:32:17 210 Bond Bradley M4049 48/201 Bend OR
179 1:32:21 165 Studenicka Erick M3039 38/144 Carson City NV
180 1:32:23 243 Merydith Joseph M2029 37/79 Wheatland CA
181 1:32:27 130 Klotz Ed M4049 49/201 Incline Village NV
182 1:32:27 144 Mellor Bernie M4049 50/201 Olympic Valley CA
183 1:32:34 124 Howat Laura F4049 12/110 Salt Lake City UT
184 1:32:35 211 Bowlin Gary M4049 51/201 Twin Falls ID
185 1:32:37 232 Jahnke Steven M3039 39/144 Truckee CA
186 1:32:37 462 Motarex James M4049 52/201 Reno NV
187 1:32:42 178 Haupest Billy M3039 40/144 Tahoe City CA
188 1:32:46 188 Owens William M5059 24/122 Davis CA
189 1:33:08 224 Fairman Scott M3039 41/144 Bear Valley CA
190 1:33:09 231 Honse Wyatt M1617 2/10 Tahoe City CA
191 1:33:12 235 Johnson Mark M4049 53/201 Tahoe City CA
192 1:33:14 1108 Murnane Kevin M3039 42/144 Tahoe City CA
193 1:33:16 116 Eckert Tom M4049 54/201 Tahoe City CA
194 1:33:27 184 Lewbin David M4049 55/201 Truckee CA
195 1:33:34 230 Honeywell Paul M4049 56/201 Carnelian Bay CA
196 1:33:41 207 Bellisle Martha F4049 13/110 Truckee CA
197 1:33:46 239 Lober Robert M4049 57/201 Incline Village NV
198 1:33:48 380 Lang Ray M5059 25/122 St. Louis Park MN
199 1:33:59 180 Johnston Jack M5059 26/122 Olympic Valley CA
200 1:34:11 1212 Morrison Christy F3039 9/112 Olympic Valley CA
201 1:34:20 121 Gignoux Renaud M5059 27/122 Olympic Valley CA
202 1:34:23 262 Werbel Peter M5059 28/122 Truckee CA
203 1:34:45 237 Kostrzewa John M5059 29/122 Traverse City MI
204 1:34:50 359 Jones Will M3039 43/144 Incline Village NV
205 1:35:01 369 Kennedy Russell M1213 2/15 Truckee CA
206 1:35:08 222 Erbes Allan M4049 58/201 Los Gatos CA
207 1:35:18 101 Ahlert Don M5059 30/122 Truckee CA
208 1:35:26 1189 Stoddart John M5059 31/122 Soda Springs CA
209 1:35:33 133 Laudenschlager Paul M4049 59/201 Truckee CA
210 1:35:36 252 schopp tony M3039 44/144 truckee CA
211 1:35:41 247 Powers Sean M1819 3/7 Truckee CA
212 1:35:42 240 Mahaney Robert M4049 60/201 Marquette MI
213 1:35:44 254 shane scott M3039 45/144 kings beach CA
214 1:35:45 234 Johnson Andrea F3039 10/112 Tahoe City CA
215 1:35:45 453 Hudson Jake M4049 61/201 Truckee CA
216 1:35:48 499 Nicol Paul M2029 38/79 South Lake Taho CA
217 1:35:50 202 Anderson Juli F3039 11/112 Olympic Valley CA
218 1:36:06 471 Miltner Paul M1415 2/13 Tahoe City CA
219 1:36:07 265 Bradley Juliet F5059 2/46 Truckee CA
220 1:36:10 204 Backhus Jim M4049 62/201 Tahoe City CA
221 1:36:18 460 Smith Wayne M1819 4/7 Tahoe City CA
222 1:36:19 81 Smith Isabel F1213 2/9 Bend OR
223 1:36:20 286 Peterson Jake M1617 3/10 Mammoth Lakes CA
224 1:36:27 119 Gallien Paul M4049 63/201 Tahoe City CA
225 1:36:28 1190 Chipman Cheryl F4049 14/110 Bishop CA
226 1:36:36 283 Kazmar Scott M3039 46/144 Olympic Valley CA
227 1:36:41 451 Narveson Jenny F1617 1/11 Hayward WI
228 1:36:47 270 Schroeder David M3039 47/144 Truckee CA
229 1:36:48 406 Rosen James M5059 32/122 Sonoma CA
230 1:36:53 105 Betonte Gregg M4049 64/201 Truckee CA
231 1:37:00 174 Miller Rafe M5059 33/122 Tahoe City CA
232 1:37:00 173 Olsen Phil M5059 34/122 Tahoe City CA
233 1:37:03 229 Halvorsen Jonathan M3039 48/144 Truckee CA
234 1:37:07 1205 Wilcox Andrew M3039 49/144 Tacoma WA
235 1:37:11 371 Keziah Greg M3039 50/144 Truckee CA
236 1:37:21 163 Springett Thomas W M4049 65/201 San Francisco CA
237 1:37:28 1177 Schroeder Thomas M4049 66/201 Los Gatos CA
238 1:37:41 153 Pasternak Andrew M3039 51/144 REno NV
239 1:37:45 739 Dreissigacker Ethan M1415 3/13 Morrisville VT
240 1:37:46 175 Wallis Steve M6069 1/36 Tahoe City CA
241 1:37:47 113 Culbertson Bruce M5059 35/122 Palo Alto CA
242 1:37:48 256 Couture Doug M5059 36/122 Modesto CA
243 1:37:53 138 Lynch Beverly F4049 15/110 Salt Lake City UT
244 1:37:55 306 balog eric M3039 52/144 san francisco CA
245 1:38:01 429 Walenta Jason M3039 53/144 Sparks NV
246 1:38:13 352 Henry Mike M3039 54/144 Incline Village NV
247 1:38:14 250 Rockwell Gerald M5059 37/122 Tahoe City CA
248 1:38:21 500 Klovstad Sven M4049 67/201 Truckee CA
249 1:38:23 594 Lapoint Margie F5059 3/46 Truckee CA
250 1:38:23 45 Hill Dan M4049 68/201 Truckee CA
251 1:38:34 422 Straley Dave M5059 38/122 Incline Village NV
252 1:38:38 149 Orlady Lew M4049 69/201 Incline Village NV
253 1:38:44 253 Seaward Karen F5059 4/46 Palo Alto CA
254 1:38:59 228 Grady Owen M4049 70/201 Redwood City CA
255 1:39:01 358 Hueber Peter M3039 55/144 Verdi NV
256 1:39:01 248 Premack Eric M4049 71/201 Sacramento CA
257 1:39:01 274 Kraatz Peter M4049 72/201 Truckee CA
258 1:39:03 402 Riley Allen M3039 56/144 Olympic Valley CA
259 1:39:06 135 Lindsay Carol F5059 5/46 Truckee CA
260 1:39:09 545 dewald kevin M4049 73/201 Truckee CA
261 1:39:09 452 Narveson Steve M5059 39/122 Hayward WI
262 1:39:13 291 Nelson Doug M3039 57/144 Arcata CA
263 1:39:26 214 Burrill Jody F3039 12/112 Truckee CA
264 1:39:31 942 Pressnall Bryan M4049 74/201 Pinecrest CA
265 1:39:35 183 Lopez Robert M5059 40/122 Truckee CA
266 1:39:38 141 McClain-Madden Maria F4049 16/110 Bend OR
267 1:39:43 212 Brown Kenneth M5059 41/122 Truckee CA
268 1:39:53 142 McClain-Smith Monica F4049 17/110 Bend OR
269 1:39:55 1139 Taylor Nathan M1415 4/13 Nevada City CA
270 1:39:56 459 Mcelravey Tom M1415 5/13 Tahoe City CA
271 1:40:00 223 Eriksson Dagmar F5059 6/46 Bend OR
272 1:40:01 302 Adams Jamie M3039 58/144 Truckee CA
273 1:40:05 205 Backhus Jenny F4049 18/110 Tahoe City CA
274 1:40:10 255 Silva Tim M5059 42/122 Truckee CA
275 1:40:16 53 Hurwitch Geoff M3039 59/144 Williston VT
276 1:40:18 221 Echenique Tom M5059 43/122 Truckee CA
277 1:40:20 417 Soronen Jonathan M2029 39/79 Anchorage AK
278 1:40:31 114 Dowden Michael M5059 44/122 Tahoe City CA
279 1:40:57 404 Roberts James M3039 60/144 Soda Springs CA
280 1:41:05 137 Todd Kari F2029 10/52 Reno NV
281 1:41:05 169 Walsh Brenda F2029 9/52 Incline Village NV
282 1:41:17 266 Krause Paul M3039 61/144 Truckee CA
283 1:41:18 267 Schoonmaker Marty F3039 13/112 Tahoe City CA
284 1:41:21 249 Redpath Glen M3039 62/144 san francisco CA
285 1:41:22 301 Adams Ron M3039 63/144 Truckee CA
286 1:41:29 319 Brookman Darby M3039 64/144 Truckee CA
287 1:41:39 1125 Buffington Lauire F4049 19/110 Alpine Meadows CA
288 1:41:42 559 Geer Judy F5059 7/46 Morrisville VT
289 1:41:58 216 Collins Elizabeth F4049 20/110 Carnelian Bay CA
290 1:42:04 213 Burns Roger M4049 75/201 Truckee CA
291 1:42:10 308 Barker Roger M5059 45/122 Mammoth Lakes CA
292 1:42:13 740 Dreissigacker Dick M5059 46/122 Morrisville VT
293 1:42:17 194 Thomas Justin M3039 65/144 Reno NV
294 1:42:34 953 Cunningham Peter M5059 47/122 Jerrabomberra
295 1:42:36 158 roberts brooke M6069 2/36 bishop CA
296 1:42:43 280 Sinoff Kari F4049 21/110 Truckee CA
297 1:42:43 206 Beal Angus M2029 40/79 Incline Village NV
298 1:42:45 615 Meiselman Paula F3039 14/112 San Francisco CA
299 1:42:47 328 Chapman Dolly B F4049 22/110 Calpine CA
300 1:42:52 218 courter cris M5059 48/122 auburn CA
301 1:42:53 288 Fairchild Jon M2029 41/79 Reno NV
302 1:42:56 563 Griffo Jeff M4049 76/201 Homewood CA
303 1:43:01 220 Dahlberg Bary M5059 49/122 Truckee CA
304 1:43:03 282 POlakoff Judy F4049 23/110 Sacramento CA
305 1:43:06 115 Duncan Kenneth M3039 66/144 Palo Alto CA
306 1:43:09 313 Bell Phebe F3039 15/112 Truckee CA
307 1:43:21 272 Streit Amanda F2029 11/52 Tahoe City CA
308 1:43:22 426 Victorino Steve M4049 77/201 Danville CA
309 1:43:25 152 Pastalka Tomas M5059 50/122 Belvedere CA
310 1:43:26 257 Talbot Gary M4049 78/201 Truckee CA
311 1:43:27 109 Bruno Samuel Keit M2029 42/79 Oakland CA
312 1:43:27 493 Colleran Brian M2029 43/79 Incline Village NV
313 1:43:42 390 Mench Mark M4049 79/201 Westlake Villag CA
314 1:43:43 276 Runge Lorne M6069 3/36 Syracuse NY
315 1:43:45 379 Landry Jeff M3039 67/144 San Francisco CA
316 1:43:47 275 Daugherty Jim M5059 51/122 Carnelian Bay CA
317 1:43:49 346 Giles Brandon M1415 6/13 Meadow Vista CA
318 1:43:50 290 striedieck austin M2029 44/79 calistoga CA
319 1:44:05 350 Hakansson Casey M2029 45/79 Reno NV
320 1:44:08 561 Griffo Danielle F1415 1/12 Homewood CA
321 1:44:18 415 Silverberg Eric M4049 80/201 Reno NV
322 1:44:22 481 Rubtsova Olesya F3039 16/112 Tahoe Vist CA
323 1:44:28 767 Heapes Miles M1213 3/15 Tahoe City CA
324 1:44:39 317 Brader Jim M4049 81/201 Fairbanks AK
325 1:44:46 233 Jensen Raliegh M6069 4/36 Boise ID
326 1:44:51 681 Wells Mike M4049 82/201 Tahoe City CA
327 1:44:59 490 Ramberg Eric M3039 68/144 Los Altos Hills CA
328 1:45:02 482 Marenco Marina F4049 24/110 Truckee CA
329 1:45:12 900 Frankenfurter Hanna F2029 12/52 Reno NV
330 1:45:20 445 Roland Michael M4049 83/201 Homewood CA
331 1:45:28 19 Clausen John M4049 84/201 Olympic Valley CA
332 1:45:35 360 Jones Barb F4049 25/110 Incline Village NV
333 1:45:36 284 Schwarz Barry M4049 85/201 Berkeley CA
334 1:45:50 339 Dolan Marcy F4049 26/110 Truckee CA
335 1:45:55 440 Wirtz Charlie M5059 52/122 Forest Knolls CA
336 1:45:57 468 Chatham Greg M3039 69/144 Truckee CA
337 1:45:57 281 Roberts Bill M5059 53/122 Carnelian Bay CA
338 1:46:00 1167 Hart Emily F4049 27/110 Carnelian Bay CA
339 1:46:19 196 Peterson Diane F3039 17/112 Truckee CA
340 1:46:30 363 Kaufman Raoul M5059 54/122 South Lake Taho CA
341 1:46:36 439 Wilson Benjamin M3039 70/144 Fairfax CA
342 1:46:46 338 devlin mike M6069 5/36 lake placid NY
343 1:47:08 421 Stout Laura F2029 13/52 Tahoe City CA
344 1:47:17 420 Stark Dave M3039 71/144 Walnut Creek CA
345 1:47:21 368 Kendall Julie F4049 28/110 Olympic Valley CA
346 1:47:24 934 Mccoy Dan M4049 86/201 Reno NV
347 1:47:29 176 Mainka Dan M4049 87/201 Truckee CA
348 1:47:37 498 Shields Samantha F3039 18/112 Truckee CA
349 1:47:42 768 Heapes Don M5059 55/122 Tahoe City CA
350 1:47:46 650 Romer Blair M4049 88/201 Truckee CA
351 1:47:47 602 MacLean Marina F4049 29/110 Tahoe City CA
352 1:47:53 454 Ploss Norm M5059 56/122 Santa Cruz CA
353 1:47:54 461 Alders Steven M1617 4/10 Tahoe City CA
354 1:47:55 365 Keehn Nicholas M2029 46/79 Tahoe City CA
355 1:47:57 409 Sable Kurt M3039 72/144 Chester CA
356 1:47:58 394 Noonan Erin F3039 19/112 Truckee CA
357 1:48:01 331 Collins Chris M2029 47/79 Truckee CA
358 1:48:05 292 Hoffman Steve M4049 89/201 Sobieski WI
359 1:48:06 334 Dalton Colleen F4049 30/110 Truckee CA
360 1:48:06 921 Broda Byron M5059 57/122 Fairbanks AK
361 1:48:10 1199 Sam Gregory M4049 90/201 Foster City CA
362 1:48:29 195 Farrel Court M3039 73/144 Truckee CA
363 1:48:41 455 Obar Chris M4049 91/201 Reno NV
364 1:48:47 151 Panziera Ken M5059 58/122 Truckee CA
365 1:48:47 289 Stewart David M7099 1/10 Gardnerville NV
366 1:48:50 1209 Duffin Troy M4049 92/201 Park City UT
367 1:48:54 476 Horn Mark M5059 59/122 Tahoe Vista CA
368 1:48:55 586 Klenk Gale F4049 31/110 Truckee CA
369 1:49:00 692 Taylor Annika F1011 1/6 Truckee CA
370 1:49:09 1188 Stoddart Linda F5059 8/46 Soda Springs CA
371 1:49:25 367 Kellermyer Charlie M6069 6/36 Olympic Valley CA
372 1:49:26 303 Arnold Ami F3039 20/112 Carnelian Bay CA
373 1:49:30 345 Frankenberg Kelly F3039 21/112 Tahoe City CA
374 1:49:35 589 Kratz Claudine F3039 22/112 Tahoe City CA
375 1:49:39 532 Comanor Katherine F3039 23/112 Los Angeles CA
376 1:49:47 600 Lynt Erika Ander F3039 24/112 Hailey ID
377 1:49:50 1200 Carmazzi Dave M4049 93/201 Kings Beach CA
378 1:50:02 469 Williams Alex M1617 5/10 Truckee CA
379 1:50:04 759 Greenwood Logan M1415 7/13 Tahoe City CA
380 1:50:09 241 Mccammon Miles Alexa M1819 5/7 Los Angeles CA
381 1:50:13 217 courter justin M2029 48/79 auburn CA
382 1:50:19 423 Taylor Cathy F3039 25/112 Truckee CA
383 1:50:30 324 Cahill Chris F1213 3/9 Tahoe City CA
384 1:50:35 203 Aronhalt Nikki F3039 26/112 Tahoe City CA
385 1:50:37 403 Rinne Tom M3039 74/144 Truckee CA
386 1:50:51 349 Hagerty David M3039 75/144 Sacramento CA
387 1:50:54 268 Brown Mike M3039 76/144 Truckee CA
388 1:50:55 425 Twomey Kelli F4049 32/110 Homewood CA
389 1:50:56 433 Wholey Louise F6069 1/12 Saratoga CA
390 1:50:59 441 zuniga ivan M5059 60/122 Truckee CA
391 1:51:00 263 Wilson Jack M6069 7/36 Truckee CA
392 1:51:01 329 Collie Steve M3039 77/144 Truckee CA
393 1:51:02 320 Brown Jeff M3039 78/144 Truckee CA
394 1:51:13 373 Kirschner Trent M3039 79/144 Truckee CA
395 1:51:18 419 Springer Darren M3039 80/144 Incline Village NV
396 1:51:24 432 Whisler Jill F3039 27/112 Tahoe City CA
397 1:51:24 322 Buchanan Wendy F3039 28/112 Tahoe City CA
398 1:51:24 431 Wexler Ryan M2029 49/79 Truckee CA
399 1:51:49 632 Parmenter Steve M4049 94/201 Bishop CA
400 1:51:50 629 panarella scott M3039 81/144 truckee CA
401 1:51:52 1079 Martin Greg M2029 50/79 Tahoe City CA
402 1:52:18 344 Foster David J M6069 8/36 South Lake Taho CA
403 1:52:23 484 Alexandrov Valentin M4049 95/201 Walnut Creek CA
404 1:52:25 1095 Meier Jim M6069 9/36 New York NY
405 1:52:29 315 Bickett Liesbet F3039 29/112 Walnut Creek CA
406 1:52:30 442 Brook Allison F3039 30/112 Olympic Valley CA
407 1:53:10 562 Griffo Philip M1617 6/10 Homewood CA
408 1:53:13 386 MCELROY JORDAN M1011 1/6 TRUCKEE CA
409 1:53:13 385 MCELROY TOM M4049 96/201 TRUCKEE CA
410 1:53:27 271 Hauser Martin M3039 82/144 Tahoe City CA
411 1:53:43 444 Gregory Scott M1415 8/13 Tahoe City CA
412 1:53:55 552 Fay Derick M3039 83/144 Berkeley CA
413 1:54:09 418 Sparks Kelly F3039 31/112 Incline Village NV
414 1:54:34 572 Hodder Kendra F3039 32/112 Yarmouth ME
