Place Time No. Last Name First Name Div/Tot Div City St
1 1:11:30 93 Swank Adam 1/131 M3039 Duluth MN
2 1:11:46 18 Case Ian 1/54 M2029 Truckee CA
3 1:14:33 123 Violett Phillip 2/54 M2029 Brownsville CA
4 1:15:21 92 Streit Tav 2/131 M3039 Sacramento CA
5 1:15:22 69 Nash Marcus 3/131 M3039 Truckee CA
6 1:15:35 30 Fick Ben 3/54 M2029 Salt lake City UT
7 1:15:53 81 Reynolds Rick 1/149 M5059 Truckee CA
8 1:16:19 88 Smith Thomas 4/54 M2029 Salt Lake City UT
9 1:16:29 10 Boone Andrew 5/54 M2029 Bend OR
10 1:16:37 46 Joda Andrew 6/54 M2029 Hancock MI
11 1:18:38 35 Hanson Peter A 1/169 M4049 Minneapolis MN
12 1:18:51 79 Reid Beth 1/69 F5059 PaloAlto CA
13 1:18:59 122 Nash Katerina 1/116 F3039 Truckee CA
14 1:19:12 16 Buchanan Daniel 4/131 M3039 Carnelian Bay CA
15 1:19:25 58 Mahood Colin 5/131 M3039 Bend OR
16 1:20:03 48 Johnson Gus 7/54 M2029 reno NV
17 1:20:11 59 Marshall-Pryde Shaun 2/169 M4049 Bozeman MT
18 1:20:31 21 Collins Michael 8/54 M2029 Truckee CA
19 1:20:33 23 Daley Terry 3/169 M4049 Portola CA
20 1:20:57 62 mcgovern chris 6/131 M3039 nevada city CA
21 1:21:39 110 Gordon Elyah 7/131 M3039 Truckee CA
22 1:22:16 9 Belknap Paul 9/54 M2029 Ashland WI
23 1:22:19 32 Gini Ryan 4/169 M4049 Reno NV
24 1:22:21 742 ereminas donatas 10/54 M2029 truckee CA
25 1:22:33 45 Jobe Glenn 2/149 M5059 Sierraville CA
26 1:23:19 117 Kluck Damon 8/131 M3039 Bend OR
27 1:23:20 124 lawson drummond 11/54 M2029 san francisco CA
28 1:23:32 29 Fairman Scott 5/169 M4049 Bear Valley CA
29 1:23:50 91 Stover David 3/149 M5059 Reno NV
30 1:23:51 60 Mayfield Peter 6/169 M4049 Soda Springs CA
31 1:23:52 95 Tuscano Ambrose 9/131 M3039 Soda Springs CA
32 1:23:54 89 Stinson Patrick 12/54 M2029 Jackson WY
33 1:23:56 27 Eastwood David 7/169 M4049 Reno CA
34 1:24:07 130 Sanford Matthew 10/131 M3039 Reno NV
35 1:24:18 280 Cobourn Andrew 1/15 M1617 Minden NV
36 1:24:24 24 Dengler Joe 8/169 M4049 Truckee CA
37 1:24:30 96 Walenta Jason 11/131 M3039 Sparks NV
38 1:24:30 131 Yeager Zach 13/54 M2029 Truckee CA
39 1:25:05 42 Howard Catherine 1/111 F4049 Truckee CA
40 1:25:31 84 Rust Kari 2/111 F4049 PORTOLA VALLY CA
41 1:25:42 75 Percy John 12/131 M3039 Truckee CA
42 1:25:44 6 Arnoff Bill 9/169 M4049 truckee CA
43 1:25:48 40 Hoffman Luke 13/131 M3039 Reno NV
44 1:26:15 11 Bosio Rory 1/47 F2029 Soda Springs CA
45 1:26:41 77 purdy jeremy 10/169 M4049 Truckee CA
46 1:26:52 52 LaPoint Kara 2/47 F2029 Truckee CA
47 1:27:04 97 Warren Dan 11/169 M4049 Truckee CA
48 1:27:07 2 Adams Jason 14/131 M3039 Bend OR
49 1:27:11 4 Angermann Jeff 12/169 M4049 Reno NV
50 1:27:25 183 gignoux alex 15/131 M3039 South Lake Taho CA
51 1:27:50 80 Reid Russell 4/149 M5059 Palo Alto CA
52 1:27:53 134 Camp Jeff 13/169 M4049 Truckee CA
53 1:27:56 26 Easterbrook James 16/131 M3039 Truckee CA
54 1:28:02 25 Dion Mitch 5/149 M5059 Truckee CA
55 1:28:12 118 Hale Chris 17/131 M3039 Oakland CA
56 1:28:13 71 Pace Joe 6/149 M5059 Tahoe City CA
57 1:28:14 55 LeFrancois Mike 18/131 M3039 Kings Beach CA
58 1:28:21 63 McKenzie Paul 7/149 M5059 Richmond CA
59 1:28:22 115 McAuliffe Ryan 14/54 M2029 Tahoe City CA
60 1:28:25 22 Cushing Paul 8/149 M5059 Carnelian Bay CA
61 1:28:25 14 Boylan JP 19/131 M3039 boulder CO
62 1:28:26 99 Young Julie 3/111 F4049 Auburn CA
63 1:28:52 362 Walker Greg 15/54 M2029 Truckee CA
64 1:29:21 36 Henry Mark 14/169 M4049 Incline Village NV
65 1:29:22 365 Wise David 1/4 M1819 South Lake Taho CA
66 1:29:37 356 Talbott Coreyt 2/4 M1819 Wrightwood CA
67 1:29:43 181 Geer Drew 15/169 M4049 Boulder CO
68 1:29:44 160 Clarke Jeffery 9/149 M5059 Wenatchee WA
69 1:30:08 28 Eisner Bruce 10/149 M5059 South Lake Taho CA
70 1:30:11 34 Hakansson Debbie 2/69 F5059 Truckee CA
71 1:30:17 74 Pauly Bruce 11/149 M5059 Pleasanton CA
72 1:30:17 205 Larter Tina Gini 4/111 F4049 Boulder CO
73 1:30:18 236 Tripp Linda 5/111 F4049 Tahoe City CA
74 1:30:20 94 Tedsen Mark 16/169 M4049 Truckee CA
75 1:30:43 273 Johnson Mark 17/169 M4049 Mountain View CA
76 1:30:45 268 Ariza John 18/169 M4049 truckee CA
77 1:30:46 192 Hulbert Ted 19/169 M4049 Palo Alto CA
78 1:30:52 19 Clifford Mark 12/149 M5059 Los Altos CA
79 1:30:59 47 Johnson Ralph 1/61 M6069 Truckee CA
80 1:31:00 50 Lacy Gary 13/149 M5059 Boulder CO
81 1:31:02 70 Nistler Justin 16/54 M2029 Truckee CA
82 1:31:14 57 Lennon James 20/131 M3039 truckee CA
83 1:31:14 112 Tieslau Adrian 21/131 M3039 Kings Beach CA
84 1:31:17 41 Holan Jan 22/131 M3039 Truckee CA
85 1:31:18 12 Bourne Jonathan 14/149 M5059 Mammoth Lakes CA
86 1:31:25 85 Sable Kurt 23/131 M3039 Chester CA
87 1:31:26 133 Carmel Olof 15/149 M5059 Truckee CA
88 1:31:28 100 Thomas Beth 6/111 F4049 Truckee CA
89 1:31:34 190 Hommeyer John 20/169 M4049 San Francisco CA
90 1:31:37 129 Lille Gunnar 21/169 M4049 San Ramon CA
91 1:31:47 128 Lang Rob 16/149 M5059 Salt Lake City UT
92 1:31:53 180 Gauvin Pete 22/169 M4049 Truckee CA
93 1:32:06 312 Desmond Brian 23/169 M4049 Bend OR
94 1:32:09 120 Svalberg Michael 24/169 M4049 Auburn CA
95 1:32:12 111 Reynolds Susan 3/69 F5059 Truckee CA
96 1:32:21 44 Jensen David 25/169 M4049 Menlo Park CA
97 1:32:28 90 Stone Gregg 24/131 M3039 Truckee CA
98 1:32:40 8 Beagles Byorn 2/61 M6069 Fresno CA
99 1:32:47 132 Barnholt Kerry 2/116 F3039 mountain view CA
100 1:32:50 247 Swanson John 26/169 M4049 truckee CA
101 1:32:53 154 Anderson Chris 27/169 M4049 Carnelian Bay CA
102 1:33:14 257 Jahnke Steven 28/169 M4049 Truckee CA
103 1:33:22 38 Hillstrom John 29/169 M4049 Truckee CA
104 1:33:39 246 Holway Todd 25/131 M3039 Carnelian Bay CA
105 1:33:40 66 Miller Stephen M. 17/149 M5059 Truckee CA
106 1:33:41 68 Morgan Garry 30/169 M4049 Truckee CA
107 1:33:48 39 Hjalmarsson Per 31/169 M4049 Bozeman MT
108 1:33:51 281 Brutschy Kyle 7/111 F4049 San Francisco CA
109 1:33:55 250 Granger Jim 18/149 M5059 Tahoe City CA
110 1:34:01 86 Sable Jr Art 32/169 M4049 Tahoe Vista CA
111 1:34:29 230 smith craig 26/131 M3039 Tahoe city CA
112 1:34:39 233 Tarnow Aaron 27/131 M3039 Bend OR
113 1:34:43 121 Long Morgan 28/131 M3039 West Yellowston MT
114 1:34:49 1196 Scott Andrew 29/131 M3039 Truckee CA
115 1:34:57 679 Shoop Jonathan 17/54 M2029 Incline Village NV
116 1:35:06 7 Backhus Jim 19/149 M5059 Tahoe City CA
117 1:35:09 271 johnson mark 33/169 M4049 Tahoe City CA
118 1:35:26 127 Thomas Brad 20/149 M5059 Truckee CA
119 1:35:26 345 Rahlves Shannon 3/116 F3039 Truckee CA
120 1:35:28 240 Richarde David 21/149 M5059 Incline Village NV
121 1:35:41 56 Leininger Jerome 22/149 M5059 Alpine Meadows CA
122 1:35:43 175 Evans Genevieve 4/116 F3039 Carnelian Bay CA
123 1:35:46 234 Taylor Peter 34/169 M4049 tahoe City CA
124 1:35:47 119 Keziah Greg 35/169 M4049 Truckee CA
125 1:35:52 17 Burrill Todd 23/149 M5059 Truckee CA
126 1:36:04 53 Laudenschlager Paul 24/149 M5059 Truckee CA
127 1:36:14 177 faller jonathan 30/131 M3039 San Francisco CA
128 1:36:19 114 Murnane Kevin 31/131 M3039    
129 1:36:22 208 Legallet Jens 36/169 M4049 Tahoe City CA
130 1:36:28 254 Corliss Troy 37/169 M4049 Truckee CA
131 1:36:43 380 Nesetrilova Monika 5/116 F3039 Tahoe City CA
132 1:36:45 270 Geer Toni 8/111 F4049 Boulder CO
133 1:36:54 15 Breen Kevin 38/169 M4049 Truckee CA
134 1:37:09 187 Herzman James 39/169 M4049 Truckee CA
135 1:37:26 279 Pang John 25/149 M5059 Olympic Valley CA
136 1:37:27 327 Kratz Daryn 32/131 M3039 Tahoe City CA
137 1:37:29 67 Miller Steve 26/149 M5059 Truckee CA
138 1:37:43 222 Pier Kimball 4/69 F5059 San Diego CA
139 1:37:48 215 Miller Rafe 3/61 M6069 Tahoe City CA
140 1:37:51 163 Collins Chris 33/131 M3039 Truckee CA
141 1:38:04 523 Kugler Michael 34/131 M3039 Truckee CA
142 1:38:17 565 Rodrigues Joey 2/15 M1617 Grass Valley CA
143 1:38:21 153 Albregts Tony 40/169 M4049 Reno NV
144 1:38:31 227 Schoonmaker Martha 9/111 F4049 TAHOE CITY CA
145 1:38:32 344 Raffini Eric 35/131 M3039 San Francisco CA
146 1:38:55 219 Pasternak Andy 41/169 M4049 Reno NV
147 1:38:58 272 Aaron Bill 27/149 M5059 Truckee CA
148 1:39:06 1 Adams Ronald 36/131 M3039 Truckee CA
149 1:39:13 330 Larter Mark 42/169 M4049 Boulder CO
150 1:39:14 203 Lamerdin Steve 43/169 M4049 Truckee CA
151 1:39:29 320 Hafner Josef 44/169 M4049 Scotts Valley CA
152 1:39:32 1319 xantus biborka 6/116 F3039 Truckee CA
153 1:39:50 329 Lang-Ree Haakon 45/169 M4049 Truckee CA
154 1:39:57 225 Sable Mischel 10/111 F4049 Tahoe Vista CA
155 1:40:07 381 Anderson Juli 7/116 F3039 Olympic Valley CA
156 1:40:07 446 Mellor Bernie 28/149 M5059 olympic valley CA
157 1:40:19 83 Rosen James 4/61 M6069 Sonoma CA
158 1:40:25 125 Schroeder David 37/131 M3039 truckee CA
159 1:40:28 159 Buchanan Wendy 8/116 F3039 Carnelian Bay CA
160 1:40:35 285 Will Jason 18/54 M2029 Mammoth Lakes CA
161 1:40:37 376 North Eric 38/131 M3039 Cable WI
162 1:40:51 487 Fletcher Rocky 39/131 M3039 Sacreamento CA
163 1:40:57 87 schopp tony 46/169 M4049 Truckee CA
164 1:40:58 263 Erbes Allan 29/149 M5059 Los Gatos CA
165 1:41:08 256 Whisler Jill 9/116 F3039 Tahoe City CA
166 1:41:13 191 Howle Debbie 11/111 F4049 Carnelian Bay CA
167 1:41:13 267 Burton Grant 47/169 M4049 Kings Beach CA
168 1:41:20 188 Hoffman Mike 40/131 M3039 Norden CA
169 1:41:33 243 Buschmann Paul 30/149 M5059 Truckee CA
170 1:41:49 2001 1 Unknown #        
171 1:41:59 156 Bellisle Martha 5/69 F5059 Truckee CA
172 1:42:07 185 Heberle JR 19/54 M2029 Palo Alto CA
173 1:42:08 349 Rust Chris 48/169 M4049 Portola Valley CA
174 1:42:09 262 Kloustad Sven 49/169 M4049 Truckee CA
175 1:42:15 266 Altman Brad 41/131 M3039 Tahoe City CA
176 1:42:18 590 Thompson Skye 42/131 M3039 Sausalito CA
177 1:42:19 157 Bockius Blake 50/169 M4049 Truckee CA
178 1:42:22 54 Leach Berkley 3/47 F2029 Bend OR
179 1:42:31 311 Derkacs Derek 20/54 M2029 Garden City ID
180 1:42:48 404 Dietz Bill 51/169 M4049 Tahoe City CA
181 1:42:52 328 Kratz Claudine 10/116 F3039 Tahoe City CA
182 1:42:56 521 Julson Lea 11/116 F3039 Bend OR
183 1:43:00 379 fillman joe 43/131 M3039 Tahoe City CA
184 1:43:02 20 Cobourn John 5/61 M6069 Minden NV
185 1:43:06 264 Sokolsky Lucas 3/4 M1819 San Mateo CA
186 1:43:11 238 Werbel Peter 6/61 M6069 Truckee CA
187 1:43:11 378 Dalton Colleen 12/111 F4049 Truckee CA
188 1:43:12 832 Riggs Dave 52/169 M4049 Truckee CA
189 1:43:15 221 Peters Rick 53/169 M4049 Bend OR
190 1:43:20 314 Fain Peter 44/131 M3039 Truckee CA
191 1:43:21 370 Cutler Isaiah 1/14 M1415 Truckee CA
192 1:43:22 275 panarella scott 45/131 M3039 Tahoe City CA
193 1:43:23 200 Johnson Dave 54/169 M4049 Kings Beach CA
194 1:43:24 51 Lane June 1/11 F6069 Truckee CA
195 1:43:25 248 Shimrock Jesse 21/54 M2029 Truckee CA
196 1:43:28 324 Keehn Nicholas 22/54 M2029 Mountain View CA
197 1:43:34 346 robinson reed 31/149 M5059 incline village NV
198 1:43:39 317 Gustafsson Kurt 55/169 M4049 Brooklyn NY
199 1:43:39 699 Aronowitz Steven 46/131 M3039 San Francisco CA
200 1:43:48 348 rossi stephen 47/131 M3039 SAN FRANCISCO CA
201 1:43:57 158 Brooks Greg 32/149 M5059 Truckee CA
202 1:44:01 168 Dill Matt 56/169 M4049 Alpine Meadows CA
203 1:44:03 382 Ganong Megan 12/116 F3039 Tahoe City CA
204 1:44:15 198 Joffe Martin 33/149 M5059 KENTFIELD CA
205 1:44:23 695 Kastner Joseph 48/131 M3039 San Francisco CA
206 1:44:23 509 Hartshorn Sophie 13/116 F3039 San Francisco CA
207 1:44:26 13 Boylan Julianne 14/116 F3039 boulder CO
208 1:44:36 874 Young Matt 49/131 M3039 San Francisco CA
209 1:44:37 249 Miller Andrea 13/111 F4049 Truckee CA
210 1:44:39 216 Milton Tim 57/169 M4049 Reno NV
211 1:44:39 218 Orlady Lew 34/149 M5059 Incline Village NV
212 1:44:45 369 Cutler Natalie 1/15 F1617 Truckee CA
213 1:44:48 546 Myers Tyler 2/14 M1415 South Lake Taho CA
214 1:44:56 261 Lopez Robert 35/149 M5059 Truckee CA
215 1:45:03 195 Joda Samuel 4/4 M1819 Pleasanton CA
216 1:45:11 231 Springett Tom 36/149 M5059 Truckee CA
217 1:45:13 598 Vomund Evan 1/18 M1213 Incline Village NV
218 1:45:14 65 Merydith Joseph 50/131 M3039 Wheatland CA
219 1:45:23 581 Simmons Bill 37/149 M5059 Lafayette CA
220 1:45:52 169 Dion Sydney 14/111 F4049 Truckee CA
221 1:45:53 161 Coleman Ed 38/149 M5059 Truckee CA
222 1:45:59 640 Thomas Ryan 2/18 M1213 Carnelian Bay CA
223 1:46:06 245 Holway Susie 6/69 F5059 Anchorage AK
224 1:46:10 395 Speicher Greg 51/131 M3039 Truckee CA
225 1:46:11 531 Larusson Erica 2/15 F1617 Truckee CA
226 1:46:14 239 Gignoux Renaud 7/61 M6069 Olympic Valley CA
227 1:46:18 490 Flora Skyler 1/26 F1213 Truckee CA
228 1:46:19 544 Mullings Skyler 1/18 M1011 Truckee CA
229 1:46:20 408 Licon Val 39/149 M5059 Reno NV
230 1:46:22 209 Lengyel Sandor 52/131 M3039 Tahoma CA
231 1:46:24 211 Lindsay Carol 7/69 F5059 Truckee CA
232 1:46:25 466 Bordes Julien 3/18 M1213 Tahoe City CA
233 1:46:27 304 Bronstone Howard 58/169 M4049 Truckee CA
234 1:46:36 456 Baron Eric 3/15 M1617 Incline Village NV
235 1:46:37 184 Harward Richard 40/149 M5059 Park City UT
236 1:46:44 228 Shuman Guy 41/149 M5059 Mountain View CA
237 1:46:46 155 Barker Roger 42/149 M5059 mammoth lakes CA
238 1:46:47 347 Rockwell Gerald 8/61 M6069 Tahoe City CA
239 1:47:11 260 Victorino Steve 59/169 M4049 Danville CA
240 1:47:18 199 johnson andrea 15/111 F4049 Tahoe City CA
241 1:47:18 420 Plant Debra 8/69 F5059 Auburn CA
242 1:47:19 223 Polakoff Judy 16/111 F4049 sacramento CA
243 1:47:30 43 Huffman Mark 43/149 M5059 Oakland CA
244 1:47:32 151 Adams Jamie 53/131 M3039 Kings Beach CA
245 1:47:55 563 Riggs Bria 2/26 F1213 Truckee CA
246 1:47:57 201 Kantz Otis 9/61 M6069 Truckee CA
247 1:47:58 73 Pastalka Tomas 10/61 M6069 Belvedere CA
248 1:48:01 667 Rinne Gabrielle 3/26 F1213 Truckee CA
249 1:48:05 178 Fillmore Maggie 9/69 F5059 Oakland CA
250 1:48:09 255 Kraatz Peter 60/169 M4049 Truckee CA
251 1:48:19 308 Rost Andy 61/169 M4049 Truckee CA
252 1:48:20 197 Joda Maxwell 23/54 M2029 Salt Lake City UT
253 1:48:20 1324 Syben Dylan 4/18 M1213 Homewood CA
254 1:48:23 558 Pelster Helen 15/116 F3039 Truckee CA
255 1:48:29 501 Guldman Xander 2/18 M1011 Truckee CA
256 1:48:32 502 Guldman Andrew 62/169 M4049 Truckee CA
257 1:48:51 1326 Syben Gregor 63/169 M4049 Homewood CA
258 1:49:00 229 Smith Wayne 24/54 M2029 Tahoe City CA
259 1:49:06 307 christian John 64/169 M4049 Tahoe Vista CA
260 1:49:13 493 Gallant Tara 4/26 F1213 Tahoe City CA
261 1:49:14 162 Collie Steve 65/169 M4049 Truckee CA
262 1:49:23 353 Streit Amanda 16/116 F3039 Park City UT
263 1:49:24 202 Kaznowski Kimberly 10/69 F5059 Clio CA
264 1:49:33 214 Maurer Sid 66/169 M4049 Ukiah CA
265 1:49:36 386 Streit Cara 17/116 F3039 Sacramento CA
266 1:49:42 196 Joda Daniel 44/149 M5059 Nashotah WI
267 1:49:43 562 Richey Madison 5/26 F1213 Truckee CA
268 1:49:54 1040 Dehorn corey 54/131 M3039 Truckee CA
269 1:50:08 274 Griffo Chris 25/54 M2029 homewood CA
270 1:50:12 193 Joda Patrick 45/149 M5059 Pleasanton CA
271 1:50:16 194 Joda Stephen 67/169 M4049 Brookfield WI
272 1:50:20 212 Marenco Marina 17/111 F4049 Truckee CA
273 1:50:20 564 Rinne Tom 68/169 M4049 Truckee CA
274 1:50:42 284 Will Douglas 46/149 M5059 Mammoth Lakes CA
275 1:50:46 269 Gee Leland 47/149 M5059 Santa Rosa CA
276 1:50:47 277 Willis Mike 69/169 M4049 Concord CA
277 1:50:49 136 Pchenitchnikov Andrei 48/149 M5059 Mountain View CA
278 1:50:52 691 Goss Harrison 3/18 M1011 Carnelian Bay CA
279 1:50:53 686 Goss John 49/149 M5059 Carnelian Bay CA
280 1:51:01 551 Noble Jamie 18/116 F3039 santa cruz CA
281 1:51:07 294 Flynn Katie 18/111 F4049 Truckee CA
282 1:51:11 407 Casini Madona 19/116 F3039 Tahoe City CA
283 1:51:12 515 Herhusky Brandon 4/18 M1011 Carnelian Bay CA
284 1:51:26 582 Smith Dwight 70/169 M4049 Truckee CA
285 1:51:28 282 Stein Matthew 50/149 M5059 Truckee CA
286 1:51:36 335 Lundin Thomas 55/131 M3039 Reno NV
287 1:51:37 170 Dion Evan 4/15 M1617 Truckee CA
288 1:51:43 383 Shirley Jesse 56/131 M3039 Tahoe City CA
289 1:51:46 265 Glassberg Andrea 20/116 F3039 San Francisco CA
290 1:51:48 375 Cowles Bruce 71/169 M4049 Kings Beach CA
291 1:51:57 736 Drake Kevin 57/131 M3039 Kings Beach CA
292 1:52:00 204 Lapoint Margie 11/69 F5059 Truckee CA
293 1:52:05 316 Finley Aaron 26/54 M2029 Olympic Valley CA
294 1:52:08 648 Hopkins Jay 51/149 M5059 Palo Alto CA
295 1:52:10 172 Duerksen Suzanne 21/116 F3039 Truckee CA
296 1:52:15 135 Bjorn Bagel 72/169 M4049 Reno NV
297 1:52:21 174 Echenique Thomas 52/149 M5059 Truckee CA
298 1:52:25 377 Pardee Elan 4/47 F2029 Tahoe City CA
299 1:52:48 358 Thomas Russell 73/169 M4049 Olympic Valley CA
300 1:52:51 325 Kirby Rachel 19/111 F4049 Truckee CA
301 1:52:57 496 Gorin Shelley 22/116 F3039 Truckee CA
302 1:52:58 1320 Santenello Pete 58/131 M3039 Reno NV
303 1:53:02 1082 Hirschey Matthew 59/131 M3039 Mill Valley CA
304 1:53:12 394 Crawford John 74/169 M4049 Homewood CA
305 1:53:14 290 Shields Samantha 23/116 F3039 Truckee CA
306 1:53:15 173 Dunham Jason 75/169 M4049 San Francisco CA
307 1:53:41 366 Wood John 76/169 M4049 South Pasadena CA
308 1:53:58 1151 Morey Karen 24/116 F3039 TRUCKEE CA
309 1:54:02 398 Lyons Jack 53/149 M5059 Carnelian Bay CA
310 1:54:10 241 Buschmann Pauly 3/14 M1415 Truckee CA
311 1:54:10 399 Brook Allison 20/111 F4049 Olympic Valley CA
312 1:54:14 485 Field Robert 5/15 M1617 Cumberland ME
313 1:54:23 336 Magic Unicorn 5/47 F2029 Bend OR
314 1:54:30 372 Wohlgemuth Curt 54/149 M5059 Santa Clara CA
315 1:54:45 819 Piercy James 60/131 M3039 Tahoe City CA
316 1:54:52 319 Hackbarth Rick 55/149 M5059 Tahoe City CA
317 1:54:52 367 Martin Maria 21/111 F4049 Carnelian Bay CA
318 1:54:52 548 Neadeau tony 27/54 M2029 truckee CA
319 1:54:53 167 Deasy Michelle 25/116 F3039 San Francisco CA
320 1:54:58 321 Hankinson Benjamin 77/169 M4049 Kings Beach CA
321 1:55:00 391 LeFrancois Pam 26/116 F3039 Kings Beach CA
322 1:55:02 359 Tomco Patrick 28/54 M2029 Winters CA
323 1:55:02 992 Van haren William 56/149 M5059 Blue mounds WI
324 1:55:19 425 Lautner Wendy 27/116 F3039 Truckee CA
325 1:55:34 996 Deeter Branden 4/14 M1415 Truckee CA
326 1:55:38 489 Flora Brandon 5/18 M1213 Truckee CA
327 1:55:41 766 Hitchcock Josh 61/131 M3039 Piedmont CA
328 1:55:43 326 Kitano Paul 57/149 M5059 Carnelian Bay CA
329 1:55:45 306 Celliers Peter 58/149 M5059 Berkeley CA
330 1:55:46 715 Briggs Dave 78/169 M4049 Reno NV
331 1:55:51 587 Sutphin Susie 28/116 F3039 Truckee CA
332 1:55:51 431 Schnurrenberge Catherine 22/111 F4049 Truckee CA
333 1:55:53 305 Brown Jeff 62/131 M3039 Truckee CA
334 1:55:54 568 Rohlf Ethan 5/18 M1011 Truckee CA
335 1:56:01 450 Halvorsen Hannah 6/26 F1213 Truckee CA
336 1:56:02 410 Halvorsen Jon 63/131 M3039 Truckee CA
337 1:56:07 322 Harris Sonja 23/111 F4049 Truckee CA
338 1:56:10 414 rosenberg mark 59/149 M5059 truckee CA
339 1:56:11 1097 Johnson Carleton 79/169 M4049 Minneapolis MN
340 1:56:16 350 Sadeg Jaime 12/69 F5059 Tahoe City CA
341 1:56:16 504 Hagerty David 80/169 M4049 Sacramento CA
342 1:56:16 893 Kozar Kris 13/69 F5059 Incline Village NV
343 1:56:18 698 Tormey David 29/54 M2029 Truckee CA
344 1:56:21 341 Oxandaboure Jeff 60/149 M5059 Tahoe City CA
345 1:56:25 1189 Samuels Mina 24/111 F4049 New York NY
346 1:56:30 258 Roberts Bill 11/61 M6069 Tahoe City CA
347 1:56:30 1132 Lyle Kristen 25/111 F4049 Truckee CA
348 1:56:32 588 Swick Melanie 3/15 F1617 Incline Village NV
349 1:56:35 332 ley ryan 64/131 M3039 reno NV
350 1:56:36 454 Atwell Lisa 29/116 F3039 Truckee CA
351 1:56:50 1033 Crossen Chris 81/169 M4049 Truckee CA
352 1:56:52 2002 2 Unknown #        
353 1:56:52 977 Wheeler Benjamin 65/131 M3039 Bodega Bay CA
354 1:56:54 660 wood jackson 5/14 M1415 carnelian Bay CA
355 1:56:56 1311 Dalton Justin 6/15 M1617 South Lake Taah CA
356 1:57:01 514 Heisinger Mark 6/14 M1415 Tahoe City CA
357 1:57:06 518 holmes peter 7/14 M1415 taheo city CA
358 1:57:08 76 Peters Lindsay 6/47 F2029 Bend OR
359 1:57:08 468 Christian Shane 8/14 M1415 Tahoe Vista CA
360 1:57:17 1079 Henry Brad 66/131 M3039 truckee CA
361 1:57:25 152 Ahlert Don 12/61 M6069 Lafayette CA
362 1:57:32 435 Nutt Matthew 30/54 M2029 Olympic Valley CA
363 1:57:42 475 Deeter Aaron 6/18 M1213 Truckee CA
364 1:57:54 577 Schreiber Allyson 30/116 F3039 Homewood CA
365 1:58:06 364 Wholey Louise 2/11 F6069 Saratoga CA
366 1:58:06 639 Thomas Nick 7/18 M1213 Carnelian Bay CA
367 1:58:08 171 Dolan Marcy 26/111 F4049 Truckee CA
368 1:58:12 186 Hernandez Gustavo 82/169 M4049 Davis CA
369 1:58:19 545 Murphy Simeon 8/18 M1213 Truckee CA
370 1:58:29 917 Carbonari Sara 31/116 F3039 Tahoe Vista CA
371 1:58:40 483 Empey Chris 83/169 M4049 Sparks NV
372 1:58:45 244 La Port Vic 13/61 M6069 Clarksburg MA
373 1:58:50 854 stewart tyler 32/116 F3039 novato CA
374 1:58:51 526 Lamberth Jake 84/169 M4049 Carnelian Bay CA
375 1:59:25 389 Drumm Helene 27/111 F4049 Tahoma CA
376 1:59:26 286 Torres Steven 85/169 M4049 Truckee CA
377 1:59:27 291 McHugh Jim 67/131 M3039 Carnelian Bay CA
378 1:59:36 1031 Cramer Erik 7/15 M1617 south lake taho CA
379 1:59:37 313 douglas mark 86/169 M4049 bend OR
380 1:59:46 339 moore robert 68/131 M3039 bend OR
381 1:59:46 400 Wallis Steve 14/61 M6069 Tahoe City CA
382 1:59:47 396 Kwasny Madison 1/8 F1415 Truckee CA
383 1:59:50 164 Courter Justin 69/131 M3039 Redmond WA
384 1:59:50 276 Schwarz Barry 87/169 M4049 Berkeley CA
385 1:59:51 165 Courter Cris 15/61 M6069 auburn CA
386 1:59:59 232 Straley Dave 16/61 M6069 Incline Village NV
387 2:00:00 697 Rogers Arlette 7/47 F2029 Truckee CA
388 2:00:03 547 Nahom Beth 33/116 F3039 Truckee CA
389 2:00:15 465 Bolen Shelley 34/116 F3039 Carnelian Bay CA
390 2:00:18 302 Ansley Allison 35/116 F3039 Kings Beach CA
391 2:00:34 576 Schoener Nancie 14/69 F5059 Truckee CA
392 2:00:49 433 Parker Travis 70/131 M3039 South Lake Taho CA
393 2:00:51 463 Blide Savannah 7/26 F1213 Sierraville CA
394 2:00:57 462 Blide Michael 61/149 M5059 Sierraville CA
395 2:01:08 278 Brun Erik 88/169 M4049 Truckee CA
396 2:01:24 323 Jehle Gretchen 36/116 F3039 Chester CA
397 2:01:34 409 Murnane Valli 37/116 F3039 Tahoe City CA
398 2:01:38 390 Keziah Andrea 28/111 F4049 Truckee CA
399 2:01:43 343 Polakoff Jess 62/149 M5059 sacramento CA
400 2:02:02 499 Griffin Goeff 17/61 M6069 Lafayette CA
401 2:02:25 259 Shaurette Lourdes 29/111 F4049 Tahoe City CA
402 2:02:25 479 Densmore Kevin R 89/169 M4049 Truckee CA
403 2:02:39 217 Nason David 63/149 M5059 Truckee CA
