Place Time No. Last Name First Name S Div/Tot Div City St
1 1:11:30 93 Swank Adam M 1/131 M3039 Duluth MN
2 1:11:46 18 Case Ian M 1/54 M2029 Truckee CA
3 1:14:33 123 Violett Phillip M 2/54 M2029 Brownsville CA
4 1:15:21 92 Streit Tav M 2/131 M3039 Sacramento CA
5 1:15:22 69 Nash Marcus M 3/131 M3039 Truckee CA
6 1:15:35 30 Fick Ben M 3/54 M2029 Salt lake City UT
7 1:15:53 81 Reynolds Rick M 1/147 M5059 Truckee CA
8 1:16:19 88 Smith Thomas M 4/54 M2029 Salt Lake City UT
9 1:16:29 10 Boone Andrew M 5/54 M2029 Bend OR
10 1:16:37 46 Joda Andrew M 6/54 M2029 Hancock MI
11 1:18:38 35 Hanson Peter A M 1/169 M4049 Minneapolis MN
12 1:18:51 79 Reid Beth F 1/71 F5059 PaloAlto CA
13 1:18:59 122 Nash Katerina F 1/116 F3039 Truckee CA
14 1:19:12 16 Buchanan Daniel M 4/131 M3039 Carnelian Bay CA
15 1:19:25 58 Mahood Colin M 5/131 M3039 Bend OR
16 1:20:03 48 Johnson Gus M 7/54 M2029 reno NV
17 1:20:11 59 Marshall-Pryde Shaun M 2/169 M4049 Bozeman MT
18 1:20:31 21 Collins Michael M 8/54 M2029 Truckee CA
19 1:20:33 23 Daley Terry M 3/169 M4049 Portola CA
20 1:20:57 62 mcgovern chris M 6/131 M3039 nevada city CA
21 1:21:39 110 Gordon Elyah M 7/131 M3039 Truckee CA
22 1:22:16 9 Belknap Paul M 9/54 M2029 Ashland WI
23 1:22:19 32 Gini Ryan M 4/169 M4049 Reno NV
24 1:22:21 742 ereminas donatas M 10/54 M2029 truckee CA
25 1:22:33 45 Jobe Glenn M 2/147 M5059 Sierraville CA
26 1:23:19 117 Kluck Damon M 8/131 M3039 Bend OR
27 1:23:20 124 lawson drummond M 11/54 M2029 san francisco CA
28 1:23:32 29 Fairman Scott M 5/169 M4049 Bear Valley CA
29 1:23:50 91 Stover David M 3/147 M5059 Reno NV
30 1:23:51 60 Mayfield Peter M 6/169 M4049 Soda Springs CA
31 1:23:52 95 Tuscano Ambrose M 9/131 M3039 Soda Springs CA
32 1:23:54 89 Stinson Patrick M 12/54 M2029 Jackson WY
33 1:23:56 27 Eastwood David M 7/169 M4049 Reno CA
34 1:24:07 130 Sanford Matthew M 10/131 M3039 Reno NV
35 1:24:18 280 Cobourn Andrew M 1/15 M1617 Minden NV
36 1:24:24 24 Dengler Joe M 8/169 M4049 Truckee CA
37 1:24:30 96 Walenta Jason M 11/131 M3039 Sparks NV
38 1:24:30 131 Yeager Zach M 13/54 M2029 Truckee CA
39 1:25:05 42 Howard Catherine F 1/111 F4049 Truckee CA
40 1:25:31 84 Rust Kari F 2/111 F4049 PORTOLA VALLY CA
41 1:25:42 75 Percy John M 12/131 M3039 Truckee CA
42 1:25:44 6 Arnoff Bill M 9/169 M4049 truckee CA
43 1:25:48 40 Hoffman Luke M 13/131 M3039 Reno NV
44 1:26:15 11 Bosio Rory F 1/47 F2029 Soda Springs CA
45 1:26:41 77 purdy jeremy M 10/169 M4049 Truckee CA
46 1:26:52 52 LaPoint Kara F 2/47 F2029 Truckee CA
47 1:27:04 97 Warren Dan M 11/169 M4049 Truckee CA
48 1:27:07 2 Adams Jason M 14/131 M3039 Bend OR
49 1:27:11 4 Angermann Jeff M 12/169 M4049 Reno NV
50 1:27:25 183 gignoux alex M 15/131 M3039 South Lake Taho CA
51 1:27:50 80 Reid Russell M 4/147 M5059 Palo Alto CA
52 1:27:53 134 Camp Jeff M 13/169 M4049 Truckee CA
53 1:27:56 26 Easterbrook James M 16/131 M3039 Truckee CA
54 1:28:02 25 Dion Mitch M 5/147 M5059 Truckee CA
55 1:28:12 118 Hale Chris M 17/131 M3039 Oakland CA
56 1:28:13 71 Pace Joe M 6/147 M5059 Tahoe City CA
57 1:28:14 55 LeFrancois Mike M 18/131 M3039 Kings Beach CA
58 1:28:21 63 McKenzie Paul M 7/147 M5059 Richmond CA
59 1:28:22 115 McAuliffe Ryan M 14/54 M2029 Tahoe City CA
60 1:28:25 22 Cushing Paul M 8/147 M5059 Carnelian Bay CA
61 1:28:25 14 Boylan JP M 19/131 M3039 boulder CO
62 1:28:26 99 Young Julie F 3/111 F4049 Auburn CA
63 1:28:52 362 Walker Greg M 15/54 M2029 Truckee CA
64 1:29:21 36 Henry Mark M 14/169 M4049 Incline Village NV
65 1:29:22 365 Wise David M 1/4 M1819 South Lake Taho CA
66 1:29:37 356 Talbott Coreyt M 2/4 M1819 Wrightwood CA
67 1:29:43 181 Geer Drew M 15/169 M4049 Boulder CO
68 1:29:44 160 Clarke Jeffery M 9/147 M5059 Wenatchee WA
69 1:30:08 28 Eisner Bruce M 10/147 M5059 South Lake Taho CA
70 1:30:11 34 Hakansson Debbie F 2/71 F5059 Truckee CA
71 1:30:17 74 Pauly Bruce M 11/147 M5059 Pleasanton CA
72 1:30:17 205 Larter Tina Gini F 4/111 F4049 Boulder CO
73 1:30:18 236 Tripp Linda F 5/111 F4049 Tahoe City CA
74 1:30:20 94 Tedsen Mark M 16/169 M4049 Truckee CA
75 1:30:43 273 Johnson Mark M 17/169 M4049 Mountain View CA
76 1:30:45 268 Ariza John M 18/169 M4049 truckee CA
77 1:30:46 192 Hulbert Ted M 19/169 M4049 Palo Alto CA
78 1:30:52 19 Clifford Mark M 12/147 M5059 Los Altos CA
79 1:30:59 47 Johnson Ralph M 1/61 M6069 Truckee CA
80 1:31:00 50 Lacy Gary M 13/147 M5059 Boulder CO
81 1:31:02 70 Nistler Justin M 16/54 M2029 Truckee CA
82 1:31:14 57 Lennon James M 20/131 M3039 truckee CA
83 1:31:14 112 Tieslau Adrian M 21/131 M3039 Kings Beach CA
84 1:31:17 41 Holan Jan M 22/131 M3039 Truckee CA
85 1:31:18 12 Bourne Jonathan M 14/147 M5059 Mammoth Lakes CA
86 1:31:25 85 Sable Kurt M 23/131 M3039 Chester CA
87 1:31:26 133 Carmel Olof M 15/147 M5059 Truckee CA
88 1:31:28 100 Thomas Beth F 6/111 F4049 Truckee CA
89 1:31:34 190 Hommeyer John M 20/169 M4049 San Francisco CA
90 1:31:37 129 Lille Gunnar M 21/169 M4049 San Ramon CA
91 1:31:47 128 Lang Rob M 16/147 M5059 Salt Lake City UT
92 1:31:53 180 Gauvin Pete M 22/169 M4049 Truckee CA
93 1:32:06 312 Desmond Brian M 23/169 M4049 Bend OR
94 1:32:09 120 Svalberg Michael M 24/169 M4049 Auburn CA
95 1:32:12 111 Reynolds Susan F 3/71 F5059 Truckee CA
96 1:32:21 44 Jensen David M 25/169 M4049 Menlo Park CA
97 1:32:28 90 Stone Gregg M 24/131 M3039 Truckee CA
98 1:32:40 8 Beagles Byorn M 2/61 M6069 Fresno CA
99 1:32:47 132 Barnholt Kerry F 2/116 F3039 mountain view CA
100 1:32:50 247 Swanson John M 26/169 M4049 truckee CA
101 1:32:53 154 Anderson Chris M 27/169 M4049 Carnelian Bay CA
102 1:33:14 257 Jahnke Steven M 28/169 M4049 Truckee CA
103 1:33:22 38 Hillstrom John M 29/169 M4049 Truckee CA
104 1:33:39 246 Holway Todd M 25/131 M3039 Carnelian Bay CA
105 1:33:40 66 Miller Stephen M. M 17/147 M5059 Truckee CA
106 1:33:41 68 Morgan Garry M 30/169 M4049 Truckee CA
107 1:33:48 39 Hjalmarsson Per M 31/169 M4049 Bozeman MT
108 1:33:51 281 Brutschy Kyle F 7/111 F4049 San Francisco CA
109 1:33:55 250 Granger Jim M 18/147 M5059 Tahoe City CA
110 1:34:01 86 Sable Jr Art M 32/169 M4049 Tahoe Vista CA
111 1:34:29 230 smith craig M 26/131 M3039 Tahoe city CA
112 1:34:39 233 Tarnow Aaron M 27/131 M3039 Bend OR
113 1:34:43 121 Long Morgan M 28/131 M3039 West Yellowston MT
114 1:34:49 1196 Scott Andrew M 29/131 M3039 Truckee CA
115 1:34:57 679 Shoop Jonathan M 17/54 M2029 Incline Village NV
116 1:35:06 7 Backhus Jim M 19/147 M5059 Tahoe City CA
117 1:35:09 271 johnson mark M 33/169 M4049 Tahoe City CA
118 1:35:26 127 Thomas Brad M 20/147 M5059 Truckee CA
119 1:35:26 345 Rahlves Shannon F 3/116 F3039 Truckee CA
120 1:35:28 240 Richarde David M 21/147 M5059 Incline Village NV
121 1:35:41 56 Leininger Jerome M 22/147 M5059 Alpine Meadows CA
122 1:35:43 175 Evans Genevieve F 4/116 F3039 Carnelian Bay CA
123 1:35:46 234 Taylor Peter M 34/169 M4049 tahoe City CA
124 1:35:47 119 Keziah Greg M 35/169 M4049 Truckee CA
125 1:35:52 17 Burrill Todd M 23/147 M5059 Truckee CA
126 1:36:04 53 Laudenschlager Paul M 24/147 M5059 Truckee CA
127 1:36:14 177 faller jonathan M 30/131 M3039 San Francisco CA
128 1:36:22 208 Legallet Jens M 36/169 M4049 Tahoe City CA
129 1:36:28 254 Corliss Troy M 37/169 M4049 Truckee CA
130 1:36:43 380 Nesetrilova Monika F 5/116 F3039 Tahoe City CA
131 1:36:45 270 Geer Toni F 8/111 F4049 Boulder CO
132 1:36:54 15 Breen Kevin M 38/169 M4049 Truckee CA
133 1:37:09 187 Herzman James M 39/169 M4049 Truckee CA
134 1:37:26 279 Pang John M 25/147 M5059 Olympic Valley CA
135 1:37:27 327 Kratz Daryn M 31/131 M3039 Tahoe City CA
136 1:37:29 67 Miller Steve M 26/147 M5059 Truckee CA
137 1:37:43 222 Pier Kimball F 4/71 F5059 San Diego CA
138 1:37:48 215 Miller Rafe M 3/61 M6069 Tahoe City CA
139 1:37:51 163 Collins Chris M 32/131 M3039 Truckee CA
140 1:38:04 523 Kugler Michael M 33/131 M3039 Truckee CA
141 1:38:17 565 Rodrigues Joey M 2/15 M1617 Grass Valley CA
142 1:38:21 153 Albregts Tony M 40/169 M4049 Reno NV
143 1:38:31 227 Schoonmaker Martha F 9/111 F4049 TAHOE CITY CA
144 1:38:32 344 Raffini Eric M 34/131 M3039 San Francisco CA
145 1:38:55 219 Pasternak Andy M 41/169 M4049 Reno NV
146 1:38:58 272 Aaron Bill M 27/147 M5059 Truckee CA
147 1:39:06 1 Adams Ronald M 35/131 M3039 Truckee CA
148 1:39:13 330 Larter Mark M 42/169 M4049 Boulder CO
149 1:39:14 203 Lamerdin Steve M 43/169 M4049 Truckee CA
150 1:39:29 320 Hafner Josef M 44/169 M4049 Scotts Valley CA
151 1:39:32 1319 xantus biborka F 6/116 F3039 Truckee CA
152 1:39:50 329 Lang-Ree Haakon M 45/169 M4049 Truckee CA
153 1:39:57 225 Sable Mischel F 10/111 F4049 Tahoe Vista CA
154 1:40:07 381 Anderson Juli F 7/116 F3039 Olympic Valley CA
155 1:40:07 446 Mellor Bernie M 28/147 M5059 olympic valley CA
156 1:40:19 83 Rosen James M 4/61 M6069 Sonoma CA
157 1:40:25 125 Schroeder David M 36/131 M3039 truckee CA
158 1:40:28 159 Buchanan Wendy F 8/116 F3039 Carnelian Bay CA
159 1:40:35 285 Will Jason M 18/54 M2029 Mammoth Lakes CA
160 1:40:37 376 North Eric M 37/131 M3039 Cable WI
161 1:40:51 487 Fletcher Rocky M 38/131 M3039 Sacreamento CA
162 1:40:57 87 schopp tony M 46/169 M4049 Truckee CA
163 1:40:58 263 Erbes Allan M 29/147 M5059 Los Gatos CA
164 1:41:08 256 Whisler Jill F 9/116 F3039 Tahoe City CA
165 1:41:13 191 Howle Debbie F 11/111 F4049 Carnelian Bay CA
166 1:41:13 267 Burton Grant M 47/169 M4049 Kings Beach CA
167 1:41:20 188 Hoffman Mike M 39/131 M3039 Norden CA
168 1:41:33 243 Buschmann Paul M 30/147 M5059 Truckee CA
169 1:41:49 2004 4 Unknown #          
170 1:41:59 156 Bellisle Martha F 5/71 F5059 Truckee CA
171 1:42:07 185 Heberle JR M 19/54 M2029 Palo Alto CA
172 1:42:08 349 Rust Chris M 48/169 M4049 Portola Valley CA
173 1:42:09 262 Kloustad Sven M 49/169 M4049 Truckee CA
174 1:42:15 266 Altman Brad M 40/131 M3039 Tahoe City CA
175 1:42:18 590 Thompson Skye M 41/131 M3039 Sausalito CA
176 1:42:19 157 Bockius Blake M 50/169 M4049 Truckee CA
177 1:42:22 54 Leach Berkley F 3/47 F2029 Bend OR
178 1:42:31 311 Derkacs Derek M 20/54 M2029 Garden City ID
179 1:42:48 404 Dietz Bill M 51/169 M4049 Tahoe City CA
180 1:42:52 328 Kratz Claudine F 10/116 F3039 Tahoe City CA
181 1:42:56 521 Julson Lea F 11/116 F3039 Bend OR
182 1:43:00 379 fillman joe M 42/131 M3039 Tahoe City CA
183 1:43:02 20 Cobourn John M 5/61 M6069 Minden NV
184 1:43:06 264 Sokolsky Lucas M 3/4 M1819 San Mateo CA
185 1:43:11 238 Werbel Peter M 6/61 M6069 Truckee CA
186 1:43:11 378 Dalton Colleen F 12/111 F4049 Truckee CA
187 1:43:12 832 Riggs Dave M 52/169 M4049 Truckee CA
188 1:43:15 221 Peters Rick M 53/169 M4049 Bend OR
189 1:43:20 314 Fain Peter M 43/131 M3039 Truckee CA
190 1:43:21 370 Cutler Isaiah M 1/14 M1415 Truckee CA
191 1:43:22 275 panarella scott M 44/131 M3039 Tahoe City CA
192 1:43:23 200 Johnson Dave M 54/169 M4049 Kings Beach CA
193 1:43:24 51 Lane June F 1/11 F6069 Truckee CA
194 1:43:25 248 Shimrock Jesse M 21/54 M2029 Truckee CA
195 1:43:28 324 Keehn Nicholas M 22/54 M2029 Mountain View CA
196 1:43:34 346 robinson reed M 31/147 M5059 incline village NV
197 1:43:39 317 Gustafsson Kurt M 55/169 M4049 Brooklyn NY
198 1:43:39 699 Aronowitz Steven M 45/131 M3039 San Francisco CA
199 1:43:48 348 rossi stephen M 46/131 M3039 SAN FRANCISCO CA
200 1:43:57 158 Brooks Greg M 32/147 M5059 Truckee CA
201 1:44:01 168 Dill Matt M 56/169 M4049 Alpine Meadows CA
202 1:44:03 382 Ganong Megan F 12/116 F3039 Tahoe City CA
203 1:44:15 198 Joffe Martin M 33/147 M5059 KENTFIELD CA
204 1:44:23 695 Kastner Joseph M 47/131 M3039 San Francisco CA
205 1:44:23 509 Hartshorn Sophie F 13/116 F3039 San Francisco CA
206 1:44:26 13 Boylan Julianne F 14/116 F3039 boulder CO
207 1:44:36 874 Young Matt M 48/131 M3039 San Francisco CA
208 1:44:37 249 Miller Andrea F 13/111 F4049 Truckee CA
209 1:44:39 216 Milton Tim M 57/169 M4049 Reno NV
210 1:44:39 218 Orlady Lew M 34/147 M5059 Incline Village NV
211 1:44:45 369 Cutler Natalie F 1/15 F1617 Truckee CA
212 1:44:48 546 Myers Tyler M 2/14 M1415 South Lake Taho CA
213 1:44:56 261 Lopez Robert M 35/147 M5059 Truckee CA
214 1:45:03 195 Joda Samuel M 4/4 M1819 Pleasanton CA
215 1:45:11 231 Springett Tom M 36/147 M5059 Truckee CA
216 1:45:13 598 Vomund Evan M 1/18 M1213 Incline Village NV
217 1:45:14 65 Merydith Joseph M 49/131 M3039 Wheatland CA
218 1:45:23 581 Simmons Bill M 37/147 M5059 Lafayette CA
219 1:45:52 169 Dion Sydney F 14/111 F4049 Truckee CA
220 1:45:53 161 Coleman Ed M 38/147 M5059 Truckee CA
221 1:45:59 640 Thomas Ryan M 2/18 M1213 Carnelian Bay CA
222 1:46:06 245 Holway Susie F 6/71 F5059 Anchorage AK
223 1:46:10 395 Speicher Greg M 50/131 M3039 Truckee CA
224 1:46:11 531 Larusson Erica F 2/15 F1617 Truckee CA
225 1:46:14 239 Gignoux Renaud M 7/61 M6069 Olympic Valley CA
226 1:46:18 490 Flora Skyler F 1/26 F1213 Truckee CA
227 1:46:19 544 Mullings Skyler M 1/18 M1011 Truckee CA
228 1:46:20 408 Licon Val F 7/71 F5059 Reno NV
229 1:46:22 209 Lengyel Sandor M 51/131 M3039 Tahoma CA
230 1:46:24 211 Lindsay Carol F 8/71 F5059 Truckee CA
231 1:46:25 466 Bordes Julien M 3/18 M1213 Tahoe City CA
232 1:46:27 304 Bronstone Howard M 58/169 M4049 Truckee CA
233 1:46:36 456 Baron Eric M 3/15 M1617 Incline Village NV
234 1:46:37 184 Harward Richard M 39/147 M5059 Park City UT
235 1:46:44 228 Shuman Guy M 40/147 M5059 Mountain View CA
236 1:46:46 155 Barker Roger M 41/147 M5059 mammoth lakes CA
237 1:46:47 347 Rockwell Gerald M 8/61 M6069 Tahoe City CA
238 1:47:11 260 Victorino Steve M 59/169 M4049 Danville CA
239 1:47:18 199 johnson andrea F 15/111 F4049 Tahoe City CA
240 1:47:18 420 Plant Debra F 9/71 F5059 Auburn CA
241 1:47:19 223 Polakoff Judy F 16/111 F4049 sacramento CA
242 1:47:30 43 Huffman Mark M 42/147 M5059 Oakland CA
243 1:47:32 151 Adams Jamie M 52/131 M3039 Kings Beach CA
244 1:47:55 563 Riggs Bria F 2/26 F1213 Truckee CA
245 1:47:57 201 Kantz Otis M 9/61 M6069 Truckee CA
246 1:47:58 73 Pastalka Tomas M 10/61 M6069 Belvedere CA
247 1:48:01 667 Rinne Gabrielle F 3/26 F1213 Truckee CA
248 1:48:05 178 Fillmore Maggie F 10/71 F5059 Oakland CA
249 1:48:09 255 Kraatz Peter M 60/169 M4049 Truckee CA
250 1:48:19 308 Rost Andy M 61/169 M4049 Truckee CA
251 1:48:20 197 Joda Maxwell M 23/54 M2029 Salt Lake City UT
252 1:48:20 1324 Syben Dylan M 4/18 M1213 Homewood CA
253 1:48:23 558 Pelster Helen F 15/116 F3039 Truckee CA
254 1:48:29 501 Guldman Xander M 2/18 M1011 Truckee CA
255 1:48:32 502 Guldman Andrew M 62/169 M4049 Truckee CA
256 1:48:51 1326 Syben Gregor M 63/169 M4049 Homewood CA
257 1:49:00 229 Smith Wayne M 24/54 M2029 Tahoe City CA
258 1:49:06 307 christian John M 64/169 M4049 Tahoe Vista CA
259 1:49:13 493 Gallant Tara F 4/26 F1213 Tahoe City CA
260 1:49:14 162 Collie Steve M 65/169 M4049 Truckee CA
261 1:49:23 353 Streit Amanda F 16/116 F3039 Park City UT
262 1:49:24 202 Kaznowski Kimberly F 11/71 F5059 Clio CA
263 1:49:33 214 Maurer Sid M 66/169 M4049 Ukiah CA
264 1:49:36 386 Streit Cara F 17/116 F3039 Sacramento CA
265 1:49:42 196 Joda Daniel M 43/147 M5059 Nashotah WI
266 1:49:43 562 Richey Madison F 5/26 F1213 Truckee CA
267 1:49:54 1040 Dehorn corey M 53/131 M3039 Truckee CA
268 1:50:08 274 Griffo Chris M 25/54 M2029 homewood CA
269 1:50:12 193 Joda Patrick M 44/147 M5059 Pleasanton CA
270 1:50:16 194 Joda Stephen M 67/169 M4049 Brookfield WI
271 1:50:20 212 Marenco Marina F 17/111 F4049 Truckee CA
272 1:50:20 564 Rinne Tom M 68/169 M4049 Truckee CA
273 1:50:42 284 Will Douglas M 45/147 M5059 Mammoth Lakes CA
274 1:50:46 269 Gee Leland M 46/147 M5059 Santa Rosa CA
275 1:50:47 277 Willis Mike M 69/169 M4049 Concord CA
276 1:50:49 136 Pchenitchnikov Andrei M 47/147 M5059 Mountain View CA
277 1:50:52 691 Goss Harrison M 3/18 M1011 Carnelian Bay CA
278 1:50:53 686 Goss John M 48/147 M5059 Carnelian Bay CA
279 1:51:01 551 Noble Jamie F 18/116 F3039 santa cruz CA
280 1:51:11 407 Casini Madona F 19/116 F3039 Tahoe City CA
281 1:51:12 515 Herhusky Brandon M 4/18 M1011 Carnelian Bay CA
282 1:51:26 582 Smith Dwight M 70/169 M4049 Truckee CA
283 1:51:28 282 Stein Matthew M 49/147 M5059 Truckee CA
284 1:51:36 335 Lundin Thomas M 54/131 M3039 Reno NV
285 1:51:37 170 Dion Evan M 4/15 M1617 Truckee CA
286 1:51:43 383 Shirley Jesse M 55/131 M3039 Tahoe City CA
287 1:51:46 265 Glassberg Andrea F 20/116 F3039 San Francisco CA
288 1:51:48 375 Cowles Bruce M 71/169 M4049 Kings Beach CA
289 1:51:57 736 Drake Kevin M 56/131 M3039 Kings Beach CA
290 1:52:00 204 Lapoint Margie F 12/71 F5059 Truckee CA
291 1:52:05 316 Finley Aaron M 26/54 M2029 Olympic Valley CA
292 1:52:08 648 Hopkins Jay M 50/147 M5059 Palo Alto CA
293 1:52:10 172 Duerksen Suzanne F 21/116 F3039 Truckee CA
294 1:52:15 135 Bjorn Bagel M 72/169 M4049 Reno NV
295 1:52:25 377 Pardee Elan F 4/47 F2029 Tahoe City CA
296 1:52:34 996 Deeter Branden M 3/14 M1415 Truckee CA
297 1:52:48 358 Thomas Russell M 73/169 M4049 Olympic Valley CA
298 1:52:51 325 Kirby Rachel F 18/111 F4049 Truckee CA
299 1:52:57 496 Gorin Shelley F 22/116 F3039 Truckee CA
300 1:52:58 1320 Santenello Pete M 57/131 M3039 Reno NV
301 1:53:02 1082 Hirschey Matthew M 58/131 M3039 Mill Valley CA
302 1:53:12 394 Crawford John M 74/169 M4049 Homewood CA
303 1:53:14 290 Shields Samantha F 23/116 F3039 Truckee CA
304 1:53:15 173 Dunham Jason M 75/169 M4049 San Francisco CA
305 1:53:41 366 Wood John M 76/169 M4049 South Pasadena CA
306 1:53:58 1151 Morey Karen F 24/116 F3039 TRUCKEE CA
307 1:54:02 398 Lyons Jack M 51/147 M5059 Carnelian Bay CA
308 1:54:10 241 Buschmann Pauly M 4/14 M1415 Truckee CA
309 1:54:10 399 Brook Allison F 19/111 F4049 Olympic Valley CA
310 1:54:14 485 Field Robert M 5/15 M1617 Cumberland ME
311 1:54:23 336 Magic Unicorn F 5/47 F2029 Bend OR
312 1:54:30 372 Wohlgemuth Curt M 52/147 M5059 Santa Clara CA
313 1:54:45 819 Piercy James M 59/131 M3039 Tahoe City CA
314 1:54:52 319 Hackbarth Rick M 53/147 M5059 Tahoe City CA
315 1:54:52 367 Martin Maria F 20/111 F4049 Carnelian Bay CA
316 1:54:52 548 Neadeau tony M 27/54 M2029 truckee CA
317 1:54:53 167 Deasy Michelle F 25/116 F3039 San Francisco CA
318 1:54:58 321 Hankinson Benjamin M 77/169 M4049 Kings Beach CA
319 1:55:00 391 LeFrancois Pam F 26/116 F3039 Kings Beach CA
320 1:55:02 359 Tomco Patrick M 28/54 M2029 Winters CA
321 1:55:19 425 Lautner Wendy F 27/116 F3039 Truckee CA
322 1:55:21 2005 5 Unknown #          
323 1:55:38 489 Flora Brandon M 5/18 M1213 Truckee CA
324 1:55:41 766 Hitchcock Josh M 60/131 M3039 Piedmont CA
325 1:55:43 326 Kitano Paul M 54/147 M5059 Carnelian Bay CA
326 1:55:45 306 Celliers Peter M 55/147 M5059 Berkeley CA
327 1:55:46 715 Briggs Dave M 78/169 M4049 Reno NV
328 1:55:51 587 Sutphin Susie F 28/116 F3039 Truckee CA
329 1:55:51 431 Schnurrenberge Catherine F 21/111 F4049 Truckee CA
330 1:55:53 305 Brown Jeff M 61/131 M3039 Truckee CA
331 1:55:54 568 Rohlf Ethan M 5/18 M1011 Truckee CA
332 1:56:01 450 Halvorsen Hannah F 6/26 F1213 Truckee CA
333 1:56:07 322 Harris Sonja F 22/111 F4049 Truckee CA
334 1:56:10 414 rosenberg mark M 56/147 M5059 truckee CA
335 1:56:11 1097 Johnson Carleton M 79/169 M4049 Minneapolis MN
336 1:56:16 350 Sadeg Jaime F 13/71 F5059 Tahoe City CA
337 1:56:16 504 Hagerty David M 80/169 M4049 Sacramento CA
338 1:56:16 893 Kozar Kris F 14/71 F5059 Incline Village NV
339 1:56:18 698 Tormey David M 29/54 M2029 Truckee CA
340 1:56:21 341 Oxandaboure Jeff M 57/147 M5059 Tahoe City CA
341 1:56:25 1189 Samuels Mina F 23/111 F4049 New York NY
342 1:56:30 258 Roberts Bill M 11/61 M6069 Tahoe City CA
343 1:56:30 1132 Lyle Kristen F 24/111 F4049 Truckee CA
344 1:56:32 588 Swick Melanie F 3/15 F1617 Incline Village NV
345 1:56:35 332 ley ryan M 62/131 M3039 reno NV
346 1:56:36 454 Atwell Lisa F 29/116 F3039 Truckee CA
347 1:56:50 1033 Crossen Chris M 81/169 M4049 Truckee CA
348 1:56:52 2006 6 Unknown #          
349 1:56:52 977 Wheeler Benjamin M 63/131 M3039 Bodega Bay CA
350 1:56:54 660 wood jackson M 5/14 M1415 carnelian Bay CA
351 1:56:56 1311 Dalton Justin M 6/15 M1617 South Lake Taah CA
352 1:57:01 514 Heisinger Mark M 6/14 M1415 Tahoe City CA
353 1:57:06 518 holmes peter M 7/14 M1415 taheo city CA
354 1:57:07 294 Flynn Katie F 25/111 F4049 Truckee CA
355 1:57:08 76 Peters Lindsay F 6/47 F2029 Bend OR
356 1:57:08 468 Christian Shane M 8/14 M1415 Tahoe Vista CA
357 1:57:17 1079 Henry Brad M 64/131 M3039 truckee CA
358 1:57:25 152 Ahlert Don M 12/61 M6069 Lafayette CA
359 1:57:32 435 Nutt Matthew M 30/54 M2029 Olympic Valley CA
360 1:57:42 475 Deeter Aaron M 6/18 M1213 Truckee CA
361 1:57:54 577 Schreiber Allyson F 30/116 F3039 Homewood CA
362 1:58:02 992 Van haren William M 58/147 M5059 Blue mounds WI
363 1:58:06 364 Wholey Louise F 2/11 F6069 Saratoga CA
364 1:58:06 639 Thomas Nick M 7/18 M1213 Carnelian Bay CA
365 1:58:08 171 Dolan Marcy F 26/111 F4049 Truckee CA
366 1:58:12 186 Hernandez Gustavo M 82/169 M4049 Davis CA
367 1:58:19 545 Murphy Simeon M 8/18 M1213 Truckee CA
368 1:58:29 917 Carbonari Sara F 31/116 F3039 Tahoe Vista CA
369 1:58:40 483 Empey Chris M 83/169 M4049 Sparks NV
370 1:58:45 244 La Port Vic M 13/61 M6069 Clarksburg MA
371 1:58:50 854 stewart tyler F 32/116 F3039 novato CA
372 1:58:51 526 Lamberth Jake M 84/169 M4049 Carnelian Bay CA
373 1:59:02 410 Halvorsen Jon M 65/131 M3039 Truckee CA
374 1:59:25 389 Drumm Helene F 27/111 F4049 Tahoma CA
375 1:59:26 286 Torres Steven M 85/169 M4049 Truckee CA
376 1:59:27 291 McHugh Jim M 66/131 M3039 Carnelian Bay CA
377 1:59:36 1031 Cramer Erik M 7/15 M1617 south lake taho CA
378 1:59:37 313 douglas mark M 86/169 M4049 bend OR
379 1:59:46 339 moore robert M 67/131 M3039 bend OR
380 1:59:46 400 Wallis Steve M 14/61 M6069 Tahoe City CA
381 1:59:47 396 Kwasny Madison F 1/8 F1415 Truckee CA
382 1:59:50 164 Courter Justin M 68/131 M3039 Redmond WA
383 1:59:50 276 Schwarz Barry M 87/169 M4049 Berkeley CA
384 1:59:51 165 Courter Cris M 15/61 M6069 auburn CA
385 1:59:59 232 Straley Dave M 16/61 M6069 Incline Village NV
386 2:00:00 697 Rogers Arlette F 7/47 F2029 Truckee CA
387 2:00:03 547 Nahom Beth F 33/116 F3039 Truckee CA
388 2:00:15 465 Bolen Shelley F 34/116 F3039 Carnelian Bay CA
389 2:00:18 302 Ansley Allison F 35/116 F3039 Kings Beach CA
390 2:00:34 576 Schoener Nancie F 15/71 F5059 Truckee CA
391 2:00:49 433 Parker Travis M 69/131 M3039 South Lake Taho CA
392 2:00:51 463 Blide Savannah F 7/26 F1213 Sierraville CA
393 2:00:57 462 Blide Michael M 59/147 M5059 Sierraville CA
