2016 Great Ski Race

March 6, 2016

  Photos from Mark Nadell

 

Place Time No. Last Name First Name Div/Tot Div City State
1 1:30:55 73 Fereday Wyatt 1/26 M2029 Reno NE
2 1:32:19 1 Streit Tav 1/63 M4049 Truckee CA
3 1:32:28 6 Sterling Nick 1/54 M3039 Truckee CA
4 1:34:00 63 Bernstein Franz 2/26 M2029 Oakland CA
5 1:34:32 4 Ereminas Donatas 2/54 M3039 Truckee CA
6 1:35:15 61 Handler Zachary 3/54 M3039 Minneapolis MI
7 1:36:01 5 Nash Katerina 1/48 F3039 Emeryville CA
8 1:38:50 2 Eusden Spencer 3/26 M2029 Truckee CA
9 1:39:02 11 Bushey Jesse 4/54 M3039 Olympic Valley CA
10 1:39:11 19 Nistler Matt 4/26 M2029 Minneapolis MI
11 1:41:14 29 Gignoux Alex 5/54 M3039 Tahoe City CA
12 1:41:15 17 Sanford Matthew 2/63 M4049 Reno NE
13 1:42:15 57 Meng Austin 5/26 M2029 Truckee CA
14 1:42:49 12 Mayfield Peter 1/60 M5059 Soda Springs CA
15 1:43:40 58 Benier Stefan 6/26 M2029 Truckee CA
16 1:44:22 64 Sooder Mike 3/63 M4049 Bear Valley CA
17 1:47:05 62 Bernstein Caitlin C. 1/27 F2029 Oakland CA
18 1:47:05 16 Lapoint Kara 2/27 F2029 Truckee CA
19 1:47:45 69 Goodwin Morgan 6/54 M3039 Truckee CA
20 1:48:14 9 Sylvester Terray 7/54 M3039 Berkeley CA
21 1:49:14 71 Blackmer Emily 3/27 F2029 Truckee CA
22 1:49:39 13 Warren Dan 2/60 M5059 Tahoe Vista CA
23 1:49:57 53 Mcclelland Megan 4/27 F2029 Truckee CA
24 1:49:59 24 Kehler Stephen 8/54 M3039 Tahoe City CA
25 1:50:06 68 Rosen Miles 9/54 M3039 Palo Alto CA
26 1:50:09 70 Vykoukal Jan 10/54 M3039 Reno NE
27 1:50:23 220 Phillips Timm 7/26 M2029 Buffalo NE
28 1:50:24 60 Knight Jonathan 11/54 M3039 San Francisco CA
29 1:50:26 65 Martin Nicholas 12/54 M3039 Truckee CA
30 1:50:32 257 James Tom 13/54 M3039 Oakland CA
31 1:51:20 72 Sweet Ed 4/63 M4049 Truckee CA
32 1:51:25 33 Nistler Justin 14/54 M3039 Truckee CA
33 1:54:16 25 Holan Jan 5/63 M4049 Truckee CA
34 1:54:21 563 Mcclelland Matthew 8/26 M2029 Oakland CA
35 1:54:27 8 Hanson Peter 3/60 M5059 Incline Village NE
36 1:54:30 256 Gans Egan 9/26 M2029 Palo Alto CA
37 1:54:43 339 Maxwell Orion 1/5 M1617 South Lake Tahoe CA
38 1:55:00 7 Stover David 1/35 M6069 Reno NE
39 1:56:47 26 Lang Rob 4/60 M5059 Salt Lake City UT
40 1:56:48 51 Scott Andrew 6/63 M4049 Truckee CA
41 1:57:49 44 Swanson John 7/63 M4049 Truckee CA
42 1:58:38 46 Evans Genevieve 1/38 F4049 Carnelian Bay CA
43 1:58:43 50 Donovan Jp 10/26 M2029 Incline Village NE
44 1:59:02 22 Sable Kurt 8/63 M4049 Quincy CA
45 1:59:14 55 Corliss Troy 9/63 M4049 Truckee CA
46 1:59:22 217 Lefrancois Michael 15/54 M3039 Carson City NE
47 1:59:23 102 Brun Erik 10/63 M4049 Truckee CA
48 1:59:25 30 Dion Mitch 5/60 M5059 Truckee CA
49 1:59:27 171 Pelster Helen 2/38 F4049 Truckee CA
50 1:59:57 15 Walker Greg 16/54 M3039 Truckee CA
51 2:00:09 37 Wise David 11/26 M2029 South Lake Tahoe CA
52 2:00:51 23 Adams David 6/60 M5059 Gardnerville NE
53 2:00:53 18 Pace Joe 7/60 M5059 Tahoe City CA
54 2:01:12 56 Benier Maryellen 1/20 F5059 Truckee CA
55 2:01:25 52 Faller Jonathan 11/63 M4049 San Francisco CA
56 2:01:59 354 Aldrich Ryan 17/54 M3039 Truckee CA
57 2:02:05 266 Bushey Aaron 12/26 M2029 Tahoe City CA
58 2:02:28 185 Dow Seth 18/54 M3039 Soda Springs CA
59 2:03:07 307 Goldstone Cam 1/1 M1819 Tahoe City CA
60 2:04:01 345 Dee Seth 19/54 M3039 Truckee CA
61 2:04:39 327 Hipsley Connor 1/5 M1415 Tahoe City CA
62 2:04:53 45 Laudenschlager Paul 2/35 M6069 Truckee CA
63 2:05:48 150 Eisner Bruce 3/35 M6069 South Lake Tahoe CA
64 2:05:55 10 Grasseschi Ben 12/63 M4049 Tahoe City CA
65 2:06:03 41 Twining Mischel 2/20 F5059 Tahoe Vista CA
66 2:06:10 152 Stelter Will 13/63 M4049 Tahoe City CA
67 2:06:23 253 Verkler Koson 1/11 M1213 Kings Beach CA
68 2:06:48 156 Brown Nathan 14/63 M4049 Reno NE
69 2:06:51 221 Zayats Sergey 13/26 M2029 Santa Barbara CA
70 2:07:00 158 Coleman Ed 8/60 M5059 Truckee CA
71 2:07:01 178 Turner Emily 2/48 F3039 Olympic Vly CA
72 2:07:25 264 Reid Thomas 9/60 M5059 Bishop CA
73 2:07:35 39 Brutschy Kyle 10/60 M5059 San Francisco CA
74 2:08:06 40 Dengel Jeff 20/54 M3039 Reno OR
75 2:08:08 14 Fairman Scott 15/63 M4049 Bear Valley CA
76 2:08:13 572 O'Mara Stephen 21/54 M3039 San Rafael CA
77 2:08:42 172 Wexler Ryan 16/63 M4049 Kings Beach CA
78 2:08:42 328 Heisinger Ryan 2/5 M1617 Tahoe City CA
79 2:08:50 559 Regan Connor 14/26 M2029 Cumberland MA
80 2:09:00 262 Richarde David 4/35 M6069 Incline Village CA
81 2:09:16 366 Inclan Jake 2/5 M1415 Tahoma CA
82 2:09:47 265 Mchugh James 17/63 M4049 Carnelian Bay CA
83 2:10:30 255 Cuneo Steffen 3/5 M1415 Truckee CA
84 2:10:33 422 Wittels Kelsey 5/27 F2029 Tahoe City CA
85 2:10:49 216 Garten Luke 22/54 M3039 Auburn CA
86 2:11:04 164 Dial Derek 18/63 M4049 Reno NE
87 2:11:55 35 Wells Mike 5/35 M6069 Tahoe City CA
88 2:11:58 197 Finley Aaron 23/54 M3039 Truckee CA
89 2:12:09 188 Mitchell Nicholas 24/54 M3039 Tahoe City CA
90 2:12:12 183 Schwiesow Hanni 3/48 F3039 Tahoe City CA
91 2:12:15 495 Durkee Paul 25/54 M3039 Pacifica CA
92 2:12:35 190 Dehorn Corey 19/63 M4049 Truckee CA
93 2:13:00 359 Broomhall Peter 26/54 M3039 Truckee CA
94 2:13:00 337 Haen Abram 27/54 M3039 Truckee CA
95 2:13:09 43 Speicher Greg 20/63 M4049 Truckee CA
96 2:13:55 211 Anderson Rebecca 4/48 F3039 Truckee CA
97 2:13:58 252 Tieslau Adrian 21/63 M4049 Tahoe Vista CA
98 2:14:02 554 Holbrook James Sandy 3/38 F4049 Soda Springs CA
99 2:14:11 42 Gignoux Renaud 6/35 M6069 Olympic Valley CA
100 2:14:13 380 Hoefer Christopher 4/5 M1415 South Lake Tahoe CA
101 2:14:55 213 Lynch Bev 3/20 F5059 Salt Lake City UT
102 2:15:13 560 Lamarre Evan 15/26 M2029 Freeport MA
103 2:15:18 525 Wheeler Emily 5/48 F3039 Nevada City CA
104 2:15:27 168 Kalange Tom 11/60 M5059 Olympic Valley CA
105 2:16:08 381 Hoefer Paul 3/5 M1617 South Lake Tahoe CA
106 2:16:11 333 Ferguson Kyle 4/5 M1617 S. Lake Tahoe CA
107 2:16:43 169 Streit Cara 6/48 F3039 Truckee CA
108 2:17:16 349 Veghte Bill 22/63 M4049 Menlo Park CA
109 2:17:29 529 Donovan Allie 7/48 F3039 Tahoe City CA
110 2:17:47 866 Morse Neil 23/63 M4049 Tahoe City CA
111 2:17:58 303 Hoefer Mark 12/60 M5059 South Lake Tahoe CA
112 2:18:21 154 Miller Rafe 7/35 M6069 Tahoe City CA
113 2:18:45 259 Webb Janelle 6/27 F2029 Reno NE
114 2:18:56 176 Voegele Bill 24/63 M4049 Truckee CA
115 2:19:08 263 Adams Jamie 25/63 M4049 Kings Beach CA
116 2:19:14 379 Connelly Christopher 28/54 M3039 Portland OR
117 2:19:26 709 TRUE Aaron 26/63 M4049 Truckee CA
118 2:19:34 189 Beckwith Andrew 27/63 M4049 San Jose CA
119 2:19:36 581 Merydith Joe 29/54 M3039 Lincoln CA
120 2:19:47 564 Oesterreicher Andrew 16/26 M2029 Carnelian Bay CA
121 2:19:52 1108 Mellor Bernie 13/60 M5059 Olympic Valley CA
122 2:19:55 47 Pasternak Andy 28/63 M4049 Reno NE
123 2:20:05 933 Rivers Roy 14/60 M5059 Mill Valley CA
124 2:20:15 317 Earnhardt Denton 29/63 M4049 Truckee CA
125 2:21:10 28 Hakansson Debbie 4/20 F5059 Truckee CA
126 2:21:38 405 Honeywell Cooper 2/11 M1213 Tahoe Vista CA
127 2:21:39 406 Hipsley Thomas 3/11 M1213 Tahoe City CA
128 2:21:39 388 Sanchez Phoenix 4/11 M1213 Tahoe Vista CA
129 2:22:29 521 Crane-Murdoch Sierra 7/27 F2029 Berkeley CA
130 2:24:16 198 Duerksen Sue 4/38 F4049 Truckee CA
131 2:25:26 308 Carter Brad 30/63 M4049 Carnelian Bay CA
132 2:25:36 342 Austin James 8/48 F3039 San Francisco CA
133 2:25:49 300 Gordon Elyah 30/54 M3039 Truckee CA
134 2:25:56 419 Hankinson Benjamin 31/63 M4049 Kings Beach CA
135 2:26:05 403 Tieslau Lola 1/6 F1213 Tahoe Vista CA
136 2:26:20 177 Hudson Jake 15/60 M5059 Truckee CA
137 2:27:05 575 Martin Eric 31/54 M3039 Incline Village NE
138 2:27:34 698 Lloyd Shandon 5/20 F5059 Portola Valley CA
139 2:27:44 251 Thompson Kelsen 32/54 M3039 Tahoe City CA
140 2:28:15 567 Smithwood Brandon 33/54 M3039 San Francisco CA
141 2:28:17 558 Medara Emma 5/38 F4049 Truckee CA
142 2:28:27 697 Schaecher Dean 16/60 M5059 Truckee CA
143 2:28:37 173 Fairchild Jon 34/54 M3039 Reno NE
144 2:29:02 203 Brewer Paul 35/54 M3039 Reno NE
145 2:29:19 329 Havens Wes 36/54 M3039 Carnelian Bay CA
146 2:29:32 159 Owens William 8/35 M6069 Davis CA
147 2:29:37 608 Matthews Bill 9/35 M6069 Portola Valley CA
148 2:30:33 389 Risse Michael 17/60 M5059 Seattle WA
149 2:30:42 363 Edwards Christopher 32/63 M4049 Carnelian Bay CA
150 2:31:01 873 Long Brett 37/54 M3039 Carson City NE
151 2:31:08 420 Hamilton Logan 9/48 F3039 Truckee CA
152 2:31:30 411 Shane Laura 8/27 F2029 Palo Alto CA
153 2:31:34 258 Lundquist Erica 6/20 F5059 Witter Springs CA
154 2:31:43 871 Gajar Toby 1/5 M1011 Olympic Valley CA
155 2:31:44 335 Lehmkuhl Kili 2/6 F1213 Carnelian Bay CA
156 2:31:58 700 Jordan Susan 7/20 F5059 Carbondale CO
157 2:32:00 864 Vaughan Brian 33/63 M4049 Oakland CA
158 2:32:18 174 Sartoni Davide 38/54 M3039 Sparks NE
159 2:32:35 426 Kirbyrost Rachel 6/38 F4049 Truckee CA
160 2:33:53 191 Celliers Peter 18/60 M5059 Berkeley CA
161 2:33:59 486 Krasensky Carey 1/7 F6069 Truckee CA
162 2:34:46 542 TRUE Tracy 7/38 F4049 Truckee CA
163 2:34:54 364 Kang Gina 10/48 F3039 Truckee CA
164 2:35:20 536 Macisaac Misty 11/48 F3039 Truckee CA
165 2:35:36 533 Kane Sarah 12/48 F3039 Truckee CA
166 2:35:36 673 Layh Jason 34/63 M4049 Tahoe Cuty CA
167 2:35:45 184 Keating Paul 19/60 M5059 Nevada City CA
168 2:35:45 718 Gray Chris 35/63 M4049 Tahoe City CA
169 2:36:05 208 Busch Colleen 8/38 F4049 Tahoe Vista CA
170 2:36:10 311 Carbonari Sara 13/48 F3039 Tahoe Vista CA
171 2:36:14 872 Plumb Kevin 36/63 M4049 Tahoe City CA
172 2:36:20 179 Jamison Robert 17/26 M2029 Truckee CA
173 2:36:20 494 Robins Meghan 9/27 F2029 Tahoe City CA
174 2:37:21 568 Lewis Jordan 39/54 M3039 Soda Springs CA
175 2:37:43 207 Lautner Wendy 14/48 F3039 Truckee CA
176 2:37:50 344 Anderson Janel Ferri 15/48 F3039 Trucked CA
177 2:37:53 163 Dibiaso Gregg 37/63 M4049 Olympic Valley CA
178 2:38:00 710 Kweder Matt 38/63 M4049 Truckee CA
179 2:38:16 374 Cadwalader Gardner 40/54 M3039 San Francisco, Ca CA
180 2:38:36 175 Seaward Karen 2/7 F6069 Soda Springs CA
181 2:38:37 204 Heisinger Kurt 20/60 M5059 Tahoe City CA
182 2:38:38 254 Kitano Paul 21/60 M5059 Carnelian Bay CA
183 2:39:21 334 Morgan Max 5/5 M1617 South Lake Tahoe CA
184 2:39:33 365 Drake Wally 10/35 M6069 Brisbane CA
185 2:39:47 714 Madigan Pj 39/63 M4049 Truckee CA
186 2:39:48 417 Murnane Lily 3/6 F1213 Tahoe City CA
187 2:40:30 325 Chalstrom Kari 9/38 F4049 Truckee CA
188 2:41:56 193 Buckley Andy 22/60 M5059 Truckee CA
189 2:42:27 210 Barnhart Kathy 8/20 F5059 Carnelian Bay CA
190 2:42:32 376 Swain Ally 1/2 F1617 South Lake Tahoe CA
191 2:42:41 194 Wholey Louise 1/1 F7099 Saratoga CA
192 2:42:45 868 Karadanis Sophie 16/48 F3039 Reno NE
193 2:43:32 401 Leininger Jerome 23/60 M5059 Alpine Meadows CA
194 2:43:53 510 Bach Brian 18/26 M2029 Nevada City CA
195 2:43:57 212 Crespo Sian 17/48 F3039 Truckee CA
196 2:44:20 182 Dahlberg Bary 11/35 M6069 Truckee CA
197 2:44:48 870 Gajar Ron 40/63 M4049 Olympic Valley CA
198 2:45:01 260 Walton Steve 41/63 M4049 Tahoe City CA
199 2:45:06 650 Jacobs Renee 18/48 F3039 Truckee CA
200 2:45:26 713 Mitchell Calvin 42/63 M4049 Tahoe City CA
201 2:47:40 386 Carter Came 1/1 F1415 Carnelian Bay CA
202 2:47:54 511 Crane Lily 10/27 F2029 San Francisco CA
203 2:47:55 101 Nesetrilova Monika 10/38 F4049 Tahoe City CA
204 2:48:20 361 Lindholm Isabella 11/27 F2029 South Lake Tahoe CA
205 2:48:42 452 Roberts Bill 12/35 M6069 Tahoe City CA
206 2:49:05 565 Loman Dan 19/26 M2029 Oakland CA
207 2:49:15 407 Prince Jp 24/60 M5059 Truckee CA
208 2:49:29 330 Talbott Lynette 19/48 F3039 12612 Greenwood Dr CA
209 2:50:03 418 Mitchell Rick 13/35 M6069 Truckee CA
210 2:50:10 520 Tollefson Becca 12/27 F2029 Oakland CA
211 2:50:21 553 Hibbitts Jennifer 11/38 F4049 Fairfax CA
212 2:50:22 375 Swain Rob 25/60 M5059 South Lake Tahoe CA
213 2:50:33 318 Clark Steven 26/60 M5059 West Hollywood CA
214 2:51:29 336 Norris Lacey 4/6 F1213 Truckee CA
215 2:52:00 408 Goss John 27/60 M5059 Carnelian Bay CA
216 2:52:40 384 Schoonmaker Mera 5/6 F1213 Tahoe City CA
217 2:52:45 162 Ahlert Don 14/35 M6069 Lafayette CA
218 2:53:06 324 Hill Sandy 3/7 F6069 South Lake Tahoe CA
219 2:53:13 534 Finkler Marisha 20/48 F3039 Nevada City CA
220 2:53:23 582 Finkler Tad 41/54 M3039 Nevada City CA
221 2:53:49 322 Korb Lis 21/48 F3039 Tahoe City CA
222 2:54:28 372 Dutkiewicz Marek 28/60 M5059 Sunnyvale CA
223 2:54:30 579 Schwarzler Jurgen 42/54 M3039 Menlo Park CA
224 2:54:33 59 Dalsey Edward 43/63 M4049 Truckee CA
225 2:55:14 413 Krauss Catherine 9/20 F5059 Truckee CA
226 2:56:11 502 Maher Michael 20/26 M2029 Truckee CA
227 2:56:25 722 Kells David 44/63 M4049 Olympic Valley CA
228 2:57:16 316 Jehle Gretchen 12/38 F4049 Quincy CA
229 2:57:59 733 Krag Randall 29/60 M5059 Witter Springs CA
230 2:58:22 604 Honey Darin 30/60 M5059 Incline Village NE
231 2:59:19 499 Carr Jessica 13/27 F2029 Truckee CA
232 2:59:29 326 Prior Tami 10/20 F5059 Truckee CA
233 3:00:17 498 Krause Greg 31/60 M5059 Reno NE
234 3:00:34 373 Yonge John 21/26 M2029 Portland OR
235 3:00:52 167 Welton Bruce 43/54 M3039 Truckee CA
236 3:01:12 909 Novak Joshua 5/11 M1213 South Lake Tahoe CA
237 3:02:25 180 Clement Sarah 11/20 F5059 Truckee CA
238 3:02:46 874 Long Kari 22/48 F3039 Carson City NE
239 3:03:13 862 Rozenberg Eduard 45/63 M4049 San Mateo CA
240 3:03:36 460 Suen Leslie 23/48 F3039 Truckee CA
241 3:03:47 611 Won Sunmie 13/38 F4049 Truckee CA
242 3:03:50 514 Dearth Fiona 14/27 F2029 San Francisco CA
243 3:04:03 730 Groechel David 32/60 M5059 Sunnyvale CA
244 3:04:04 863 Misico Alanna 24/48 F3039 Tahoe City CA
245 3:04:16 609 Nagel Alli 14/38 F4049 Reno NE
246 3:04:31 512 Duff Meghan 15/27 F2029 San Francisco CA
247 3:04:41 519 Galka Kendall 16/27 F2029 Incline Village NE
248 3:04:54 661 Earnhardt Chrissy 25/48 F3039 Truckee CA
249 3:05:02 314 Vacek Doug 33/60 M5059 Reno NE
250 3:05:09 509 Meyer Jesse 6/11 M1213 Truckee CA
251 3:05:20 939 Johnson Meghan 26/48 F3039 Truckee CA
252 3:05:38 607 Meyer Scott 34/60 M5059 Truckee CA
253 3:06:33 313 Landis Brooke 15/38 F4049 Truckee CA
254 3:07:23 605 Meierotto Amy 27/48 F3039 Kings Beach CA
255 3:08:55 508 Dutkiewicz Mel 12/20 F5059 Sunnyvale CA
256 3:09:16 261 Burten Grant 35/60 M5059 Kings Beach CA
257 3:09:23 720 Myers Tim 46/63 M4049 Tahoe City CA
258 3:11:04 570 Farrell John 44/54 M3039 Truckee CA
259 3:11:09 466 Grunwald Bert 36/60 M5059 Carnlian Bay CA
260 3:11:20 855 Krayk Kira 28/48 F3039 Reno NE
261 3:11:23 479 Pascal Jean Pierre 1/6 M7099 Menlo Park CA
262 3:11:40 956 Brown Douglas 15/35 M6069 Truckee CA
263 3:13:30 458 Brown Laura 16/38 F4049 Truckee CA
264 3:14:38 606 Hammond Steve 45/54 M3039 Olympic Valley CA
265 3:15:27 370 Heredia Victor 37/60 M5059 Incline Village NE
266 3:15:49 522 Slechta Nicki 17/27 F2029 Tahoe City CA
267 3:16:41 490 Spriet Mathieu 46/54 M3039 Davis CA
268 3:16:50 402 Gordon Alex 38/60 M5059 Tahoe City CA
269 3:16:51 725 Russell Vance 39/60 M5059 Truckee CA
270 3:17:14 659 Greenwood Maiya 18/27 F2029 Reno NE
271 3:17:19 516 Fink Allison 19/27 F2029 Palo Alto CA
272 3:18:48 853 Cleeland Jeff 40/60 M5059 Olympic Valley CA
273 3:19:16 523 Gignoux Jaime 20/27 F2029 Tahoe City CA
274 3:19:36 202 Brown Jeff 47/63 M4049 Truckee CA
275 3:19:37 371 Towns Patti 29/48 F3039 Incline Village NE
276 3:19:38 378 Casini David 7/11 M1213 Incline Village NE
277 3:19:44 424 Casini Madona 30/48 F3039 Tahoe City CA
278 3:20:51 301 Taylor Peter 48/63 M4049 Tahoe City CA
279 3:22:07 501 Uher Frank 16/35 M6069 Truckee CA
280 3:22:23 357 Bernardo Neil 47/54 M3039 Kings Beach CA
281 3:23:18 497 Schmenk Christian 8/11 M1213 Incline Village NE
282 3:23:22 496 Schmenk David 41/60 M5059 Incline Village NE
283 3:23:29 728 James Geoff 42/60 M5059 Sausalito CA
284 3:24:16 2004 Racer #4 Unknown
285 3:24:23 655 Finn Christa 17/38 F4049 Truckee CA
286 3:24:29 309 Slater Charles 43/60 M5059 San Francisco CA
287 3:24:39 861 Mujica Rodrigo 44/60 M5059 Tahoe City CA
288 3:24:47 654 Zusy Kaitlin 21/27 F2029 Truckee CA
289 3:26:25 851 Zusy Hannah 22/27 F2029 Truckee CA
290 3:26:33 858 Brien Miller Yvonne 6/6 F1213 Redwood City CA
291 3:26:39 425 Farrier Mike 49/63 M4049 Tahoe City CA
292 3:28:49 473 Dill Jim 45/60 M5059 Truckee CA
293 3:29:03 34 Clark Carson 22/26 M2029 Tahoma CA
294 3:29:37 955 Fairfax Daniel 17/35 M6069 Los Altos CA
295 3:29:38 680 Simpson Erica 31/48 F3039 Reno NE
296 3:30:37 950 Hacker Jake 9/11 M1213 Tahoma CA
297 3:31:00 503 Ivens Erin 32/48 F3039 Truckee CA
298 3:31:52 412 Marius Diederik 48/54 M3039 Mountain View CA
299 3:32:12 367 Sterling Bill 46/60 M5059 Truckee CA
300 3:32:33 601 Pascal Jean Claude 18/35 M6069 Olympic Valley CA
301 3:34:07 561 Fairfax Steven 23/26 M2029 Los Altos CA
302 3:36:16 957 Speece William 19/35 M6069 North Jackson OH
303 3:36:24 735 Montgomery Scott 47/60 M5059 Truckee CA
304 3:37:17 603 Jefferson Tim 20/35 M6069 Incline Village NE
305 3:37:21 732 Butzlaff Christian 48/60 M5059 Menlo Park CA
306 3:40:11 865 Brown Tyler 5/5 M1415 Oakland CA
307 3:40:13 416 Hoffman Matt 24/26 M2029 Sunnyvale CA
308 3:40:30 610 Berryman-Shafe Jim 21/35 M6069 Fernley NE
309 3:41:08 352 Gansert Heidi 13/20 F5059 Reno NE
310 3:41:09 952 Atkin Addison 10/11 M1213 Granite Bay CA
311 3:41:15 491 Munker Barbara 14/20 F5059 Berkeley CA
312 3:43:13 410 Rees Danielle 33/48 F3039 Carnelian Bay CA
313 3:43:27 852 Brokaw John 50/63 M4049 Kings Beach CA
314 3:43:54 415 Mickel Megan 18/38 F4049 Tahoe City CA
315 3:44:47 651 Gyulai Monica 19/38 F4049 Berkeley CA
316 3:45:29 341 Smith Todd 51/63 M4049 Tahoe City CA
317 3:46:06 942 Coplin Kelly 23/27 F2029 San Francisco CA
318 3:46:41 331 Danckwerth Jon 52/63 M4049 Portola Valley CA
319 3:47:16 526 Palaima Lindsay 34/48 F3039 San Francisco CA
320 3:49:41 869 Millet Dave 53/63 M4049 Tahoe City CA
321 3:51:00 854 Omara Molly 20/38 F4049 Incline Village NE
322 3:51:30 731 Berk Jonathan 49/60 M5059 San Francisco CA
323 3:51:39 527 Beeson Helen 35/48 F3039 Soda Springs CA
324 3:52:40 492 unknown racer        
325 3:53:15 538 Barrett Brooke 21/38 F4049 Tahoe City CA
326 3:53:23 562 Green Timothy 25/26 M2029 Truckee CA
327 3:54:16 580 Wilde John 49/54 M3039 San Francisco CA
328 3:56:13 696 Pilkington Janice 15/20 F5059 Tahoe City CA
329 3:57:35 576 Emis Jonathon 50/54 M3039 Truckee CA
330 3:58:23 706 Haskell Heidi 16/20 F5059 Truckee CA
331 3:58:51 665 Graves Tom 50/60 M5059 Los Altos CA
332 4:00:12 338 Dalsey Carrie 22/38 F4049 Truckee CA
333 4:00:28 917 Murphy Colton 2/5 M1011 Incline Village NE
334 4:02:03 1115 Ash Dana 23/38 F4049 Incline Village NE
335 4:03:11 935 Matsonburger Et 4/7 F6069 Big Pine CA
336 4:03:30 585 Rusek Stephen 54/63 M4049 Tahoe City CA
337 4:04:15 2005 Racer #5 Unknown
338 4:06:48 187 Haskell Joe 51/60 M5059 Truckee CA
339 4:07:17 1109 Voigtlander Adam 51/54 M3039 Reno NE
340 4:08:24 515 Genovese Lia 24/27 F2029 Sacramento CA
341 4:08:37 1110 Wangler Sadie 36/48 F3039 Reno NE
342 4:09:09 489 Fox Susan 5/7 F6069 Granite Bay CA
343 4:11:33 856 Styer Allison 37/48 F3039 San Francisco CA
344 4:12:08 679 Drake Katherine 38/48 F3039 Ramona CA
345 4:14:15 464 Delionback Louis 23/35 M6069 Reno NE
346 4:16:02 343 Corbell Tiffany 39/48 F3039 Tahoe City CA
347 4:16:11 524 Arons Magali 40/48 F3039 San Francisco CA
348 4:16:15 571 Arons Sam 52/54 M3039 San Francisco CA
349 4:16:46 723 Miller Dean 52/60 M5059 Redwood City CA
350 4:17:04 958 Rumack Kenneth 24/35 M6069 So Lake Tahoe CA
351 4:17:35 453 Wilson Jack 2/6 M7099 Truckee CA
352 4:17:44 1114 Fields Jacob 3/5 M1011 Incline Village NE
353 4:18:25 684 Atkin Alec 53/60 M5059 Granite Bay CA
354 4:20:07 528 Jamison Bensle Katie 41/48 F3039 Truckee CA
355 4:20:30 962 Segal Phil 3/6 M7099 Tahoe City CA
356 4:22:04 545 Ruffle Kathleen 24/38 F4049 Berkeley CA
357 4:23:57 1112 Ellis Jan 6/7 F6069 Crystal Bay NE
358 4:24:03 459 Horning Philip 25/35 M6069 Nevada City CA
359 4:24:26 717 Smith Lisa 25/38 F4049 Tahoe City CA
360 4:25:50 908 Beresford Joshwa 55/63 M4049 Carnelian Bay CA
361 4:26:00 513 Walsh Nola 25/27 F2029 Soda Springs CA
362 4:26:01 573 Walsh Eric 53/54 M3039 Soda Springs CA
363 4:27:42 505 Rossi Sam 26/26 M2029 Chico CA
364 4:29:14 504 Rossi Thomas 26/35 M6069 Tahoe City CA
365 4:32:41 658 Fenton Bill 27/35 M6069 Folsom CA
366 4:34:06 721 Hartman Jeff 56/63 M4049 Tahoe City CA
367 4:34:43 1111 Krokosky Dan 57/63 M4049 Concord CA
368 4:34:46 602 Hull Nichole 42/48 F3039 Tahoe City CA
369 4:34:57 685 Viehmann Walker 4/5 M1011 Tahoe City CA
370 4:37:30 1113 Hirsh Kevin 54/60 M5059 Truckee CA
371 4:38:55 686 Viehmann Terri 17/20 F5059 Tahoe City CA
372 4:39:02 518 Pesce Katie 26/27 F2029 San Francisco CA
373 4:39:21 948 Springsteel Rowin 5/5 M1011 Kings Beach CA
374 4:39:22 540 Neumann Sasha 26/38 F4049 Incline Village NE
375 4:39:27 548 Oliver Nora 27/38 F4049 Incline Village NE
376 4:39:55 532 Ton Quyen 43/48 F3039 Carnelian Bay CA
377 4:40:10 929 Dailor David 55/60 M5059 Los Gatos CA
378 4:44:32 682 Meyers Vanessa 44/48 F3039 Berkeley CA
379 4:44:34 916 White Robert 28/35 M6069 San Francisco CA
380 4:45:24 584 Springsteel Andrew 58/63 M4049 Kings Beach CA
381 4:46:54 937 Spurlock Sara 28/38 F4049 Truckee CA
382 4:47:32 487 Boyd Shana 29/38 F4049 Carnelian Bay CA
383 4:51:07 704 Spencer Dana 18/20 F5059 Tahoe City CA
384 4:52:00 546 Schwedner Alison 30/38 F4049 Truckee CA
385 4:52:56 857 Brien Dianne 31/38 F4049 Redwood City CA
386 4:53:20 947 Meeks Daniel 7/7 F6069 South Lake Tahoe CA
387 4:56:48 414 Baird Trisha 45/48 F3039 Truckee CA
388 4:58:29 943 Uhlhorn-Thornt Isabella 1/2 F1011 Mill Valley CA
389 4:58:42 900 Thornton Bryan 59/63 M4049 Mill Valley CA
390 4:59:09 369 Gray Robert 60/63 M4049 Truckee CA
391 5:00:16 687 Mccabe Barbara 32/38 F4049 Truckee CA
392 5:00:22 688 Mccabe Greg 56/60 M5059 Truckee CA
393 5:02:20 353 Franosch Urmas 29/35 M6069 Mammoth Lakes CA
394 5:05:28 921 Simpson Dick 4/6 M7099 Palo Alto CA
395 5:05:42 736 Durante Paul 57/60 M5059 Murphys CA
396 5:06:27 959 Knudson Thomas 30/35 M6069 Truckee CA
397 5:08:21 2007 Racer #7 Unknown
398 5:08:21 2008 Racer #8 Unknown
399 5:08:23 668 Forman George 5/6 M7099 , Nicasio CA
400 5:15:26 961 Coon Frank 31/35 M6069 Truckee CA
401 5:18:20 703 Coon Jennifer 19/20 F5059 Truckee CA
402 5:21:55 1103 Arington Renee 33/38 F4049 Truckee CA
403 5:22:44 1101 Arington Quinten 11/11 M1213 Truckee CA
