| Place | Time | No. | Last Name | First Name | Div/Tot | Div | City | State |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:44:23 | 78 | Gelso | Matthew | 1/19 | M2029 | Ketchum | ID |
| 2 | 1:45:00 | 77 | Packer | Eric | 2/19 | M2029 | Anchorage | AL |
| 3 | 1:45:13 | 80 | Johnson | Patrick | 3/19 | M2029 | Truckee | CA |
| 4 | 1:48:23 | 1 | Fereday | Wyatt | 4/19 | M2029 | Carson City | NE |
| 5 | 1:49:00 | 3 | Eusden | Spencer | 5/19 | M2029 | Truckee | CA |
| 6 | 1:50:30 | 7 | Ereminas | Donatas | 1/52 | M3039 | Truckee | CA |
| 7 | 1:50:54 | 5 | Sterling | Nick | 2/52 | M3039 | Truckee | CA |
| 8 | 1:51:41 | 2 | Streit | Tav | 1/52 | M4049 | Truckee | CA |
| 9 | 1:53:35 | 6 | Bernstein | Franz | 6/19 | M2029 | Oakland | CA |
| 10 | 1:55:00 | 4 | Nash | Marcus | 2/52 | M4049 | Truckee | CA |
| 11 | 1:55:57 | 71 | Sterling | Lenka | 1/42 | F3039 | Truckee | CA |
| 12 | 1:56:22 | 9 | Nash | Katerina | 2/42 | F3039 | Emeryville | CA |
| 13 | 1:56:57 | 11 | bushey | jesse | 3/52 | M3039 | olympic valley | CA |
| 14 | 2:00:38 | 8 | Handler | Zachary | 4/52 | M3039 | Minneapolis | MI |
| 15 | 2:02:29 | 109 | Albrigtsen | Tobias | 7/19 | M2029 | Kings Beach | CA |
| 16 | 2:02:41 | 85 | Burke | Sean | 5/52 | M3039 | Truckee | CA |
| 17 | 2:04:15 | 81 | Bernstien | Caitlin | 1/18 | F2029 | Oakland | CA |
| 18 | 2:04:50 | 13 | Grasseschi | Ben | 3/52 | M4049 | Tahoe City | CA |
| 19 | 2:05:01 | 30 | Lehmkuhl | Scott | 4/52 | M4049 | Carnelian Bay | CA |
| 20 | 2:06:45 | 31 | Nistler | Justin | 6/52 | M3039 | Truckee | CA |
| 21 | 2:06:57 | 26 | Martin | Nicholas | 7/52 | M3039 | Truckee | CA |
| 22 | 2:07:07 | 14 | Sooder | Mike | 5/52 | M4049 | Carson City | NE |
| 23 | 2:07:38 | 83 | Wicks | Barry | 8/52 | M3039 | Pacifica | CA |
| 24 | 2:08:46 | 22 | Blackmer | Emily | 2/18 | F2029 | Truckee | CA |
| 25 | 2:11:47 | 28 | Lang | Rob | 1/39 | M5059 | Salt Lake City | UT |
| 26 | 2:12:30 | 15 | Warren | Dan | 2/39 | M5059 | Tahoe Vista | CA |
| 27 | 2:12:46 | 36 | Hulbert | Ted | 6/52 | M4049 | Palo Alto | CA |
| 28 | 2:13:00 | 110 | Sweet | Ed | 3/39 | M5059 | Truckee | CA |
| 29 | 2:13:59 | 112 | Rosen | Miles | 9/52 | M3039 | Palo Alto | CA |
| 30 | 2:14:22 | 24 | McClelland | Megan | 3/18 | F2029 | Truckee | CA |
| 31 | 2:14:42 | 19 | Goodwin | Morgan | 10/52 | M3039 | Truckee | CA |
| 32 | 2:14:51 | 16 | Walker | Greg | 11/52 | M3039 | Truckee | CA |
| 33 | 2:14:57 | 38 | Naylor | Tim | 7/52 | M4049 | Woodside | CA |
| 34 | 2:15:28 | 111 | Phillips | Timm | 8/19 | M2029 | Buffalo | NE |
| 35 | 2:16:34 | 12 | Sylvester | Terray | 12/52 | M3039 | Hood River | OR |
| 36 | 2:16:47 | 18 | Kehler | Stephen | 13/52 | M3039 | Crystal Bay | NE |
| 37 | 2:17:19 | 47 | Evans | Genevieve | 1/31 | F4049 | Carnelian Bay | CA |
| 38 | 2:17:53 | 65 | Hafner | Josef | 4/39 | M5059 | Scotts Valley | CA |
| 39 | 2:18:03 | 27 | Holan | Jan | 8/52 | M4049 | Truckee | CA |
| 40 | 2:18:21 | 17 | pace | joe | 5/39 | M5059 | Tahoe City | CA |
| 41 | 2:19:27 | 156 | Fairman | Scott | 9/52 | M4049 | Bear Valley | CA |
| 42 | 2:19:54 | 37 | Pauly | Bruce | 6/39 | M5059 | Pleasanton | CA |
| 43 | 2:21:01 | 10 | Collins | Michael | 14/52 | M3039 | Reno | NE |
| 44 | 2:21:20 | 103 | Dill | Matt | 7/39 | M5059 | Tahoe City | CA |
| 45 | 2:22:04 | 193 | Guldman | Andrew | 10/52 | M4049 | Truckee | CA |
| 46 | 2:22:40 | 44 | Swanson | John | 11/52 | M4049 | Reno | NE |
| 47 | 2:23:18 | 160 | Reid | Thomas | 8/39 | M5059 | Bishop | CA |
| 48 | 2:23:24 | 21 | Sable | Kurt | 12/52 | M4049 | Quincy | CA |
| 49 | 2:23:44 | 86 | Oyler | Bill | 15/52 | M3039 | Minneapolis | MI |
| 50 | 2:23:57 | 169 | Cuneo | Steffen | 1/9 | M1415 | Truckee | CA |
| 51 | 2:24:59 | 52 | Benier | Maryellen | 1/12 | F5059 | Truckee | CA |
| 52 | 2:25:13 | 61 | Dee | Seth | 16/52 | M3039 | TRUCKEE | CA |
| 53 | 2:25:26 | 173 | Haen | Abram | 17/52 | M3039 | Truckee | CA |
| 54 | 2:25:33 | 53 | Faller | Jonathan | 13/52 | M4049 | San Francisco | CA |
| 55 | 2:25:38 | 41 | Twining | Mischel | 2/12 | F5059 | Tahoe Vista | CA |
| 56 | 2:25:42 | 154 | Moore | Andrew | 18/52 | M3039 | Palo Alto | CA |
| 57 | 2:25:50 | 108 | Jensen | Camille | 3/42 | F3039 | Truckee | CA |
| 58 | 2:26:10 | 165 | Wexler | Ryan | 14/52 | M4049 | Kings Beach | CA |
| 59 | 2:27:55 | 257 | Dehorn | Corey | 15/52 | M4049 | Truckee | CA |
| 60 | 2:28:09 | 60 | Nesetrilova | Monika | 2/31 | F4049 | Tahoe City | CA |
| 61 | 2:28:32 | 261 | Lehmkuhl | Kili | 1/7 | F1213 | Carnelian Bay | CA |
| 62 | 2:30:33 | 101 | Gordon | Elyah | 19/52 | M3039 | Truckee | CA |
| 63 | 2:30:40 | 175 | Joda | Samuel | 9/19 | M2029 | Pleasanton | CA |
| 64 | 2:30:57 | 161 | Lis | Dana | 4/42 | F3039 | Davis | CA |
| 65 | 2:31:22 | 75 | Aldrich | Matt | 16/52 | M4049 | San Francisco | CA |
| 66 | 2:31:39 | 409 | Gordon | Rebecca | 3/31 | F4049 | Carnelian Bay | CA |
| 67 | 2:32:12 | 58 | Gianola | Michelle | 4/31 | F4049 | Incline Village | NE |
| 68 | 2:32:12 | 253 | Stelter | Will | 17/52 | M4049 | Tahoe City | CA |
| 69 | 2:32:46 | 172 | Schwiesow | Hanni | 5/42 | F3039 | TAHOE CITY | CA |
| 70 | 2:32:51 | 20 | Cushing | Paul | 1/15 | M6069 | Carnelian Bay | CA |
| 71 | 2:33:49 | 54 | Aldrich | Ryan | 20/52 | M3039 | Truckee | CA |
| 72 | 2:34:34 | 157 | Lefrancois | Mike | 21/52 | M3039 | Minden | NE |
| 73 | 2:35:06 | 177 | Anderson | Rebecca | 6/42 | F3039 | Truckee | CA |
| 74 | 2:35:20 | 163 | HENRY | BRAD | 18/52 | M4049 | Truckee | CA |
| 75 | 2:35:47 | 301 | Hoefer | Mark | 9/39 | M5059 | South Lake Tahoe | CA |
| 76 | 2:36:06 | 168 | McHugh | James | 19/52 | M4049 | Carnelian Bay | CA |
| 77 | 2:36:53 | 425 | Laine | Calin | 2/9 | M1415 | Truckee | CA |
| 78 | 2:36:57 | 340 | Smith | Ian | 1/4 | M1617 | Truckee | CA |
| 79 | 2:37:09 | 51 | Backhus | Jim | 10/39 | M5059 | Tahoe City | CA |
| 80 | 2:37:21 | 70 | Stock | Chris | 10/19 | M2029 | Stanford | CA |
| 81 | 2:37:35 | 107 | Lynch | Bev | 3/12 | F5059 | Salt Lake City | UT |
| 82 | 2:37:39 | 174 | Voegele | Bill | 20/52 | M4049 | Truckee | CA |
| 83 | 2:37:47 | 82 | Stirling | Pete | 22/52 | M3039 | Carmichael | CA |
| 84 | 2:38:14 | 258 | Voegele | Anna | 5/31 | F4049 | Truckee | CA |
| 85 | 2:38:57 | 46 | Laudenschlager | Paul | 2/15 | M6069 | Truckee | CA |
| 86 | 2:39:29 | 84 | Murray | Nick | 11/19 | M2029 | woodside | CA |
| 87 | 2:39:38 | 188 | Lubrano | mary | 7/42 | F3039 | Truckee | CA |
| 88 | 2:39:48 | 43 | Speicher | Greg | 21/52 | M4049 | Truckee | CA |
| 89 | 2:39:51 | 212 | Honeywell | Cooper | 1/7 | M1213 | Tahoe Vista | CA |
| 90 | 2:39:51 | 201 | Hipsley | Thomas | 2/7 | M1213 | Tahoe City | CA |
| 91 | 2:39:51 | 202 | Sanchez | Phoenix | 3/9 | M1415 | Tahoe Vista | CA |
| 92 | 2:39:56 | 159 | Taylor | Peter | 11/39 | M5059 | Tahoe City | CA |
| 93 | 2:40:06 | 423 | Kalange | Tom | 12/39 | M5059 | Tahoe City | CA |
| 94 | 2:40:16 | 72 | Kantar | Brian | 22/52 | M4049 | Minneapolis | MI |
| 95 | 2:40:57 | 34 | Wells | Mike | 3/15 | M6069 | Tahoe City | CA |
| 96 | 2:41:28 | 196 | TRUE | Aaron | 23/52 | M4049 | Truckee | CA |
| 97 | 2:41:43 | 264 | Powell | Alani | 2/7 | F1213 | Incline Village | NE |
| 98 | 2:41:45 | 105 | Murnane | Lily | 3/7 | F1213 | Tahoe City | CA |
| 99 | 2:42:11 | 260 | Tieslau | Lola | 4/7 | F1213 | Tahoe Vista | CA |
| 100 | 2:42:19 | 422 | Layh | Jason | 24/52 | M4049 | Tahoe City | CA |
| 101 | 2:42:28 | 364 | Morgan | Craig | 13/39 | M5059 | South Lake Tahoe | CA |
| 102 | 2:42:53 | 411 | Highhill | Janet | 6/31 | F4049 | Truckee | CA |
| 103 | 2:42:57 | 309 | Martin | Eric | 23/52 | M3039 | Incline Village | NE |
| 104 | 2:43:29 | 332 | Morgan | Max | 1/1 | M1819 | South Lake Tahoe | CA |
| 105 | 2:44:12 | 198 | Oesterreicher | Andrew | 12/19 | M2029 | Carnelian Bay | CA |
| 106 | 2:44:19 | 607 | Lewbin | David | 14/39 | M5059 | San Francisco, | CA |
| 107 | 2:44:26 | 350 | Newberger | Ryan | 2/4 | M1617 | South Lake Tahoe | CA |
| 108 | 2:44:46 | 404 | Ferrin | Janel | 8/42 | F3039 | Truckee | CA |
| 109 | 2:45:12 | 66 | Verkler | Koson | 3/7 | M1213 | Kings Beach | CA |
| 110 | 2:45:14 | 353 | Hoefer | Mark | 4/9 | M1415 | South Lake Tahoe | CA |
| 111 | 2:45:44 | 356 | Naylor | Benjamin | 25/52 | M4049 | Truckee | CA |
| 112 | 2:46:23 | 412 | Brauer | Thomas | 13/19 | M2029 | Davis | CA |
| 113 | 2:46:57 | 254 | Robinson | Reed | 4/15 | M6069 | Incline Village | NE |
| 114 | 2:47:02 | 263 | Klobuczek | Heinrich | 15/39 | M5059 | Incline Village | NE |
| 115 | 2:47:07 | 402 | Lynn | Jason | 24/52 | M3039 | Truckee | CA |
| 116 | 2:47:23 | 265 | Casini | Madona | 9/42 | F3039 | Tahoe City | CA |
| 117 | 2:47:34 | 76 | wilson | kate | 4/18 | F2029 | Los Angeles | CA |
| 118 | 2:47:42 | 73 | Raff | Bronwen | 5/18 | F2029 | San Francisco | CA |
| 119 | 2:47:48 | 220 | Aldrich | Lizzie | 10/42 | F3039 | Truckee | CA |
| 120 | 2:48:28 | 255 | Miller | Rafe | 5/15 | M6069 | Tahoe City | CA |
| 121 | 2:49:24 | 461 | Finkler | Tad | 26/52 | M4049 | Nevada City | CA |
| 122 | 2:50:07 | 472 | Johnson | Meghan | 11/42 | F3039 | Truckee | CA |
| 123 | 2:50:23 | 538 | Dearnley | Nicholas | 25/52 | M3039 | Tahoe City | CA |
| 124 | 2:50:44 | 401 | Lynn | Katie | 12/42 | F3039 | Truckee | CA |
| 125 | 2:51:05 | 460 | Finkler | Marisha | 13/42 | F3039 | Nevada City | CA |
| 126 | 2:52:11 | 113 | James | Tom | 26/52 | M3039 | San Francisco | CA |
| 127 | 2:53:38 | 209 | Henry | Sonia | 14/42 | F3039 | Truckee | CA |
| 128 | 2:54:29 | 349 | Ekvall | Kevin | 27/52 | M3039 | Loma Linda | CA |
| 129 | 2:55:07 | 39 | Staples | Audrey | 7/31 | F4049 | Truckee | CA |
| 130 | 2:56:44 | 463 | Dalsey | Edward | 27/52 | M4049 | Truckee | CA |
| 131 | 2:57:25 | 508 | Corda | Lauren | 15/42 | F3039 | Tahoe City | CA |
| 132 | 2:57:41 | 35 | Cobourn | John | 1/4 | M7099 | Minden | NE |
| 133 | 2:57:43 | 414 | Sall | Jeffrey | 28/52 | M4049 | San Francisco | CA |
| 134 | 2:57:45 | 179 | Hudson | Jake | 16/39 | M5059 | Truckee | CA |
| 135 | 2:58:10 | 140 | Ahlert | Don | 2/4 | M7099 | Coloma | CA |
| 136 | 2:59:09 | 334 | George | Freeman | 3/4 | M1617 | South Lake Tahoe | CA |
| 137 | 3:00:48 | 348 | Bossler | Paula | 16/42 | F3039 | Kings Beach | CA |
| 138 | 3:01:00 | 608 | Tricamo | Dave | 17/39 | M5059 | San Francisco | CA |
| 139 | 3:01:12 | 410 | Andersson | Claes | 18/39 | M5059 | Berkeley | CA |
| 140 | 3:02:25 | 170 | Kratz | Claudine | 8/31 | F4049 | Tahoe City | CA |
| 141 | 3:03:10 | 329 | Kweder | Matt | 29/52 | M4049 | Truckee | CA |
| 142 | 3:03:33 | 323 | Kane | Sarah | 17/42 | F3039 | Truckee | CA |
| 143 | 3:03:54 | 2002 | Racer #2 | Unknown | ||||
| 144 | 3:04:52 | 424 | Blochowiak | Bryan | 30/52 | M4049 | Truckee | CA |
| 145 | 3:04:54 | 325 | Fishel | Mindy | 9/31 | F4049 | Truckee | CA |
| 146 | 3:05:17 | 420 | Vickery | Mark | 19/39 | M5059 | Memmville | OR |
| 147 | 3:06:39 | 104 | Dill | Mike | 20/39 | M5059 | South Lake Tahoe | CA |
| 148 | 3:06:39 | 166 | Keehn | Nicholas | 28/52 | M3039 | San Jose | CA |
| 149 | 3:07:46 | 1040 | King | Dillon | 4/4 | M1617 | South Lake Tahoe | CA |
| 150 | 3:07:48 | 176 | Forrest | Alexander | 29/52 | M3039 | Davis | CA |
| 151 | 3:08:34 | 312 | Matthews | Bill | 6/15 | M6069 | Portola Valley | CA |
| 152 | 3:08:46 | 311 | Barnhart | Kathy | 4/12 | F5059 | Carnelian Bay | CA |
| 153 | 3:08:59 | 262 | GriesshammerTr | Johannes | Truckee | CA | ||
| 154 | 3:09:14 | 59 | Guerra | Paul | 30/52 | M3039 | Redwood City | CA |
| 155 | 3:10:00 | 465 | Honey | Darin | 21/39 | M5059 | Incline Village | NE |
| 156 | 3:10:05 | 612 | Roberts | Bill | 3/4 | M7099 | Carnelian Bay | CA |
| 157 | 3:10:13 | 450 | Gray | Miranda | 18/42 | F3039 | Truckee | CA |
| 158 | 3:10:27 | 357 | Fitzmorris | Scott | 31/52 | M3039 | Tahoe City | CA |
| 159 | 3:11:06 | 418 | Tilden | Emily | 19/42 | F3039 | Lander | WY |
| 160 | 3:11:08 | 417 | Robins | Meghan | 20/42 | F3039 | Tahoe City | CA |
| 161 | 3:11:17 | 45 | Goss | John | 22/39 | M5059 | Carnelian Bay | CA |
| 162 | 3:11:19 | 327 | Coughlin | Jack | 23/39 | M5059 | Incline Village | NE |
| 163 | 3:11:32 | 306 | Neadeau | Tony | 32/52 | M3039 | Truckee | CA |
| 164 | 3:12:17 | 358 | Moe | Karielle | 6/18 | F2029 | Pollock Pines | CA |
| 165 | 3:12:28 | 346 | Gillman | Eric | 33/52 | M3039 | Gold River | CA |
| 166 | 3:12:48 | 543 | Heiman | Alisa | 21/42 | F3039 | Tahoe city | CA |
| 167 | 3:13:38 | 2003 | Racer #3 | Unknown | ||||
| 168 | 3:14:20 | 502 | Montgomery | Scott | 24/39 | M5059 | Truckee | CA |
| 169 | 3:14:25 | 1087 | Hughes | Tina | 22/42 | F3039 | Carson City | NE |
| 170 | 3:14:38 | 320 | Jehle | Gretchen | 10/31 | F4049 | Quincy | CA |
| 171 | 3:14:46 | 199 | Celliers | Peter | 25/39 | M5059 | Berkeley | CA |
| 172 | 3:15:16 | 490 | Schmenk | Christian | 5/9 | M1415 | Incline Village | NE |
| 173 | 3:15:25 | 491 | Schmenk | David | 26/39 | M5059 | Incline Village | NE |
| 174 | 3:15:46 | 944 | Blum | Zachary | 6/9 | M1415 | trukee | CA |
| 175 | 3:16:56 | 475 | Nypl | John | 7/15 | M6069 | Gardnerville | NE |
| 176 | 3:17:21 | 307 | Bebeau | Mari | 5/12 | F5059 | Reno | NE |
| 177 | 3:17:58 | 363 | Holan | Lisa | 11/31 | F4049 | Truckee | CA |
| 178 | 3:18:09 | 426 | Sumner | Hayden | 7/9 | M1415 | Truckee | CA |
| 179 | 3:19:17 | 314 | Cooper | Kate | 23/42 | F3039 | Carnelian Bay | CA |
| 180 | 3:19:29 | 2004 | Racer #4 | Unknown | ||||
| 181 | 3:19:37 | 315 | Cooper | Jon | 34/52 | M3039 | Carnelian Bay | CA |
| 182 | 3:20:12 | 481 | Krayk | Kira | 24/42 | F3039 | Reno | NE |
| 183 | 3:20:29 | 603 | O'Mara | Molly | 12/31 | F4049 | Incline Village | NE |
| 184 | 3:21:22 | 605 | Bockius | Emma | 7/18 | F2029 | Truckee | CA |
| 185 | 3:21:25 | 1030 | Bussmann | Matt | 35/52 | M3039 | San Francisco | CA |
| 186 | 3:21:35 | 604 | Fritzinger | Carol | 1/2 | F6069 | Flagstaff | AR |
| 187 | 3:22:06 | 514 | Cuneo | AnnElise | 1/4 | F1415 | Truckee | CA |
| 188 | 3:22:18 | 360 | Brown | Jessie | 1/1 | F1617 | South Lake Tahoe | CA |
| 189 | 3:23:10 | 366 | Dellamonica | Lesley | 6/12 | F5059 | Truckee | CA |
| 190 | 3:23:31 | 304 | brown | jeff | 31/52 | M4049 | truckee | CA |
| 191 | 3:23:53 | 1075 | Naylor | Nora | 13/31 | F4049 | Woodside | CA |
| 192 | 3:23:58 | 405 | meyer | scott | 27/39 | M5059 | kings beach | CA |
| 193 | 3:24:05 | 506 | Coplin | Kelly | 25/42 | F3039 | San Francisco | CA |
| 194 | 3:24:12 | 693 | McGuire | Anna | 26/42 | F3039 | Truckee | CA |
| 195 | 3:24:18 | 763 | Jacobson | Cole | 4/7 | M1213 | Truckee | CA |
| 196 | 3:24:19 | 1051 | Davis | Carly | 2/4 | F1415 | Truckee | CA |
| 197 | 3:24:22 | 519 | Kuzyk | Lilia | 5/7 | F1213 | Truckee | CA |
| 198 | 3:24:40 | 750 | renn | amy | 14/31 | F4049 | truckee | CA |
| 199 | 3:24:49 | 415 | Murphy | Emily | 15/31 | F4049 | Mill Valley | CA |
| 200 | 3:25:34 | 474 | Meierotto | Amy | 27/42 | F3039 | Kings Beach | CA |
| 201 | 3:26:45 | 486 | Gordon | Alex | 28/39 | M5059 | Tahoe City | CA |
| 202 | 3:27:26 | 303 | Bennett | Carol | 7/12 | F5059 | Redwood city | CA |
| 203 | 3:28:15 | 675 | Viehmann | Walker | 5/7 | M1213 | Tahoe City | CA |
| 204 | 3:28:27 | 153 | Moore | Jeffois | 8/15 | M6069 | Northville | MI |
| 205 | 3:28:27 | 698 | Viehmann | Russ | 32/52 | M4049 | Tahoe City | CA |
| 206 | 3:28:38 | 545 | Speicher | Wendy | 28/42 | F3039 | Truckee | CA |
| 207 | 3:29:09 | 495 | Parker | James | 29/39 | M5059 | Palo Alto | CA |
| 208 | 3:29:18 | 535 | Cussen | Timothy | 36/52 | M3039 | Tahoe City | CA |
| 209 | 3:29:21 | 317 | Vacek | Doug | 30/39 | M5059 | Reno | NE |
| 210 | 3:30:56 | 419 | Klobuczek | Poonyanuch | 29/42 | F3039 | Incline Village | NE |
| 211 | 3:31:38 | 530 | Walker | Carol | 8/18 | F2029 | Truckee | CA |
| 212 | 3:31:45 | 328 | Brown | Laura | 16/31 | F4049 | Truckee | CA |
| 213 | 3:32:12 | 403 | Costamanga | Angela | 17/31 | F4049 | Truckee | CA |
| 214 | 3:32:39 | 451 | Breidenbach | Jeff | 33/52 | M4049 | Saratoga | CA |
| 215 | 3:33:17 | 324 | Won | SunMie | 18/31 | F4049 | Truckee | CA |
| 216 | 3:34:06 | 496 | Fairfax | Daniel | 9/15 | M6069 | Los Altos | CA |
| 217 | 3:36:24 | 1166 | Cleveland | Andrew | 34/52 | M4049 | Reno | NE |
| 218 | 3:36:37 | 1024 | Frappia | Bob | 31/39 | M5059 | Tahoe City | CA |
| 219 | 3:37:44 | 267 | Finkler | Allison | 9/18 | F2029 | Palo Alto | CA |
| 220 | 3:40:38 | 462 | Nagel | Alli | 19/31 | F4049 | Reno | NE |
| 221 | 3:40:39 | 512 | Vanderhoff | Alex | 30/42 | F3039 | Reno | NE |
| 222 | 3:43:25 | 1074 | Colt | Robert | 10/15 | M6069 | Reno | NE |
| 223 | 3:43:46 | 1168 | Morriss | John | 35/52 | M4049 | Emerald Hills | CA |
| 224 | 3:43:48 | 1167 | Marcoe | Nicole | 20/31 | F4049 | Emerald Hills | CA |
| 225 | 3:43:53 | 501 | Fairfax | Steven | 14/19 | M2029 | Los Altos | CA |
| 226 | 3:44:13 | 1044 | Johansen | Caryn | 10/18 | F2029 | Davis | CA |
| 227 | 3:45:04 | 218 | Siagian | Alex | 36/52 | M4049 | Minneapolis | MI |
| 228 | 3:46:26 | 345 | Moore | Amanda | 31/42 | F3039 | Bishop | CA |
| 229 | 3:46:57 | 522 | Mendick | Sim | 37/52 | M3039 | SACRAMENTO | CA |
| 230 | 3:47:10 | 778 | Quilty | Brian | 32/39 | M5059 | Reno | NE |
| 231 | 3:48:47 | 337 | Grunwald | Bert | 33/39 | M5059 | Carnelian Bay | CA |
| 232 | 3:48:58 | 369 | Dill | Jim | 34/39 | M5059 | Truckee | CA |
| 233 | 3:49:11 | 700 | Teittinen | Christine | 32/42 | F3039 | Truckee | CA |
| 234 | 3:49:51 | 74 | Evans | Ashley | 11/18 | F2029 | Bishop | CA |
| 235 | 3:51:50 | 485 | Cullen | Caitlan | 12/18 | F2029 | Hollywood | CA |
| 236 | 3:51:50 | 190 | Gregory | Scott | 15/19 | M2029 | Kentfield | CA |
| 237 | 3:52:27 | 762 | Elliott | Josh | 38/52 | M3039 | Truckee | CA |
| 238 | 3:54:03 | 1083 | Ballou | Jec | 33/42 | F3039 | Soquel | CA |
| 239 | 3:54:19 | 1056 | Martin | Sophie | 34/42 | F3039 | Redwood City | CA |
| 240 | 3:54:30 | 1088 | Davis | Matthew Ada | 39/52 | M3039 | Meadow Vista | CA |
| 241 | 3:55:41 | 613 | Calhoun | Mark | 11/15 | M6069 | Olympic VALLEY | CA |
| 242 | 3:56:31 | 548 | Spadi | Matt | 40/52 | M3039 | Tahoe City | CA |
| 243 | 3:56:49 | 413 | Huggins | David | 35/39 | M5059 | Truckee | CA |
| 244 | 3:56:57 | 1059 | Anderson | Evan | 6/7 | M1213 | Truckee | CA |
| 245 | 3:57:08 | 1060 | Anderson | Ben | 7/7 | M1213 | Truckee | CA |
| 246 | 3:57:15 | 1025 | Mazur | Hana | 3/4 | F1415 | Truckee | CA |
| 247 | 3:57:18 | 751 | Swanson | Amelia | 4/4 | F1415 | Truckee | CA |
| 248 | 3:57:24 | 515 | Kidd | Petra | 6/7 | F1213 | Truckee | CA |
| 249 | 3:57:47 | 479 | Spriet | Mathieu | 41/52 | M3039 | Davis | CA |
| 250 | 3:57:51 | 520 | Kuzyk | Mahali | 7/7 | F1213 | Truckee | CA |
| 251 | 3:57:56 | 774 | Post | Tyler | 37/52 | M4049 | reno | NE |
| 252 | 3:58:45 | 659 | Dalsey | Carrie | 21/31 | F4049 | Truckee | CA |
| 253 | 3:59:54 | 780 | Vander Lind | Damon | 42/52 | M3039 | East Palo Alto | CA |
| 254 | 4:00:07 | 339 | Gracey | Nathan | 8/9 | M1415 | Alpine Meadows | CA |
| 255 | 4:01:01 | 498 | Dana | Bill | 36/39 | M5059 | San Francisco | CA |
| 256 | 4:01:54 | 618 | Hart | Alexandra | 35/42 | F3039 | Olga | WA |
| 257 | 4:02:24 | 483 | Gyulai | Monica | 8/12 | F5059 | Berkeley | CA |
| 258 | 4:02:46 | 699 | David | Hal | 38/52 | M4049 | Nevada City | CA |
| 259 | 4:03:36 | 1169 | Haas | Dan | 39/52 | M4049 | Homewood | CA |
| 260 | 4:03:46 | 615 | Howle | Debbie | 9/12 | F5059 | Carnelian Bay | CA |
| 261 | 4:04:02 | 478 | Myers | Tim | 40/52 | M4049 | Tahoe City | CA |
| 262 | 4:04:09 | 516 | Kidd | Thomas | 41/52 | M4049 | Truckee | CA |
| 263 | 4:04:28 | 1170 | Starr | Jessica | 36/42 | F3039 | Homewood | CA |
| 264 | 4:05:30 | 773 | Steinmetz | John | 37/39 | M5059 | South Lake Tahoe | CA |
| 265 | 4:06:25 | 1073 | Conover | tod | 12/15 | M6069 | Carson City | NE |
| 266 | 4:06:36 | 922 | Nelson | Doug | 42/52 | M4049 | Beaverton | OR |
| 267 | 4:08:26 | 1049 | Lehr | David | 43/52 | M3039 | Patterson | CA |
| 268 | 4:08:38 | 487 | Zusy | Kaitlin | 13/18 | F2029 | Truckee | CA |
| 269 | 4:09:02 | 611 | Sauer | Kristen | 14/18 | F2029 | Truckee | CA |
| 270 | 4:09:31 | 493 | Zusy | Hannah | 15/18 | F2029 | Truckee | CA |
| 271 | 4:13:42 | 473 | Skewes | Ginger | 22/31 | F4049 | Tahoe City | CA |
| 272 | 4:16:49 | 1068 | Liebner | Christina | 37/42 | F3039 | East Palo Alto | CA |
| 273 | 4:16:55 | 1063 | breuning | kyle | 16/19 | M2029 | Healdsburg | CA |
| 274 | 4:17:42 | 661 | Younger | Nicole | 16/18 | F2029 | Tahoe City | CA |
| 275 | 4:18:04 | 459 | Wendin | William | 38/39 | M5059 | Carnelian Bay | CA |
| 276 | 4:18:17 | 1054 | Laluc | Ben | 44/52 | M3039 | Belmont | CA |
| 277 | 4:18:18 | 771 | Nagy | Stephen | 43/52 | M4049 | Menlo Park | CA |
| 278 | 4:19:30 | 1076 | Beneke | Michael | 44/52 | M4049 | Sacramento | CA |
| 279 | 4:19:39 | 1067 | Fatyga | Maksym | 17/19 | M2029 | Goleta | CA |
| 280 | 4:21:01 | 919 | Haskell | Joe | 39/39 | M5059 | Truckee | CA |
| 281 | 4:21:08 | 658 | Haskell | Heidi | 10/12 | F5059 | Truckee | CA |
| 282 | 4:23:29 | 903 | Shore | Rebecca | 38/42 | F3039 | Seattle | WA |
| 283 | 4:25:46 | 536 | Maloney | Christian | 45/52 | M3039 | Stateline | NE |
| 284 | 4:26:46 | 368 | Cullen | Ryan | 46/52 | M3039 | OLYMPIC VALLEY | CA |
| 285 | 4:30:22 | 945 | Adams | Colleen | 23/31 | F4049 | Dinner Plain, Vic | AU |
| 286 | 4:30:43 | 266 | Tieslau | Lucy | 1/1 | F1011 | Tahoe Vista | CA |
| 287 | 4:30:44 | 259 | Tieslau | Adrian | 45/52 | M4049 | Tahoe Vista | CA |
| 288 | 4:32:19 | 769 | Abbott | Dan | 46/52 | M4049 | Richmond | CA |
